Welcome to my Hive Stats Report for Monday, May 17, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2020-12 is week 12 of 2020 (from Monday, March 16 to Sunday, March 22).
1. Weekly number of Posts (including comments)

| Date | Posts |
|---|---|
| 2021-19 | 150,996 |
| 2021-18 | 156,439 |
| 2021-17 | 151,221 |
| 2021-16 | 161,518 |
| 2021-15 | 147,412 |
| 2021-14 | 159,055 |
| 2021-13 | 157,067 |
| 2021-12 | 151,565 |

2. Weekly number of votes

| Date | Total votes | Downvotes | Percent downvotes |
|---|---|---|---|
| 2021-19 | 1,810,454 | 11,400 | 0.63% |
| 2021-18 | 1,886,420 | 9,007 | 0.48% |
| 2021-17 | 1,886,878 | 11,048 | 0.59% |
| 2021-16 | 1,925,951 | 17,567 | 0.91% |
| 2021-15 | 1,908,317 | 47,892 | 2.51% |
| 2021-14 | 1,958,204 | 20,000 | 1.02% |
| 2021-13 | 1,960,064 | 9,604 | 0.49% |
| 2021-12 | 1,908,784 | 14,120 | 0.74% |

3. Daily accounts transacting (daily average per week)

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
|---|---|
| 2021-19 | 13,316 |
| 2021-18 | 13,344 |
| 2021-17 | 13,217 |
| 2021-16 | 14,033 |
| 2021-15 | 12,888 |
| 2021-14 | 15,079 |
| 2021-13 | 13,512 |
| 2021-12 | 12,340 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
|---|---|---|
| 2021-19 | 3.14 | 36,429 |
| 2021-18 | 3.00 | 39,071 |
| 2021-17 | 3.11 | 36,781 |
| 2021-16 | 3.28 | 37,780 |
| 2021-15 | 2.92 | 37,632 |
| 2021-14 | 2.74 | 42,541 |
| 2021-13 | 2.83 | 41,030 |
| 2021-12 | 3.02 | 37,685 |

5. New accounts created

| Date | New Accounts |
|---|---|
| 2021-19 | 2,199 |
| 2021-18 | 2,769 |
| 2021-17 | 2,715 |
| 2021-16 | 2,505 |
| 2021-15 | 2,729 |
| 2021-14 | 2,548 |
| 2021-13 | 2,454 |
| 2021-12 | 2,364 |
Who created the new accounts last week
| Account | Accounts created |
|---|---|
| @tipu | 923 |
| @steemmonsters | 326 |
| @ecency | 305 |
| @threespeak | 219 |
| @ocd | 209 |
| @leo.voter | 46 |
| @crystalliu | 30 |
| @good-karma | 21 |
| @primersion | 14 |
| @blocktrades | 12 |

6. New communities created

| Date | New Communities |
|---|---|
| 2021-19 | 6 |
| 2021-18 | 14 |
| 2021-17 | 9 |
| 2021-16 | 16 |
| 2021-15 | 14 |
| 2021-14 | 11 |
| 2021-13 | 15 |
| 2021-12 | 14 |
Newest communities:
@hive-163272

7. Weekly Amount of HBD converted to HIVE

| Date | Amount in HBD |
|---|---|
| 2021-19 | 1,832 HBD |
| 2021-18 | 1,534 HBD |
| 2021-17 | 2,576 HBD |
| 2021-16 | 1,453 HBD |
| 2021-15 | 2,000 HBD |
| 2021-14 | 2,121 HBD |
| 2021-13 | 2,056 HBD |
| 2021-12 | 3,058 HBD |

8. Weekly Amount of HIVE Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
|---|---|---|---|
| 2021-19 | 627,863 HIVE | 1,415,689 HIVE | -787,826 HIVE |
| 2021-18 | 326,993 HIVE | 1,461,980 HIVE | -1,134,987 HIVE |
| 2021-17 | 1,148,380 HIVE | 1,456,749 HIVE | -308,369 HIVE |
| 2021-16 | 411,781 HIVE | 1,472,755 HIVE | -1,060,974 HIVE |
| 2021-15 | 430,315 HIVE | 1,477,101 HIVE | -1,046,786 HIVE |
| 2021-14 | 282,853 HIVE | 1,464,044 HIVE | -1,181,191 HIVE |
| 2021-13 | 185,980 HIVE | 1,210,244 HIVE | -1,024,264 HIVE |
| 2021-12 | 175,809 HIVE | 1,004,740 HIVE | -828,931 HIVE |
| Average p/d | 821,888 HIVE | 1,844,770 HIVE | -1,022,882 HIVE |

Largest 'Power ups' last week
| Date & Time | From | To | HIVE |
|---|---|---|---|
| May 15, 21:01 | @dtube | @dtube | 102,792.457 |
| May 15, 21:15 | @dtube | @dtube | 89,441.990 |
| May 10, 13:37 | @jphamer1 | @jphamer1 | 75,100.962 |
| May 12, 00:18 | @altleft | @altleft | 57,942.118 |
| May 16, 04:51 | @prozasst | @prozasst | 48,201.509 |
| May 14, 09:30 | @smooth-a | @smooth-e | 41,600.000 |
| May 11, 04:34 | @smooth-a | @smooth-c | 21,800.000 |
| May 12, 08:34 | @smooth-a | @smooth-f | 20,000.000 |
| May 16, 08:35 | @smooth-a | @smooth-c | 20,000.000 |
| May 15, 05:43 | @smooth-a | @smooth-d | 19,500.000 |
Largest 'Power downs' last week
| Powerdown started | Account | HIVE |
|---|---|---|
| Apr 3, 12:08 | @self-power.com | 141,940 HIVE |
| Mar 21, 12:39 | @therealwolf | 43,203 HIVE |
| Apr 3, 12:11 | @amityconcord | 40,882 HIVE |
| Mar 29, 13:34 | @jphamer1 | 38,625 HIVE |
| Apr 2, 04:54 | @plutus888 | 32,593 HIVE |
| Mar 26, 12:48 | @smartsteem | 24,539 HIVE |
| May 7, 07:20 | @ecency | 24,317 HIVE |
| Apr 3, 21:34 | @eeks | 20,830 HIVE |
| Apr 3, 12:15 | @iconode | 20,520 HIVE |
| Mar 4, 18:43 | @jrcornel | 20,442 HIVE |

9. Weekly HIVE transfers

| Date | HIVE transferred |
|---|---|
| 2021-19 | 54,954,993 HIVE |
| 2021-18 | 70,159,785 HIVE |
| 2021-17 | 109,827,354 HIVE |
| 2021-16 | 122,610,112 HIVE |
| 2021-15 | 55,268,564 HIVE |
| 2021-14 | 110,721,648 HIVE |
| 2021-13 | 109,402,795 HIVE |
| 2021-12 | 256,860,953 HIVE |

10. Weekly HIVE Transfers from and to exchanges

Transfers from one exchange to another are excluded.
| Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
|---|---|---|---|
| 202119 | 1,786,560 HIVE | 2,128,088 HIVE | -341,528 HIVE |
| 202118 | 1,512,532 HIVE | 2,422,112 HIVE | -909,580 HIVE |
| 202117 | 1,938,006 HIVE | 1,473,282 HIVE | 464,724 HIVE |
| 202116 | 1,413,245 HIVE | 1,872,207 HIVE | -458,962 HIVE |
| 202115 | 1,777,688 HIVE | 1,676,943 HIVE | 100,745 HIVE |
| 202114 | 1,938,226 HIVE | 2,696,731 HIVE | -758,505 HIVE |
| 202113 | 2,247,872 HIVE | 1,186,653 HIVE | 1,061,219 HIVE |
| 202112 | 4,524,364 HIVE | 1,906,593 HIVE | 2,617,771 HIVE |

Deposits and withdrawals by exchange last week
| Exchange | Deposits | Withdrawals | Difference |
|---|---|---|---|
| Binance | 11,253,937 HIVE | 8,727,901 HIVE | 2,526,036 HIVE |
| Bittrex | 1,140,181 HIVE | 432,867 HIVE | 707,314 HIVE |
| Huobi | 3,739,934 HIVE | 2,747,089 HIVE | 992,845 HIVE |
| Upbit | 6,455,795 HIVE | 10,982,099 HIVE | -4,526,304 HIVE |
| Bithumb | 835,999 HIVE | 843,126 HIVE | -7,127 HIVE |
| Probit | 6,177 HIVE | 1,793 HIVE | 4,384 HIVE |
| Ionomy | 4,067 HIVE | 6,980 HIVE | -2,913 HIVE |
| MXC | 95,306 HIVE | 100,148 HIVE | -4,842 HIVE |
| GateIO | 269,953 HIVE | 300,003 HIVE | -30,050 HIVE |

Largest transfers last week
| Date & Time | From | To | Amount |
|---|---|---|---|
| May 11, 03:52 | @upbitsteem | @hot.dunamu | 2,000,000.000 HIVE |
| May 14, 04:50 | @upbitsteem | @hot.dunamu | 1,700,000.000 HIVE |
| May 16, 12:57 | @upbitsteem | @hot.dunamu | 1,500,000.000 HIVE |
| May 14, 12:03 | @deepcrypto8 | @binance-hot | 589,578.380 HIVE |
| May 12, 13:26 | @user.dunamu | @hot.dunamu | 506,530.972 HIVE |
| May 12, 01:20 | @user.dunamu | @hot.dunamu | 491,941.704 HIVE |
| May 13, 11:04 | @user.dunamu | @hot.dunamu | 458,139.153 HIVE |
| May 13, 02:40 | @deepcrypto8 | @binance-hot | 385,370.967 HIVE |
| May 13, 00:29 | @user.dunamu | @hot.dunamu | 330,492.635 HIVE |
| May 13, 08:02 | @user.dunamu | @hot.dunamu | 312,062.628 HIVE |

11. HIVE & HBD details
| Hive | Amount |
|---|---|
| HIVE supply | 381,376,712 HIVE |
| HBD supply | 9,522,911 HBD |
| HIVE virtual supply | 401,011,580 HIVE |
| Vested HIVE / HIVE Power | 139,281,415 HP |
| Non-Vested HIVE | 242,095,297 HIVE |
| HBD in the DHF | 3,671,862 HBD |
| HIVE in the DHF | 74,855,785 HIVE |
| HIVE price | $0.485 |
| HIVE base feed price | $0.485 |
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
@ocd has been helping @ecency with account creation for anyone interested. We are working on getting our own onboarding and account creation going very soon as well, though. Thanks for the report.
possible to sponsor wallets? Like hive onboard for share on rewards?
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for Proposal
Delegate HP and earn more
When you see over 1,000,000 Hive being powered down more then being powered up do you start to question things?
Posted Using LeoFinance Beta
with a more dynamic hive power system weak hands would clean out faster and not be there for months. I think that's why we have long term bad trends.
1 week power down on first pump = clear the market.
So it doesn't take such a long time. We all carry that weak hands.
Goes on for years. Hive continues to develop so im not worried in the very longterm.
powering up and down isnt the same as buying or selling coins :)
Posted Using LeoFinance Beta
True but we can't force people to hodl. ''POWER UP'' day is such a thing that also doesn't work.
hive is creating value someday this will be translated into the price.
Posted Using LeoFinance Beta