"There is no substitute for staking to make the community extremely strong."
Staking POB is good and important for the token and the tribe. Users are staking POB is a very good thing for the POB tribe.
Staking increases the weight of the vote and at the same time increases the curation reward. A token stake is very good for liquidity. A liquidity crisis is not good for any token. So stakeholders play an important role in providing liquidity.
STAKING POB means good work. Let's see who did this good work yesterday
.png)
Below is the list of accounts who staked POB token on November 06, 2021(UTC Date) yesterday
| ACCOUNT NAMES | TOTAL POB STAKED IN YESTERDAY | RANKs |
|---|---|---|
| @richardcrill | 3165 | 1 |
| @proofofbrainio | 2373.317264 | 2 |
| @onealfa.pob | 872 | 3 |
| @chorock | 245 | 4 |
| @scholaris.pob | 177.4300973 | 5 |
| @meesterbrain | 140.2168008 | 6 |
| @iamhafix | 138 | 7 |
| @mineopoly | 127.2158056 | 8 |
| @cmmemes | 100 | 9 |
| @erikah | 94.15164374 | 10 |
| @aicoding | 91.90383378 | 11 |
| @holovision | 77.89482015 | 12 |
| @penderis | 77.81774683 | 13 |
| @interpretation | 72 | 14 |
| @yayogerardo | 71.8466236 | 15 |
| @elyelma | 60.85105453 | 16 |
| @vikbuddy | 57.11187525 | 17 |
| @rollingbones | 54.4487708 | 18 |
| @coininstant | 44.29887627 | 19 |
| @pantera1 | 42.59354568 | 20 |
| antisocialist | 36.80859988 | 21 |
| friendlymoose | 31.60114437 | 22 |
| harpreetjanda | 31.37635736 | 23 |
| thepobgoblin | 31.17419229 | 24 |
| pob.curator | 30.01867485 | 25 |
| preparedwombat | 30 | 26 |
| pandaparker | 29.27156191 | 27 |
| mistural | 29.25640496 | 28 |
| josediccus | 28.90855578 | 29 |
| sagesigma | 25.34115529 | 30 |
| belzebuzi | 23 | 31 |
| asterkame | 20 | 32 |
| offgridlife | 20 | 32 |
| leifasaur | 19.0469974 | 34 |
| jersteemit | 17.18 | 35 |
| aiuna | 16.66255381 | 36 |
| sunset.curator | 15.50324242 | 37 |
| lebah | 14.74661473 | 38 |
| lordneroo | 14.25322138 | 39 |
| pixelfan | 14 | 40 |
| chireerocks | 12.71 | 41 |
| l337m45732 | 10.67582921 | 42 |
| funnel | 10 | 43 |
| shiftrox | 8.66899411 | 44 |
| ykretz | 8 | 45 |
| hykss | 7.62793097 | 46 |
| yintercept | 7.22665611 | 47 |
| daltono | 7.15537694 | 48 |
| nonsowrites.pob | 7.09500005 | 49 |
| hosgug | 7.05349901 | 50 |
| phusionphil | 6.27645981 | 51 |
| kryptodenno | 4.82613512 | 52 |
| kennyskitchen | 4.68580474 | 53 |
| elamental | 4.61890137 | 54 |
| sayago | 3.85218153 | 55 |
| brofi | 3.68652463 | 56 |
| steevc | 3.56877986 | 57 |
| damla | 3.53986266 | 58 |
| corporateay | 3.52613611 | 59 |
| curatorcat.leo | 3.41722901 | 60 |
| cmplxty | 3.29764592 | 61 |
| automaton | 3.22119432 | 62 |
| lookagain | 3.0752511 | 63 |
| dwixer | 3.0120992 | 64 |
| captainquack22 | 2.97673922 | 65 |
| operahoser | 2.67836176 | 66 |
| oldmans.pob | 2.33415919 | 67 |
| daniky | 2.25711157 | 68 |
| yeckingo1 | 2.17304266 | 69 |
| elianaicgomes | 2.16551838 | 70 |
| parissousa | 2.1161975 | 71 |
| naythan | 2.02293423 | 72 |
| emeka4 | 2 | 73 |
| rtonline | 1.95872691 | 74 |
| imno | 1.91991433 | 75 |
| melinda010100 | 1.87620952 | 76 |
| liotes.voter | 1.80127202 | 77 |
| nikkabomb | 1.70824312 | 78 |
| stratton.npc | 1.69902922 | 79 |
| darmst5339 | 1.18264923 | 80 |
| dbroze | 1.16955867 | 81 |
| kachinhenry | 1.15918403 | 82 |
| jlufer | 1.15638993 | 83 |
| turkiye | 1.13467669 | 84 |
| yras | 1.12217848 | 85 |
| kennysgaminglife | 1.11988195 | 86 |
| ganjafarmer | 1.09021187 | 87 |
| freebornsociety | 1.08632409 | 88 |
| ph1102 | 1.0405074 | 89 |
| aweee | 1.03408275 | 90 |
| lallo | 1 | 91 |
| akumagai | 0.99650858 | 92 |
| jesustiano | 0.98701953 | 93 |
| victor-alexander | 0.8683158 | 94 |
| magicbeans | 0.83170416 | 95 |
| nobutsd1974 | 0.76030564 | 96 |
| edipascal | 0.67537628 | 97 |
| aljif7 | 0.55413537 | 98 |
| dbooster | 0.55370475 | 99 |
| bc-i | 0.55329006 | 100 |
| trayan | 0.52665021 | 101 |
| georgeknowsall | 0.52220199 | 102 |
| hive-112281 | 0.50797845 | 103 |
| presidentx | 0.41195438 | 104 |
| luueetang | 0.37179291 | 105 |
| urielg | 0.35715443 | 106 |
| merwinrod | 0.28076481 | 107 |
| geiwoyibeipijiu | 0.27035748 | 108 |
| servelle | 0.21925868 | 109 |
| kabasakal | 0.20527579 | 110 |
| braaiboy | 0.20235608 | 111 |
| dirego1 | 0.19325223 | 112 |
| dirtnowitzki | 0.18728868 | 113 |
| sinlg | 0.18213064 | 114 |
| trezzahn | 0.16185326 | 115 |
| wynella | 0.1465948 | 116 |
| blainjones | 0.126 | 117 |
| irivers | 0.0958267 | 118 |
| gallatin | 0.09014829 | 119 |
| egistar | 0.08731274 | 120 |
| krusty81 | 0.08501412 | 121 |
| mytechtrail | 0.07074643 | 122 |
| chrono.spt | 0.04864157 | 123 |
| bokica80 | 0.04423984 | 124 |
| loot.pob | 0.02661018 | 125 |
| tipy | 0.02646919 | 126 |
| zangano | 0.02352204 | 127 |
| meliq | 0.02291841 | 128 |
| darmst | 0.01961984 | 129 |
| florenceboens | 0.01788832 | 130 |
| riandeuk | 0.01687921 | 131 |
| dechuck | 0.016 | 132 |
| buildahouse | 0.01372175 | 133 |
| ugochill | 0.00898214 | 134 |
| eforucom | 0.00749589 | 135 |
| familyhistory | 0.00672591 | 136 |
| harlowjourney | 0.00641019 | 137 |
| apoloo1 | 0.00553366 | 138 |
| steem82868 | 0.00338065 | 139 |
| razam | 0.00249212 | 140 |
| epodcaster | 0.00200205 | 141 |
| quasarborn | 0.001626 | 142 |
| hellene8 | 0.00146553 | 143 |
| chapelle | 0.00142833 | 144 |
| technocrypton | 0.00140381 | 145 |
| birdbeaksd | 0.00092955 | 146 |
| dudeontheweb | 0.00090167 | 147 |
| kuzuri27 | 0.00044455 | 148 |
| serhotest | 0.00024315 | 149 |
| verbalshadow | 0.00021611 | 150 |
| lithajacobs | 0.00010916 | 151 |
| hive-143869 | 0.00005626 | 152 |
| yefet | 0.00004316 | 153 |
| sp3ktraline | 0.00001455 | 154 |
| darmstrong | 0.00000618 | 155 |
| anosys | 4.50E-07 | 156 |
| apocalypticblast | 1.20E-07 | 157 |
| pedrobrito2004 | 5.00E-08 | 158 |
Yesterday, 158 accounts staked 8759.459326 POB.
Last 7 Days, The amount of stake according to the date

yeey I'm on a top 10 list :)
Yes, my oldest friend. Without confusion , you are doing good work
oh, believe me, there is a lot of confusion in crypto :)
You're welcome sir, I'm on number 7
Wow, keep staying at the top, Good job friend