@scholaris.pob is one of the most important curators. He is active in POB tribe and voting regularly.
Today I analyzed the votes of @scholaris.pob's account.
Let's start
Numbers of votes applied by date in the last 7 days (2021-11-02 to 2021-11-08 UTC DATE)
.png)
Number of votes according to type of vote
TOTAL VOTE COUNT = 466
Total Upvote count = 460
Total downvote count = 2
Total Un---vote count = 4

The top authors who have received as the measure of weight of votes in the last 7 days (2021-11-02 to 2021-11-08 UTC DATE)
| ACCOUNT NAMES | TOTAL VOTES WEIGHT % | RANKs |
|---|---|---|
| @dreemsteem | 239 | 1 |
| @taskmaster4450 | 208 | 2 |
| @kemmyb | 200 | 3 |
| @isaria | 161 | 4 |
| @josediccus | 154 | 5 |
| @pantera1 | 149 | 6 |
| @clixmoney | 147 | 7 |
| @teesart | 141 | 8 |
| @hranhuk | 116 | 9 |
| @abh12345 | 115 | 10 |
| @jacoalberts | 108 | 11 |
| @sugandhaseth | 104 | 12 |
| @mineopoly | 103 | 13 |
| @samsmith1971 | 102 | 14 |
| @offgridlife | 94 | 15 |
| @aiuna | 93 | 16 |
| @jessicaossom | 92 | 17 |
| @tarazkp | 92 | 17 |
| @melbourneswest | 90 | 19 |
| @firstborn.pob | 89 | 20 |
| @badbitch | 87 | 21 |
| @nevies | 87 | 21 |
| @thomashnblum | 87 | 21 |
| @erh.germany | 83 | 24 |
| @esmeesmith | 81 | 25 |
| doziekash | 75 | 26 |
| belemo | 73 | 27 |
| davdiprossimo | 71 | 28 |
| topbooster | 67 | 29 |
| vikbuddy | 66 | 30 |
| friendlymoose | 64 | 31 |
| warpedpoetic | 61 | 32 |
| maoyagi | 59 | 33 |
| mrenglish | 58 | 34 |
| penderis | 57 | 35 |
| lordemmy | 56 | 36 |
| memeisfun | 54 | 37 |
| themarkymark | 54 | 37 |
| bala41288 | 53 | 39 |
| wiseagent | 52 | 40 |
| sam108 | 50 | 41 |
| dwixer | 48 | 42 |
| brofund | 45 | 43 |
| denmarkguy | 45 | 43 |
| lucylin | 45 | 43 |
| milezofplay | 44 | 46 |
| litguru | 43 | 47 |
| merit.ahama | 43 | 47 |
| funshee | 42 | 49 |
| amiableamara | 38 | 50 |
| brandt | 38 | 50 |
| preparedwombat | 38 | 50 |
| trumpman | 38 | 50 |
Top authors who have received the highest number of votes last 7 days (2021-11-02to 2021-11-08 UTC DATE)
| ACCOUNT NAMES | TOTAL NUMBER OF VOTES | RANKs |
|---|---|---|
| @dreemsteem | 10 | 1 |
| @josediccus | 10 | 1 |
| @mineopoly | 10 | 1 |
| @offgridlife | 10 | 1 |
| @samsmith1971 | 10 | 1 |
| @kemmyb | 9 | 6 |
| @nevies | 8 | 7 |
| @erh.germany | 7 | 8 |
| @firstborn.pob | 7 | 8 |
| @hranhuk | 7 | 8 |
| @jesustiano | 7 | 8 |
| @maoyagi | 7 | 8 |
| @teesart | 7 | 8 |
| @aiuna | 6 | 14 |
| @funshee | 6 | 14 |
| @isaria | 6 | 14 |
| @taskmaster4450 | 6 | 14 |
| @bobthebuilder2 | 5 | 18 |
| @clixmoney | 5 | 18 |
| @jacoalberts | 5 | 18 |
| @jfang003 | 5 | 18 |
| @lucylin | 5 | 18 |
| @tarazkp | 5 | 18 |
| @badbitch | 4 | 24 |
| @corporateay | 4 | 24 |
| @driplord | 4 | 24 |
| @esmeesmith | 4 | 24 |
| @friendlymoose | 4 | 24 |
| @jessicaossom | 4 | 24 |
| @litguru | 4 | 24 |
| @logiczombie | 4 | 24 |
| @memeisfun | 4 | 24 |
| @pantera1 | 4 | 24 |
| @sugandhaseth | 4 | 24 |
| @vikbuddy | 4 | 24 |
| @wiseagent | 4 | 24 |
| abh12345 | 3 | 37 |
| belemo | 3 | 37 |
| chincoculbert | 3 | 37 |
| cmplxty | 3 | 37 |
| cwow2 | 3 | 37 |
| doziekash | 3 | 37 |
| huang-hsin | 3 | 37 |
| mrenglish | 3 | 37 |
| onealfa.pob | 3 | 37 |
| popmanj | 3 | 37 |
| princessbusayo | 3 | 37 |
| savagetobi | 3 | 37 |
| sinistry | 3 | 37 |
| themarkymark | 3 | 37 |
| thomashnblum | 3 | 37 |
| topbooster | 3 | 37 |
| ackza | 2 | 53 |
Authors who received 100% of weight of upvotes
No one received 100% of weight of upvote
Authors who received the vote for the first time last 7 days (2021-11-02 to 2021-11-08 UTC DATE)
5 Authors ( they are new to @scholaris.pob)
Account names of these 5 Authors
@ceciepauls
@cryptothesis
@aronnok
@isaiahjerry
@bambukah
Number of unique authors upvoted
214 Authors
Number of unique authors Downvoted
1 Authors
Total UPVOTE voting weight used
7048%
Total downvote voting weight used
69%
Truly @scholaris.pob is a good voter. Be sure to comment on what you think from the vote analysis.
I guess I'm going to have to stop voting on @dreemsteem. She employs very strange tactics that force me to interact and vote on her content: engagement, conversation, playful and smart banter. She needs to be stopped (sarcasm!).
Well then, Her content makes you like it. Is there magic in her writing? Ha ha
Ha! @dreemsteem comments are somewhat magical. Let's keep that between us though. We don't want a compliment like that getting to her head. lol.
I won't tell her if you won't tell her 😁
hahahahahahaha i can't help it!!! your comments are so funny - i keep coming back for more! LOLOL
Hey @topbooster, I salute you for taking the time out to do this and keeping a good track and record of @scholaris.pob upvotings, I want to say this is some really great work.
Keep the good effort up.👌🏻👊🏻
I am happy to be a beneficiary of his abundant upvotes. 🤓
Kudos.
Bless up.🍻
I am trying to show voting data which may help him. Thank you for your sweet comment
I see.
The pleasure is all mine.
Thanks a lot dear and wish a better and brighter future for this upvoting project. I am very happy to get upvote from you.
Thanks you and your voter scholaris.pob
Well, it's the first time I'm getting a mention about this.
Thanks for the mention.
The vote analysis is alright, if it wasn't posted, I wouldn't know about the vote analysis so it's a good one.
I wonder how you are able to accumulate it all.
Weldone.
Thank you
I still find this vote data so disturbing XD omg just why ? xD
I like it, personally. It's transparent. It lets people know that curating is happening. For me, it allows me to see where I can improve.