Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-10-03 to 2025-10-10:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@urrirru | 466.16347 | 40.24 % | 43082.60902 | 0.02079 | 15 |
@d2connect | 245.00415 | 21.15 % | 17083.04107 | 0.01655 | 312 |
@alpaca.markets | 231.61694 | 19.99 % | 11217.70243 | 0.01834 | 230 |
@benthomaswwd | 64.53507 | 5.57 % | 4382.67680 | 0.01416 | 27 |
@master-lamps | 48.37141 | 4.18 % | 3306.30317 | 0.01367 | 27 |
@dailyspam | 32.19018 | 2.78 % | 3047.79554 | 0.01060 | 15 |
@edgerik | 19.76044 | 1.71 % | 1249.99998 | 0.01596 | 22 |
@dubislav | 16.72343 | 1.44 % | 1192.29251 | 0.01341 | 49 |
@heartbeatonhive | 7.55099 | 0.65 % | 506.39640 | 0.01480 | 7 |
@osomar357 | 7.31282 | 0.63 % | 637.78110 | 0.01353 | 14 |
@krederi92 | 3.00000 | 0.26 % | 291.54510 | 0.01029 | 3 |
@the-green-man | 2.98000 | 0.26 % | 200.00000 | 0.01490 | 1 |
@master-lamps.ctp | 2.65697 | 0.23 % | 206.75180 | 0.01191 | 6 |
@xtrade | 2.56790 | 0.22 % | 249.55340 | 0.01029 | 2 |
@dswap | 2.21749 | 0.19 % | 159.03450 | 0.01120 | 8 |
@darmst5339 | 2.05200 | 0.18 % | 200.00000 | 0.01026 | 1 |
@fjworld | 1.25625 | 0.11 % | 110.00000 | 0.01219 | 2 |
@keychain.swap | 1.02000 | 0.09 % | 73.17120 | 0.01068 | 2 |
@alive.chat | 0.67307 | 0.06 % | 49.07300 | 0.01384 | 2 |
@offgridlife | 0.36106 | 0.03 % | 21.00000 | 0.01601 | 2 |
others | 0.46069 | 0.04 % | 39.86530 | 0.01176 | 6 |
Sum: | 1158.47433 | 100 % | 87306.59232 | 0.01329 | 753 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@gestion.alive | 479.03775 | 41.35 % | 45638.39056 | 0.01220 | 32 |
@d2connect | 267.32361 | 23.08 % | 13961.84320 | 0.01837 | 202 |
@urrirru | 141.98138 | 12.26 % | 9938.02568 | 0.01524 | 99 |
@alpaca.markets | 122.80804 | 10.60 % | 7038.09080 | 0.01643 | 213 |
@keychain.swap | 67.57949 | 5.83 % | 6047.12827 | 0.01394 | 21 |
@dubislav | 11.52772 | 1.00 % | 604.74529 | 0.01876 | 18 |
@voltz-blag | 10.39866 | 0.90 % | 399.94861 | 0.02600 | 1 |
@xtrade | 7.07832 | 0.61 % | 286.99651 | 0.02484 | 7 |
@master-lamps | 6.27362 | 0.54 % | 258.30520 | 0.02307 | 10 |
@new.things | 5.65007 | 0.49 % | 550.65970 | 0.01026 | 2 |
@krederi92 | 5.60459 | 0.48 % | 222.77540 | 0.02507 | 6 |
@alive.voter | 3.21680 | 0.28 % | 190.34320 | 0.01690 | 1 |
@master-lamps.ctp | 3.07212 | 0.27 % | 206.75191 | 0.01486 | 1 |
@darmst5339 | 3.00000 | 0.26 % | 200.00000 | 0.01500 | 1 |
@cryptovisitor | 2.07617 | 0.18 % | 136.67999 | 0.01519 | 1 |
@cursephantom | 2.00000 | 0.17 % | 100.00000 | 0.02000 | 1 |
@hafiz34 | 1.86677 | 0.16 % | 123.65310 | 0.01511 | 3 |
@bbhstrategy | 1.34959 | 0.12 % | 109.47210 | 0.01225 | 5 |
@helios.publisher | 1.33367 | 0.12 % | 89.50800 | 0.01490 | 1 |
@hankanon | 1.27474 | 0.11 % | 124.23600 | 0.01026 | 3 |
others | 14.02126 | 1.21 % | 1079.03880 | 0.01386 | 125 |
Sum: | 1158.47437 | 100 % | 87306.59232 | 0.01461 | 753 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 741.02530 | 63.97% | 65064.52179 | 0.01503 |
buy | 417.44905 | 36.03% | 22242.07053 | 0.01886 |
sum: | 1158.47435 | 100% | 87306.59232 | 0.01694 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
The week before last week I was almost not at home. At the weekend I was in our flat to clean the garden and install ab solar battery. From Monday to Wednesday I was in Würzburg for a meeting with my team.
It was a good time, as we we were productive and had a good mood. At the end we had a presentation, which was also very good. And of course, we brought a lot of work home ;-)
On the weekend my wife and me were with members of our church in a youth hostel and had a great time together. We started with a bonfire on Friday, where I played guitar and we sang lot of good old songs.
We played a lot of games and created the worship for the Sunday.
On Saturday we had a small hike.
This week I had every evening some organizing stuff and now I'm feeling a bit sick.
Yesterday I took a day off.
Achim Mertens
#hive #posh
!BBH !PIZZA !ALIVE
$PIZZA slices delivered:
@master-lamps(5/10) tipped @achimmertens
Come get MOONed!
Thanks for the report.
!ALIVE
!STRIDE