
And we're back at #1 (2022-03-16). Well, we're not back to an average of #1, but we caught a break and placed first in this brawl, despite one player missing out:
Brawl 2022-03-16
| Fray | Player | Wins | Losses | Draws | Presence | Missed games | Notes | 
|---|---|---|---|---|---|---|---|
| Novice 1 | @dillman8 | 8 | 1 | 0 | 👍 | 0 | An almost perfect score! 😎 | 
| Novice 2 | @rsvp666 | 5 | 3 | 0 | 👍 | 0 | Solid score. | 
| Novice, CL | @buiifrog | 2 | 4 | 0 | 👍 | 0 | Bellow par. | 
| Novice, Alpha/Beta | @mapcrypto | 2 | 0 | 0 | 👍 | 0 | Perfect score! 😍 | 
| Bronze 1 | @joy-2the-world | 6 | 1 | 0 | 👍 | 0 | An almost perfect score! 😎 | 
| Bronze 2 | @shivapowa | 6 | 1 | 0 | 👍 | 0 | An almost perfect score! 😎 | 
| Bronze, CL | @crossflow | 0 | 4 | 0 | 👎 | 0 | Missed out. | 
| Silver 1 | @cancermancer | 6 | 1 | 0 | 👍 | 0 | An almost perfect score! 😎 | 
| Silver 2 | @gamer08 | 4 | 2 | 0 | 👍 | 0 | Solid score. | 
| Silver, CL | @eledain | 3 | 0 | 0 | 👍 | 0 | Perfect score! 😍 | 
| Bronze, GF | @neo0148 | 3 | 0 | 0 | 👍 | 0 | Perfect score! 😍 | 
| Silver, CL GF | @maicefaice | 1 | 0 | 0 | 👍 | 0 | Perfect score! 😍 | 
| Silver, GF | @muaddib14 | 0 | 2 | 0 | 👍 | 0 | Below par. | 
Individual result tracker
| # | Player | Brawls | Missed Brawls | Wins | Losses | Draws | Missed Battles | Winrate | 1st Fray | 2nd Fray | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @eledain | 6 | 0 | 31 | 5 | 0 | 0 | 86.11% | Silver CL | Bronze | 
| 2 | @joy-2the-world | 6 | 0 | 41 | 9 | 0 | 0 | 82.00% | Novice | Bronze | 
| 3 | @maicefaice | 6 | 0 | 14 | 3 | 0 | 0 | 82.35% | Bronze CL GF | - | 
| 4 | @mapcrypto | 6 | 0 | 27 | 6 | 0 | 0 | 81.82% | Novice A/B | - | 
| 5 | @dillman8 | 5 | 0 | 30 | 7 | 0 | 0 | 81.08% | Bronze CL | Silver, CL | 
| 6 | @cancermancer | 3 | 0 | 17 | 4 | 0 | 0 | 80.95% | Silver | Bronze | 
| 7 | @blackzoda | 4 | 0 | 23 | 8 | 0 | 0 | 74.20% | - | - | 
| 8 | @shivapowa | 4 | 0 | 28 | 11 | 0 | 0 | 71.80% | Bronze | Novice | 
| 9 | @neo0148 | 3 | 0 | 12 | 6 | 0 | 0 | 66.67% | Silver | Bronze CL | 
| 9 | @ashurbanipal | 5 | 0 | 18 | 9 | 0 | 0 | 66.67% | Silver | Bronze | 
| 11 | @muaddib14 | 4 | 0 | 9 | 5 | 0 | 0 | 64.29% | Silver | Silver GF | 
| 12 | @crossflow | 4 | 1 | 21 | 13 | 0 | 0 | 61.76% | Bronze CL | Novice CL | 
| 13 | @gamer08 | 6 | 0 | 27 | 17 | 0 | 0 | 61.36% | Silver | Bronze | 
| 14 | @rsvp666 | 4 | 0 | 19 | 13 | 0 | 0 | 57.58% | Novice | Bronze | 
| 15 | @drschizo | 4 | 0 | 11 | 9 | 0 | 4 | 55.00% | Bronze GF | Silver GF | 
| 16 | @stonedad | 2 | 0 | 4 | 6 | 0 | 0 | 40.00% | Bronze, GF | Silver GF | 
| 17 | @buiifrog | 1 | 0 | 2 | 4 | 0 | 0 | 33.33% | Novice, CL | Novice | 
| 18 | @jordan89 | 1 | 1 | 0 | 8 | 0 | 8 | 00.00% | Novice | Bronze | 
| 18 | @dinopack | 1 | 1 | 0 | 6 | 0 | 6 | 00.00% | Bronze GF | Silver | 
| - | @carrotthecaptain | - | - | - | - | - | - | - | Novice | - | 
| - | @marsmarrow | - | - | - | - | - | - | - | Novice | - | 
Results tracked since late February 2022. Missed battles are included in the win rate.
Just give me more opponents in silver Cl! Only had three at the mentioned brawl. :-(
Makes it easier to get a perfect score though. ;)
But each loss ruins your winrate. :-D