Hello,
I had some trouble with @spaminator.
For me it is very important to continue giving this service to you in the future, but I don't want to get downvoted everywhere I make a post or give a comment.
So I talked with @spaminator alias Hivewatch in discord. I had this problem few month ago and there I thought it would be engough to donate the Hive-rewards to Hive-fund for my beerbot-report.
And yes, it worked for some weeks, but now he is back.
First I was very angry, because I think, that I don't fraud the system. All the money I earn with my reports is send to @anobel, who distributes it among some people in need or do good things.
But then he wrote, that at least 50% of my text should be new and not static. After some thinking I came to the conclusion, that this is a good compromise. On the one hand I reduce some repeating, static text, so I reduce the need of recources.
On the other hand I can go on with my reports.
So for the future the reports are thinner and I hope, that this will end my downvotes.
Maybe you can give me some further hints and thoughts about this topic in the comments.
So, here are the:
$LEO Statistics For The Last Week, 2023-08-25 to 2023-09-01:
Who has bought how many $LEO at which time:

Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):

Commulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @anomadsoul | 2202.33216 | 30.12 % | 14560.70790 | 0.15026 | 41 |
| @leo.bank | 2058.86775 | 28.16 % | 14853.50818 | 0.13775 | 66 |
| @konvik | 514.94972 | 7.04 % | 3817.06899 | 0.13424 | 37 |
| @earn.and.grow | 320.94012 | 4.39 % | 2088.04798 | 0.15285 | 11 |
| @onealfa.leo | 283.46853 | 3.88 % | 2025.61602 | 0.13887 | 13 |
| @god0 | 245.60187 | 3.36 % | 1791.35698 | 0.13368 | 46 |
| @mcbot | 240.54266 | 3.29 % | 1823.54900 | 0.13166 | 95 |
| @jongolson | 167.54098 | 2.29 % | 1200.00000 | 0.13918 | 30 |
| @jelly13 | 162.75933 | 2.23 % | 1222.00002 | 0.13341 | 3 |
| @alancantillo12 | 139.11608 | 1.90 % | 1017.85199 | 0.13753 | 71 |
| @all.coin.hive | 125.39387 | 1.71 % | 920.84399 | 0.13871 | 11 |
| @onlydoge | 99.99992 | 1.37 % | 713.28799 | 0.14049 | 2 |
| @leotaker | 88.51249 | 1.21 % | 650.07800 | 0.13660 | 72 |
| @davedickeyyall | 57.50000 | 0.79 % | 411.00300 | 0.14011 | 5 |
| @mightpossibly | 56.02178 | 0.77 % | 399.99999 | 0.14002 | 5 |
| @edkarnie | 51.36179 | 0.70 % | 380.03600 | 0.13809 | 25 |
| @ugochill | 40.28042 | 0.55 % | 295.00000 | 0.13656 | 2 |
| @elianaicgomes | 28.30504 | 0.39 % | 200.00000 | 0.14144 | 7 |
| @topbooster | 28.00000 | 0.38 % | 200.00000 | 0.14000 | 4 |
| @master-lamps | 27.58740 | 0.38 % | 199.80100 | 0.13799 | 19 |
| others | 372.95331 | 5.10 % | 2700.59600 | 0.14053 | 185 |
| Sum: | 7312.03522 | 100 % | 51470.35303 | 0.14009 | 750 |
Commulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @onealfa.leo | 1528.35063 | 20.90 % | 10311.84006 | 0.14369 | 11 |
| @konvik | 1397.29832 | 19.11 % | 9614.83993 | 0.14233 | 11 |
| @sepracore | 643.30843 | 8.80 % | 4707.61699 | 0.13699 | 30 |
| @tandara | 602.39618 | 8.24 % | 4302.83008 | 0.14000 | 1 |
| @god0 | 336.02453 | 4.60 % | 2193.03694 | 0.14379 | 22 |
| @alancantillo12 | 201.93535 | 2.76 % | 1458.30799 | 0.13741 | 25 |
| @all.coin.hive | 200.67290 | 2.74 % | 1440.35602 | 0.13874 | 7 |
| @dswap | 181.59637 | 2.48 % | 1302.65102 | 0.13673 | 26 |
| @joele | 177.40102 | 2.43 % | 1237.26700 | 0.14014 | 12 |
| @alexicp | 146.06250 | 2.00 % | 1043.28402 | 0.14002 | 7 |
| @caladan | 140.55894 | 1.92 % | 1035.88698 | 0.13854 | 16 |
| @nonsowrites | 135.04509 | 1.85 % | 1000.33398 | 0.13500 | 1 |
| @vibora | 109.85324 | 1.50 % | 796.03802 | 0.13800 | 1 |
| @leotaker | 98.09480 | 1.34 % | 711.20600 | 0.13784 | 48 |
| @ldsklee | 96.41956 | 1.32 % | 626.10101 | 0.15400 | 1 |
| @master-lamps | 71.48874 | 0.98 % | 493.17100 | 0.14096 | 24 |
| @mcoinz79 | 69.89909 | 0.96 % | 500.00000 | 0.13980 | 1 |
| @udow | 67.90491 | 0.93 % | 500.00000 | 0.13581 | 1 |
| @jphamer1 | 58.02017 | 0.79 % | 426.58000 | 0.13686 | 20 |
| @kolbjorn | 57.53038 | 0.79 % | 431.71900 | 0.13485 | 14 |
| others | 992.17412 | 13.57 % | 7337.28699 | 0.13687 | 471 |
| Sum: | 7312.03527 | 100 % | 51470.35303 | 0.13715 | 750 |
Price Of The $LEO

$LEO Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| buy | 4276.13809 | 58.48% | 29352.07593 | 0.14023 |
| sell | 3035.89710 | 41.52% | 22118.27711 | 0.13574 |
| sum: | 7312.0351900000005 | 100% | 51470.35304 | 0.13798 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

HIVE Coinmarketcap rank: 158
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:



Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Achim Mertens

The people behind spaminator are just the usual hive thugs and bully's that hid behind stopping spam while they rape the system. Thats why i never post
I suggest you look into the witness's behind spaminator and remove any witness votes you have with them