DHF spending for 29-Nov-2025:
| Stats | HBDPaid | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.03 | 10.95 |
| Monthly | 448878.47 | 0.867 | 10.404 |
| Current Year | 6166746.96 | 11.917 | 11.917 |
DHF spending for 29-Nov-2025:
| Stats | HBDPaid | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.03 | 10.95 |
| Monthly | 448878.47 | 0.867 | 10.404 |
| Current Year | 6166746.96 | 11.917 | 11.917 |
DHF's 11.9% inflation bite this year is steep, but it's fueling real ecosystem growth on Hive. Smart governance keeps it sustainable—unlike endless VC dumps. Eyes on LEO for the real asymmetric play though