
The stock markets, and especially the big US tech companies, are facing a difficult week, and it seems a pre-emptive surge is the chosen strategy. The NASDAQ is rising today at the week's start, and not without reason – there's a small party happening on the hourly chart. So, is Monday being used to approach this data-heavy week positively, or is this once again the insiders making their move?
It would be nothing new if the upcoming figures are already being priced in beforehand. Either you have insider knowledge and the necessary capital to join that elite, or you use technical analysis. The first entry points were available 1000 points lower in the NASDAQ, and now we are battling for new record highs again. For everyone who arrived too late, there is of course another chance, but perhaps we are already at the after-party. Next Wednesday will likely be the most interesting, and it might be a day when the insiders or speculators take their profits.
Date | Event/Report | Time | Company/Entity | Category |
|---|---|---|---|---|
29.10.2025 | Fed Interest Rate Decision | 20:00 | Federal Reserve | Monetary Policy |
29.10.2025 | Fed Press Conference | 20:30 | Federal Reserve | Monetary Policy |
29.10.2025 | Publication of Fed Statement/Projections | immediately after decision | Federal Reserve | Monetary Policy |
31.10.2025 | US Employment Report (October) | TBA | USA | Monetary Policy |
30.10.2025 | Publication of current US Inflation Data | throughout the day | USA | Monetary Policy |
29.10.2025 | Microsoft Quarterly Earnings | after market close | Microsoft | Magnificent Tech |
29.10.2025 | Alphabet Quarterly Earnings | after market close | Alphabet (Google) | Magnificent Tech |
29.10.2025 | Meta Quarterly Earnings | after market close | Meta Platforms | Magnificent Tech |
30.10.2025 | Amazon Quarterly Earnings | after market close | Amazon | Magnificent Tech |
30.10.2025 | Apple Quarterly Earnings | after market close | Apple | Magnificent Tech |

Die Aktienmärkte und speziell die großen Techs aus den USA stehen vor einer schwierigen Woche und scheinbar entschließt man sich für die Flucht nach vorne. Der NASDAQ steigt heute am Wochenstart und das nicht ohne Grund, denn wir haben eine kleine Party auf dem Stundenchart. Der Montag wird also genutzt, um diese Datenbereich Woche positiv anzugehen oder sind das mal wieder die Insider, die hier zuschlagen?
Wäre ja nichts neues wenn die Zahlen die da kommen werden nicht schon im Vorhinein eingepreist werden. Entweder man hat Insiderwissen und das nötige Kleingeld um dieser Elite beizutreten oder aber man nutzt die Charttechnik. Die ersten Einstiege waren vor 1000 Punkten im NASDAQ möglich und jetzt kämpfen wir erneut um neue Höchststände. Für alle, die zu spät gekommen sind, gibt es natürlich auch noch mal eine Chance aber eventuell befinden wir uns auch schon auf der Aftershow-Party. Der nächste Mittwoch wird wohl am interessantesten und eventuell ist es ja ein Tag an dem die Insider oder Spekulanten ihre Gewinne schon realisieren.
Datum | Ereignis/Bericht | Uhrzeit | Unternehmen | Kategorie |
|---|---|---|---|---|
29.10.2025 | Fed-Zinsentscheid | 20:00 | Federal Reserve | Geldpolitik |
29.10.2025 | Fed-Pressekonferenz | 20:30 | Federal Reserve | Geldpolitik |
29.10.2025 | Veröffentlichung Fed-Statement/Projektionen | direkt nach Entscheidung | Federal Reserve | Geldpolitik |
31.10.2025 | US-Arbeitsmarktbericht Oktober | k.A. | USA | Geldpolitik |
30.10.2025 | Veröffentlichung aktuelle US Inflationsdaten | ganztägig | USA | Geldpolitik |
29.10.2025 | Quartalszahlen Microsoft | nachbörslich | Microsoft | Magnificent Tech |
29.10.2025 | Quartalszahlen Alphabet | nachbörslich | Alphabet (Google) | Magnificent Tech |
29.10.2025 | Quartalszahlen Meta | nachbörslich | Meta Platforms | Magnificent Tech |
30.10.2025 | Quartalszahlen Amazon | nachbörslich | Amazon | Magnificent Tech |
30.10.2025 | Quartalszahlen Apple | nachbörslich | Apple | Magnificent Tech |

Congratulations @break-out-trader! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 6000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP