There was somewhat of a bigger correction this week in many of the crypto coins which overall remains very limited as a lot by now has been recovered already. While I was planning to sell some coins last week I no longer have belief in, I failed to do so and they were the ones that dumped the most so I'll hang on to them some longer. I did manage to take the opportunity convert some stable into some of the coins I already held at lower prices. I'm also close to done accumulating which is something I have been telling myself for some time now.
Right now I have around 30 Different memes in my portfolio which feels like an ok mix between established memes with enough upside potential and also some moonshot coins which it has been a while since one of them actually had a major pump. the hope remains that given enough time and patience this happens again at some point with one of them while I accept that most eventually will trend to zero.
Added To Positions!
I continue to buy some $SPX6900 weekly while it's well below 1 Billion on marketcap as it is one of the coins that makes a lot of sense. I did use the dip to buy 300 more getting my holding now to 1600 with the aim to get it to 2000 in case there is another dip. I also added some $PONKE which kind of feels ready for a pump at some point. Initially it held up well but eventually went for a lower price which is where I added a bit. I also doubled my position in POPCAT still keeping it rather low overall as I missed the better entry points in the past. I also doubled my $CHILLGUY position now that it got back closer to a 300M market cap. I also continue to buy some $AUTISM as the price trends lower and doubled my bet on the Heart Emoji which is a complete longshot.
Watchlist!
I still don't own a single Memecoin on the TRON Blockchain and am tempted to start buying some $SUNDOG which seems to be the main meme there currently at 148M. What mostly keeps me back is the hassle even though I do have a Tron account with some TRX staked from back in 2017.
Another one that kind of is on my radar is $DOLAN as it's one of the coins Luke Belmar is betting on. I consider him one of the influential Memecoin people in the space along with Murad, Crash, & Ansem. If it retraces to the 0.786 fib level, I might take a small gamble on it.
I'm also still watching $HARAMBE which seems to follow a clear pattern in the chart. The last time it pumped was because of the Pnut story but as usual it came crashing all the way down again. At around 15 Million it might become worth taking a gamble with a potential 5x to reach back the level it reached 3 times before already.
Current Holdings (Solana)
Week 37 | Week 38 |
---|---|
Meme Coin Portfolio
1B + COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
BRETT | BASE | 0.1762$ | -14% | 1.74B | 20000 | 3524$ |
WIF | SOLANA | 2.94$ | -11% | 2.94B | 500 | 1470$ |
MOG | BASE | 0.000003375$ | +32% | 131B | 500M | 1687$ |
POPCAT | SOLANA | 1.21$ | -13% | 1.18B | 200 (+100) | 242$ |
BONK | SOLANA | 0.00003789$ | -12% | 2.86B | 2M | 76$ |
- | - | - | - | - | - | 6999$ |
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
SPX6900 | SOLANA | 0.7234$ | +0% | 673M | 1600 (+300) | 1157$ |
PONKE | SOLANA | 0.4823$ | -14% | 263M | 2200 (+200) | 1061$ |
MOODENG | SOLANA | 0.3755$ | -19% | 377M | 1000 | 375$ |
CHILLGUY | SOLANA | 0.3347$ | -28% | 334M | 1000 (+500) | 334$ |
SLERF | SOLANA | 0.2329$ | -20% | 116M | 1250 | 291$ |
BITCOIN | BASE | 0.2580$ | -8% | 257M | 1000 | 258$ |
RETARDIO | SOLANA | 0.125$ | -2% | 125M | 2000 | 250$ |
- | - | - | - | - | - | 3726$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
KEYCAT | BASE | 0.008058$ | -28% | 80M | 120k | 967$ |
REDO | TON | 0.3328 | -3% | 33M | 1960 | 652$ |
MANEKI | SOLANA | 0.008442$ | -5% | 74M | 75k | 633$ |
SFC | SOLANA | 0.04429$ | -25% | 44M | 10000 | 443$ |
BENJI | BASE | 0.02607$ | -29% | 26M | 10k | 260$ |
PENG | SOLANA | 0.1504$ | -8% | 15M | 1000 | 150$ |
MOCHI | BASE | 0.0000130$ | +1% | 13M | 10M | 130$ |
- | - | - | - | - | - | 3235$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
AUTISM | SOLANA | 0.001463$ | -45% | 1.3M | 100k (+25000) | 146$ |
ROOST | BASE | 0.001787$ | -7% | 1.7M | 50000 | 89$ |
LFGO | SOLANA | 0.002695$ | -16% | 2.6M | 25k | 67$ |
- | - | - | - | - | - | 302$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
JASON | SOLANA | 0.0008464$ | -16% | 846k | 1M | 846$ |
BENJI | SOLANA | 0.0003113$ | -17% | 310k | 1.2M | 373$ |
LOA | BASE | 0.006260$ | -35% | 626k | 50k | 313$ |
VCAT | SOLANA | 0.4415$ | -22% | 541k | 500 | 220$ |
USUG | SOLANA | 0.0002547$ | -27% | 254k | 750k | 191$ |
MAMBA | BASE | 0.00009275$ | -12% | 230k | 320k | 30$ |
HAPPI | SOLANA | 0.0001229$ | -8% | 122k | 160k | 20$ |
- | - | - | - | - | - | 1993$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
❤️ | SOLANA | 0.00004383$ | -14% | 51k | 2M (+1M) | 87$ |
LOA on Solana | SOLANA | 0.001242$ | -20% | 61k | 50k | 62$ |
RiZZ | SOLANA | 0.00009661$ | -57 | 96k | 500k | 48$ |
DOH | SOLANA | 0.0000335$ | -70% | 30k | 1.25M | 42$ |
- | - | - | - | - | - | 239$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
---|---|---|
16494$ | 14$ | 16508$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 12k)
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
- | - | - | - | - | - |
Week 31 | 11352$ | - | - | - | - |
Week 32 | 10812$ | - | - | - | - |
Week 33 | 12244$ | - | - | - | - |
Week 34 | 15155$ | - | - | - | - |
Week 35 | 16936$ | - | - | - | - |
Week 36 | 19342$ | - | - | - | - |
Week 37 | 18164$ | - | - | - | - |
Week 38 | 16508$ | - | - | - | - |
Memes were the weakest during this dip, there is talk that utility coins are coming back and memes will be out of favor for a little while...
The thing is that nobody really knows what is going to happen. By now Memes bounced pretty well.
I'm basically throwing money at crypto hoping something will stick and that I get out in time :-)
There is a reason why nobody in crypto is keeping a track record of their actual calls, most are just shouting something and if it happens to be that were right on 1 they go on about it for years while ignoring everything else that went to zero.
Wow!!! Just by reading this, I could call you a meme lord lol 😆. I love how you know how to find your way around these coins
I really just need something that I can start with as little as maybe $5, and at least make some reasonable profits
The fees on solana are very low, so you potentially can start out with 5$ there. It's more of a lottery though if you want to make that into considerable amounts.
Good Luck!
Wow okay!!!
Thank you very much 🙏
Like all three of these memes! 🤝🏻
!BEER
View or trade
BEER
.Hey @costanza, here is a little bit of
BEER
from @thehockeyfan-at for you. Enjoy it!Did you know that <a href='https://dcity.io/cityyou can use BEER at dCity game to buy cards to rule the world.
!MEME
Posted using MemeHive
Credit: burn-cent
Earn Crypto for your Memes @ HiveMe.me!