HP | Days Delegated | Total HIVE | APR |
---|---|---|---|
5000 | 9 | 10.464 | 8.49% |
75000 | 15 | 251.739 | 8.17% |
100000 | 4 | 84.098 | 7.67% |
150000 | 170 | 5597.293 | 8.01% |
200000 | 56 | 2895.043 | 9.43% |
Totals/Avg | 254 | 8838.637 | 8.36% |
Better than expected?
Also; due to the fork alone; we all nearly doubled our investment; where in the real world you get to do that in a month?
If you know of a place please let me know :)
I don’t know any such place. :)
Also I think this APR business is noise. You worry about APR where underlying is USD or GBP or something that is stable. An underlying that move 10X up and down, APR is meaningless. It’s in the noise.