Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
![]() | The Value of Friendship - The Importance of Friends in School by @michupa | 188 | 23.302% |
![]() | Shadow Hunters/SMASh Contest Winners- Round 286 by @melinda010100 | 144 | 22.757% |
No Image Available... | DHEDGE Daily Report (2023-09-15): Expected Total Drips APR ~4.98628% (at 0.18799000 HIVE/DHEDGE) by @discohedge | 37 | 18.658% |
![]() | Fun With Sushi by @dbooster | 312 | 12.694% |
No Image Available... | INCOME Synergy Fund Daily Update Sep 16, 2023 by @ecoinstats | 50 | 12.065% |
![]() | Ramadhanight's Special Giveaway #56 - Win Alpha Series Card or 1 HSBI by @ramadhanight | 124 | 12.05% |
![]() | c0ff33 vlog 15th September 2023 by @c0ff33a | 273 | 11.966% |
![]() | Splinterlands My End Of Seasons Results by @mawit07 | 174 | 11.799% |
![]() | [ENG/PT-BR] Learnings that I bring with me: from school to life. by @shiftrox | 180 | 11.723% |
![]() | Splinterlands Rare Card Giveaway #205 by @kalib | 52 | 11.248% |
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.000725 | 1.26 | 0 |
@ash | 1.421530 | 0 | 0 |
@pixelfan | 3.619668 | 0.42 | 0 |
@blue.rabbit | 4.122315 | 0.42 | 0.028 |
@ecoinstant | 116.131128 | 15.959999999999999 | 0.28300000000000003 |
@quintaesencia | 3.000146 | 0.42 | 0 |
@ecoinstats | 80.017810 | 11.34 | 0.281 |
@melinda010100 | 47.117492 | 7.9799999999999995 | 0.084 |
@bidnat | 1.005384 | 0 | 0 |
@dera123 | 16.007349 | 2.94 | 0.029 |
@miketr | 2.003582 | 0.42 | 0 |
@bashadow | 2.011044 | 0.84 | 0 |
@ammonite | 2.052800 | 0.84 | 0 |
@xyzashu | 48.113810 | 7.56 | 0.171 |
@dylanhobalart | 1.246654 | 0 | 0.028 |
@khan.dayyanz | 10.001800 | 1.68 | 0.028 |
@ufm.pay | 10.000706 | 2.1 | 0.056 |
@camiloferrua | 14.993430 | 0.84 | 0.028 |
@archon-gov | 39.925668 | 5.04 | 0.085 |
@mcoinz79 | 3.001991 | 0.42 | 0 |
@eturnerx | 9.661900 | 0.84 | 0 |
@prize.hoard | 2.000000 | 0.42 | 0 |
@roleerob | 10.246636 | 2.94 | 0.084 |
@taskmaster4450 | 15.586807 | 0.84 | 0.028 |
@thecrazygm | 1 | 0.42 | 0 |
@discohedge | 55.001185 | 6.72 | 0.14200000000000002 |
@definethedollar | 2.000073 | 0 | 0 |
@solairitas | 1.308205 | 0.84 | 0.029 |
@sandymeyer | 3.443405 | 0 | 0 |
@eirik | 46.288766 | 7.56 | 0.224 |
@avellana | 6.000073 | 0.84 | 0 |
@jelly-cz | 2.488598 | 0 | 0 |
@ecosaint | 2.000073 | 0.42 | 0 |
@honeysaver | 3.637360 | 0.42 | 0 |
@seckorama | 6.644469 | 1.68 | 0.057 |
@notaboutme | 34.242479 | 5.04 | 0.17200000000000001 |
@coloneljethro | 1.223625 | 0 | 0 |
@sinistry | 1.465009 | 0 | 0 |
@dagger212 | 5.559581 | 0.42 | 0 |
@preparedwombat | 1.000000 | 0.42 | 0 |
@saboin | 1.000198 | 0 | 0 |
@wine-cellar | 1.013025 | 0 | 0.058 |
@sbi-tokens | 1.180010 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.636311 | 0 | 0 |
@sicarius | 4.014516 | 0 | 0 |
@pokerarena | 1.500000 | 0.42 | 0 |
@coolpoolparty | 1.007723 | 0 | 0 |
@pokerarema | 1.200000 | 0.42 | 0 |
@dbooster | 1.472115 | 0 | 0 |
@heruvim1978 | 18.463777 | 4.62 | 0.028 |
@chunkysoupsvc | 2.267604 | 0.84 | 0 |
@rarej | 46.085430 | 8.82 | 0.085 |
@dibblers.dabs | 7.700020 | 0.42 | 0.028 |
@pieternijmeijer | 47.353709 | 7.14 | 0.114 |
@vintherinvest | 1.670377 | 0 | 0 |
@nectar-queen | 1.200821 | 0.42 | 0 |
@numasi | 10.160617 | 3.36 | 0 |
@verbalshadow | 5.289666 | 0.84 | 0.056 |
@alexvan | 3.494011 | 0.42 | 0 |
@vimukthi | 2.000040 | 0 | 0.029 |
@witchfort | 1.589707 | 0 | 0 |
@pilsner-urquell | 1.400000 | 0 | 0 |
@bridgewinners | 1.400000 | 0 | 0 |
@vetrnik | 1.140000 | 0.42 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.042412 | 0 | 0 |
@ecobanker | 3.000000 | 0 | 0 |
@spiritverve | 5.443987 | 0 | 0 |
@hoosie | 1.004505 | 0 | 0.028 |
@megalithic | 1.011120 | 0 | 0 |
@robot-josef | 1.500000 | 1.26 | 0 |
@mathfortress | 94.733531 | 13.44 | 0.31100000000000005 |
@zoe24 | 10.001372 | 1.26 | 0 |
@taintedblood | 1.003458 | 0 | 0 |
@dhedge-drips | 2.107625 | 0.42 | 0 |
@dhedge | 3.275373 | 0 | 0 |
@holovision.cash | 1.019021 | 0.42 | 0 |
@master-lamps | 4.257636 | 0.84 | 0 |
@h3m4n7 | 3.015708 | 0.42 | 0.029 |
@ekavieka | 1.008499 | 0 | 0 |
@tengolotodo | 1.096421 | 0.42 | 0 |
@rubencress | 1.000000 | 0 | 0 |
@chaosmagic23 | 4.107827 | 0.42 | 0 |
@kaljerico | 15.206970 | 1.68 | 0.056 |
@archon.pay | 10.000196 | 0.84 | 0.057 |
@noctury | 2.910167 | 0.42 | 0 |
@dewabrata | 2.471859 | 0.42 | 0 |
@onetrueself | 7.067531 | 0 | 0 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35156.51522898 | 116.131128 | 9.440074194654521 |
2 | @ecoinstats | 23246.40509014 | 80.017810 | 6.403604945993876 |
3 | @discohedge | 34090.66320965 | 55.001185 | 6.271616185187305 |
4 | @mathfortress | 9290.49511442 | 94.733531 | 5.699740959843376 |
5 | @xyzashu | 24589.97567728 | 48.113810 | 4.943686832127359 |
6 | @melinda010100 | 21850.57155076 | 47.117492 | 4.6131512612085075 |
7 | @rarej | 5196.02141493 | 46.085430 | 2.8425075118137455 |
8 | @pieternijmeijer | 3524.39247615 | 47.353709 | 2.732978086436548 |
9 | @eirik | 2568.70616725 | 46.288766 | 2.581449233913397 |
10 | @notaboutme | 3055.86590468 | 34.242479 | 2.029027754320068 |
11 | @heruvim1978 | 7051.96958929 | 18.463777 | 1.6516752245203414 |
12 | @taskmaster4450 | 8207.96245072 | 15.586807 | 1.6273027382916743 |
13 | @taintedblood | 13756.33127366 | 1.003458 | 1.4703023675497455 |
14 | @taskmanager | 13432.36708465 | 0.000508 | 1.3863810222644846 |
15 | @senstless | 12726.71955697 | 0.000397 | 1.313741840784393 |
16 | @master-lamps | 9508.3187344 | 4.257636 | 1.2114401530051753 |
17 | @pixelfan | 9763.79004803 | 3.619668 | 1.1888989840370656 |
18 | @tokenpimp | 10704.12427056 | 0.000468 | 1.104620072916838 |
19 | @upfundme | 7244.86570427 | 7.000725 | 1.0980951535827193 |
20 | @kaljerico | 2665.02102362 | 15.206970 | 1.0361343875210922 |
21 | @quintaesencia | 7360.85679484 | 3.000146 | 0.9099606001646756 |
22 | @camiloferrua | 1213.59287241 | 14.993430 | 0.8756579199876143 |
23 | @dera123 | 58.7999972 | 16.007349 | 0.8070640829789613 |
24 | @kryptodenno | 7408.19082801 | 0.316272 | 0.7804187384531469 |
25 | @seckorama | 4185.9086247 | 6.644469 | 0.7643088892733327 |
26 | @khan.dayyanz | 1853.71829923 | 10.001800 | 0.6918355952807184 |
27 | @sbi-tokens | 6085.63605521 | 1.180010 | 0.6871111295109298 |
28 | @dibblers.dabs | 2303.61048221 | 7.700020 | 0.6230969891746433 |
29 | @numasi | 1097.20623654 | 10.160617 | 0.6215847987436429 |
30 | @roleerob | 629.09585753 | 10.246636 | 0.5776684416024221 |
31 | @ufm.pay | 664.29007559 | 10.000706 | 0.5689977888590192 |
32 | @eturnerx | 734.35747885 | 9.661900 | 0.5593057201044851 |
33 | @blue.rabbit | 3302.20626379 | 4.122315 | 0.5471491026763977 |
34 | @sandymeyer | 3620.23836553 | 3.443405 | 0.546034684020793 |
35 | @archon.pay | 169.03853174 | 10.000196 | 0.517894620265586 |
36 | @zoe24 | 60.55178733 | 10.001372 | 0.5067325575697683 |
37 | @newigennity | 4720.46831218 | 0.001984 | 0.4871160338717772 |
38 | @dagger212 | 1426.07710735 | 5.559581 | 0.42547175047132857 |
39 | @dhedge-drips | 2772.68326105 | 2.107625 | 0.39208553299649684 |
40 | @h3m4n7 | 2330.83264318 | 3.015708 | 0.3915062800324241 |
41 | @avellana | 784.15609778 | 6.000073 | 0.3812310570915669 |
42 | @verbalshadow | 1091.97716584 | 5.289666 | 0.37743003689271515 |
43 | @steem-holder | 3517.27784994 | 0.000001 | 0.3629898032487086 |
44 | @onetrueself | 65.87589173 | 7.067531 | 0.3605281744477526 |
45 | @definethedollar | 2503.20407559 | 2.000073 | 0.35851178966603126 |
46 | @spiritverve | 551.7303516 | 5.443987 | 0.32942679999263547 |
47 | @saboin | 2676.78276712 | 1.000198 | 0.32634479267064886 |
48 | @toekins | 3146.17015629 | 0.003059 | 0.3248791833730695 |
49 | @miketr | 2143.24452388 | 2.003582 | 0.3214706682633631 |
50 | @alexvan | 1307.80574695 | 3.494011 | 0.3098520923101289 |
Archon Markets:
ARCHON's most recent trade was at 0.01353000 SWAP.HIVE and had a 24 hour volume of 0.41411299 SWAP.HIVE.
Best buy is at 0.01353000 and best sell is at 0.01358997.
24 hour change: 0.00%%
Market Link
ARCHONM's most recent trade was at 10.93999999 SWAP.HIVE and had a 24 hour volume of 2.64213790 SWAP.HIVE.
Best buy is at 9.95000001 and best sell is at 10.93999999.
24 hour change: 0%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.
Thank you very much for the support!
!DHEDGE
This post has been selected for upvote from our token accounts by @archon-mining! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.pob
- @dhedge.neoxag
- @dhedge.waiv
@archon-mining has 14 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends and gain access to upvote rounds on your posts from @dhedge. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.