Hello friends.
Today I were looking for a reflection image for the Reflection Hunters Contest.

There was a pond near the house filled with rainwater, so I looked for reflections on the water's surface.

I saw the orange dragonflies perched on small plants in the pond.
I was able to capture the reflection of two orange dragonflies with my phone camera and take a photo.

This is what I can find by searching.
If I want to publish content on the Hive Blockchain, I can search like this.
မင်္ဂလာပါ မိတ်ဆွေတို့ရေ။
ဒီနေ့ Reflection Hunters Contest အတွက် အလင်းပြန်ပုံရိပ် လိုက်ရှာဖြစ်ခဲ့ပါတယ်။
အိမ် အနီးမှာ မိုးရေများဝပ်နေသော ရေအိုင် ရှိနေသောကြောင့် ရေမျက်နှာပြင်ပေါ်က အလင်းပြန်ပုံရိပ်တွေကို ရှာဖွေ ကြည့်ရှုဖြစ်ခဲ့ပါတယ်။
ရေအိုင်ထဲက သစ်ပင်ငယ်တွေ အပေါ်၌ လိင်္မော်ရောင် ပုစဉ်းလေးတွေ ရပ်နားနေတာ မြင်တွေ့ခဲ့ရပါတယ်။
လိင်္မော်ရောင် ပုစဉ်းနှစ်ကောင်၏ အလင်းပြန်ပုံရိပ်ကို Phone Camera ဖြင့် ဆွဲယူကာ ဓာတ်ပုံရိုက်ယူနိုင်ခဲ့ပါတယ်။
ဒါက ရှာဖွေလို့ တွေ့မြင်ရတာပါ။
Hive Blockchain ပေါ်မှာ အကြောင်းအရာလေးတွေ ဖော်ပြချင်တော့လည်း ယခုကဲ့သို့ ရှာဖွေရတာပါပဲ။
I started playing the TerraCore Game about 888 days ago.
My Rank is now in 124 and ⭐ 22 .
As a starter I bought $10 worth of Citizenship for 27.229 HIVE.
Now I invested 176.586 HIVE or 59.146$ into TerraCore Game up to date.
The TerracoreHub game is played but not really playable.
It's a strategy game that adds battle to mining.
If I look at my TerraCoreHub game progression so far;
The SCRAP I received from Mining and Battle Fight was used in 200 for Stash Size and 2304 for Engineering Upgrading respectively.

Now my TerraCore Game Stats are Stash Size 99000, Favor 4360, Engineering 49, Damage 854.209, Defense 863.183 and Equipments Horizon Ship, Scanner Droid Avatar, Micro Blaster, Heavy Battle Suit and Torque Wrench.
| Upgrade Cost SCRAP | ENGINEERING | DAMAGE | DEFENSE |
|---|---|---|---|
| 1 | 1 | 10 | 10 |
| 5 | 2 | 20 | 20 |
| 9 | 3 | 30 | 30 |
| 16 | 4 | 40 | 40 |
| 25 | 5 | 50 | 50 |
| 36 | 6 | 60 | 60 |
| 49 | 7 | 70 | 70 |
| 64 | 8 | 80 | 80 |
| 81 | 9 | 90 | 90 |
| 100 | 10 | 100 | 100 |
| 121 | 11 | 110 | 110 |
| 144 | 12 | 120 | 120 |
| 169 | 13 | 130 | 130 |
| 196 | 14 | 140 | 140 |
| 225 | 15 | 150 | 150 |
| 256 | 16 | 160 | 160 |
| 289 | 17 | 170 | 170 |
| 324 | 18 | 180 | 180 |
| 361 | 19 | 190 | 190 |
| 400 | 20 | 200 | 200 |
| 441 | 21 | 210 | 210 |
| 484 | 22 | 220 | 220 |
| 529 | 23 | 230 | 230 |
| 576 | 24 | 240 | 240 |
| 625 | 25 | 250 | 250 |
| 676 | 26 | 260 | 260 |
| 729 | 27 | 270 | 270 |
| 784 | 28 | 280 | 280 |
| 841 | 29 | 290 | 290 |
| 900 | 30 | 300 | 300 |
| 961 | 31 | 310 | 310 |
| 1024 | 32 | 320 | 320 |
| 1089 | 33 | 330 | 330 |
| 1156 | 34 | 340 | 340 |
| 1225 | 35 | 350 | 350 |
| 1296 | 36 | 360 | 360 |
| 1369 | 37 | 370 | 370 |
| 1444 | 38 | 380 | 380 |
| 1521 | 39 | 390 | 390 |
| 1600 | 40 | 400 | 400 |
| 1681 | 41 | 410 | 410 |
| 1764 | 42 | 420 | 420 |
| 1849 | 43 | 430 | 430 |
| 1936 | 44 | 440 | 440 |
| 2025 | 45 | 450 | 450 |
| 2116 | 46 | 460 | 460 |
| 2208 | 47 | 470 | 470 |
| 2304 | 48 | 480 | 480 |
| 2401 | 49 | 490 | 490 |
| 2500 | - | 500 | 500 |
| 2601 | - | 510 | 510 |
| 2704 | - | 520 | 520 |
| 2809 | - | 530 | 530 |
| 2916 | - | 540 | 540 |
| 3025 | - | 550 | 550 |
| 3136 | - | 560 | 560 |
| 3249 | - | 570 | 570 |
| 3364 | - | 580 | 580 |
| 3481 | - | 590 | 590 |
| 3600 | - | 600 | 600 |
| 3721 | - | 610 | 610 |
| 3844 | - | 620 | 620 |
| 3969 | - | 630 | 630 |
| 4096 | - | 640 | 640 |
| 4225 | - | 650 | 650 |
| 4356 | - | 660 | 660 |
| 4489 | - | 670 | 670 |
| 4624 | - | 680 | 680 |
| 4761 | - | 690 | 690 |
| 4900 | - | 700 | 700 |
| 5041 | - | 710 | 710 |
| 5184 | - | 720 | 720 |
| 5329 | - | 730 | 730 |
| 5476 | - | 740 | 740 |
| 5625 | - | 750 | 750 |
| 5776 | - | 760 | 760 |
| 5929 | - | 770 | 770 |
| 6084 | - | 780 | 780 |
| 6241 | - | 790 | 790 |
| 6400 | - | 800 | 800 |
| 6561 | - | 810 | 810 |
| 6724 | - | 820 | 820 |
| 6889 | - | 830 | 830 |
| 7056 | - | 840 | 840 |
| 7225 | - | 850 | 850 |
I used 252012 SCRAP for Engineering, Damage and Defense Upgrading above the stats table.
I used 103045 SCRAP for Stash Size and Favor.
And I used 316 SCRAP and 17.2- HIVE for Equipment.
So, I have used 551000 SCRAP Tokens in playing Game TerraCoreHub.
I will receive SCRAP 1249.99 tokens per day from Mining if I am not robbed by others .
You can play by using below my referral link 🖇️
https://terracoregame.com?ref=tin.aung.soe
I would like you to give me some advice based on my shared experience.
Tin Aung Soe
မိုက်သဗျို့။
!LOLZ
!MEME
lolztoken.com
Whether they like it or not.
Credit: reddit
@tin.aung.soe, I sent you an $LOLZ on behalf of htwegyi
(1/8)
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
လိမ္မာနေတာပါ