Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2024-12-06 to 2024-12-13:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@god-0 | 7.34535 | 29.92 % | 276.06299 | 0.02668 | 3 |
@florenceboens | 7.19480 | 29.31 % | 240.00000 | 0.02998 | 5 |
@disconnect | 4.55648 | 18.56 % | 169.98260 | 0.02700 | 18 |
@edkarnie | 3.89195 | 15.85 % | 145.22104 | 0.02680 | 12 |
@mizuosemla | 1.00000 | 4.07 % | 33.36670 | 0.02997 | 1 |
@dubble | 0.50519 | 2.06 % | 18.85010 | 0.02680 | 2 |
@pepentropy | 0.05361 | 0.22 % | 2.00000 | 0.02681 | 2 |
@baconface | 0.00095 | 0.00 % | 0.03569 | 0.02650 | 17 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 24.54833 | 100 % | 885.51912 | 0.03151 | 60 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@blue.rabbit | 8.99084 | 36.63 % | 337.43284 | 0.02662 | 30 |
@uscrypton | 5.92111 | 24.12 % | 197.50200 | 0.02998 | 3 |
@mcbot | 4.81794 | 19.63 % | 179.77338 | 0.02680 | 2 |
@disconnect | 2.19880 | 8.96 % | 73.36670 | 0.02997 | 2 |
@vote-com | 0.84054 | 3.42 % | 31.36299 | 0.02680 | 1 |
@alucian | 0.47201 | 1.92 % | 17.61223 | 0.02680 | 1 |
@mobi72 | 0.38132 | 1.55 % | 14.22249 | 0.02681 | 1 |
@fiberfrau | 0.33500 | 1.36 % | 12.50000 | 0.02680 | 1 |
@go-kyo | 0.18760 | 0.76 % | 7.00000 | 0.02680 | 1 |
@harveyword | 0.18760 | 0.76 % | 7.00000 | 0.02680 | 1 |
@qwerrie | 0.07489 | 0.31 % | 2.49800 | 0.02998 | 1 |
@invest-time | 0.04087 | 0.17 % | 1.52500 | 0.02680 | 1 |
@zirochka | 0.01676 | 0.07 % | 0.62500 | 0.02681 | 1 |
@lxsxl | 0.01626 | 0.07 % | 0.60656 | 0.02680 | 1 |
@damla | 0.01407 | 0.06 % | 0.52500 | 0.02680 | 1 |
@token-thx | 0.01273 | 0.05 % | 0.47500 | 0.02680 | 1 |
@onealfa | 0.01128 | 0.05 % | 0.42080 | 0.02680 | 1 |
@wer-gewinnt | 0.01126 | 0.05 % | 0.42018 | 0.02680 | 1 |
@kraki | 0.00808 | 0.03 % | 0.30141 | 0.02680 | 1 |
@thedrummerboy | 0.00503 | 0.02 % | 0.18750 | 0.02680 | 1 |
others | 0.00435 | 0.02 % | 0.16206 | 0.03438 | 7 |
Sum: | 24.54834 | 100 % | 885.51914 | 0.02845 | 60 |
Price Of The $BEER
$BEER Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|---|---|---|---|
sell | 14.92920 | 60.82% | 533.58846 | 0.02688 |
buy | 9.61913 | 39.18% | 351.93066 | 0.02861 |
sum: | 24.54833 | 100% | 885.51912 | 0.02774 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I was on a business trip to my colleages in Würzburg. On the way to it (5 hours traveling) I heard a lot of very good podcasts about charity. One of them is (in German language): effektiver Altruismus. I learned a lot about what is important what not. It has a differnt view to charity, as it tries to leverage and multiply the donations of time or money. Maybe I can get some ideas for my Hive charity project.
Regards,
Achim Mertens
!BEER
View or trade
BEER
.Hey @advertisingbot2, here is a little bit of
BEER
from @fiberfrau for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.