Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7571.560$ | -8.18% | -8.96% |
ETH | Ethereum | 580.860$ | -14.47% | -16.98% |
LTC | Litecoin | 118.877$ | -10.36% | -14.02% |
NEO | NEO | 52.640$ | -11.76% | -13.92% |
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7571.560$ | -8.18% | -8.96% |
ETH | Ethereum | 580.860$ | -14.47% | -16.98% |
LTC | Litecoin | 118.877$ | -10.36% | -14.02% |
NEO | NEO | 52.640$ | -11.76% | -13.92% |
yeah min :(