Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 689.385$ | 1.69% | -23.96% |
| BTC | Bitcoin | 7350.810$ | 3.67% | -8.15% |
| ETH | Ethereum | 400.249$ | 1.98% | -13.49% |
| LTC | Litecoin | 123.891$ | 3.19% | -12.83% |
| XRP | Ripple | 0.538$ | 7.28% | -7.86% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 689.385$ | 1.69% | -23.96% |
| BTC | Bitcoin | 7350.810$ | 3.67% | -8.15% |
| ETH | Ethereum | 400.249$ | 1.98% | -13.49% |
| LTC | Litecoin | 123.891$ | 3.19% | -12.83% |
| XRP | Ripple | 0.538$ | 7.28% | -7.86% |
nice review.. keep posting
thank you zafrans