Report interval:
authors with most new followers
# | author | new follower |
---|---|---|
1. | studya | 123 |
2. | laundrywoman | 122 |
3. | reclimbing | 114 |
4. | quenselite | 111 |
5. | naggingly | 111 |
6. | agglutinogenic | 109 |
7. | fluorometry | 109 |
8. | sexualize | 109 |
9. | berryless | 108 |
10. | unlampooned | 108 |
accounts following most new authors
# | account | new follows |
---|---|---|
1. | marcusmalone | 685 |
2. | voteme | 504 |
3. | raise-me-up | 165 |
4. | pacolimited | 157 |
5. | dmytrokorol | 108 |
6. | criticalthinkin | 103 |
7. | mumma-monza | 99 |
8. | pasie15 | 87 |
9. | eadefemi | 86 |
10. | gasaeightyfive | 81 |
most reblogged authors
# | author | times author was reblogged |
---|---|---|
1. | steem-plus | 157 |
2. | upfundme | 115 |
3. | theycallmedan | 29 |
4. | azmielbanjary | 27 |
5. | steemslotgames | 27 |
6. | taskmaster4450 | 23 |
7. | playdice | 22 |
8. | s77assistant | 22 |
9. | plankton.token | 18 |
10. | reggaesteem | 18 |
most reblogging accounts
# | account | reblogged posts |
---|---|---|
1. | digital.mine | 107 |
2. | helpiecake | 62 |
3. | c-squared | 61 |
4. | abduljalil.mbo | 59 |
5. | schoolofminnows | 52 |
6. | marcocasario | 49 |
7. | pixresteemer | 43 |
8. | artturtle | 39 |
9. | umuk | 34 |
10. | tommyknockers | 26 |
most voting accounts:
# | account | Number of Votes given |
---|---|---|
1. | superhardness | 5706 |
2. | fyrstikken | 2671 |
3. | accelerator | 1538 |
4. | imisstheoldkanye | 1410 |
5. | map10k | 1261 |
6. | hdu | 907 |
7. | bluesniper | 823 |
8. | elviento | 778 |
9. | spaminator | 744 |
10. | ezravandi | 707 |
most voted authors:
# | author | votes received |
---|---|---|
1. | fiftysats | 28432 |
2. | indicate | 6309 |
3. | vapenation | 3900 |
4. | haejin | 3237 |
5. | jerrybanfield | 3104 |
6. | deathcross | 3068 |
7. | steemengineteam | 2846 |
8. | oendertuerk | 2437 |
9. | qurator | 2283 |
10. | naim62 | 2265 |
[DE] @jkv hat dich unterstützt!
Du hast ein Upvote in Höhe von 27.46% bekommen, dieses Upvote kommt von @curationhelper! Gesponsort wurde das Upvote von @jkv.[EN] @jkv has supported you
you just rose a 27.46% upvote from @curationhelper in courtesy of @jkv.