rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 8292.67 | 141295279745 | 17038575.0 | 0.3698944676254377 |
2 | Ethereum | 701.59 | 69799299125.0 | 99487306.0 | 0.18272637725100074 |
3 | Ripple | 0.696471 | 27294676369.0 | 39189968239.0 | 0.07145426091190525 |
4 | Bitcoin Cash | 1286.08 | 22033540536.0 | 17132325.0 | 0.05768122446252935 |
5 | EOS | 13.194 | 11357477892.0 | 860806267.0 | 0.029732544823937626 |
6 | Litecoin | 138.023 | 7807824833.0 | 56569013.0 | 0.02043996951014499 |
7 | Cardano | 0.251158 | 6511791182.0 | 25927070538.0 | 0.01704710544401003 |
8 | Stellar | 0.330551 | 6140613799.0 | 18576902803.0 | 0.016075406596552627 |
9 | IOTA | 1.91646 | 5326858606.0 | 2779530283.0 | 0.01394509095943155 |
10 | TRON | 0.0698218 | 4590651502.0 | 65748111645.0 | 0.012017787122476715 |
You are viewing a single comment's thread from: