'Every hallway in our kingdom reeks of its feces. π©
Joyfully it defecates at least 10 times a day'. π©π©π©π©π©π©π©π©π©π©+
haejin and co. are flagging civilians AND charity/resteemed posts. π
This is unacceptable and his crimes are to be punished. πͺ

π’π’ PRIMARY OBJECTIVES π’π’
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards)
Prevent armor increase (Reputation)
π’ SECONDARY OBJECTIVE π’
Bring cave-troll armor down to 60
ππ HAEJIN STATISTICS ππ
| Stat | Value |
|---|---|
| Pending Payout | ($8197.95) |
| Reputation | 77.699 |
| Votes | 96.02 % self, 89 upvotes, 8 accounts, last 7d |
Conclusion: Votes own poor quality and repetitive work which holds 'value' for all of 1 hour, and is often incorrect, whilst 'real' followers feed off the crumbs.
π°π₯ CURRENT MISSIONS π₯π°
πͺπͺ BRAVEST WARRIORS (last 24 hours) πͺπͺ
| Reward Pool Savior | Battle count |
|---|---|
| sirwizalot | 77 |
| emma28 | 20 |
| marengo | 18 |
| sahinislam | 17 |
| mornevd | 17 |
| fenghuang | 16 |
| estdaniel | 16 |
| h00pla85 | 16 |
| nomedlixe | 13 |
| mariusjuk | 12 |
| acavetrollquest | 11 |
| tufkat | 11 |
| sisygoboom | 10 |
| benjojo | 10 |
| flagthedonkey | 10 |
| weflaghaejin | 10 |
| siosfl | 10 |
| done | 9 |
| uradick | 9 |
| bcc | 9 |
| hayleyuk | 9 |
| nihan | 9 |
| btu | 8 |
| fulltimeangel | 8 |
| steemrant | 8 |
| qubes | 8 |
| jasuly | 8 |
| thedelegator | 5 |
| lifeaef | 5 |
| yougotflagged | 5 |
| thecyclist | 5 |
| theyeti | 5 |
| yb1337 | 5 |
| ngc | 5 |
| berniesanders | 5 |
| thebotkiller | 5 |
| danknugs | 5 |
| steemservices | 5 |
| htooms | 4 |
| hendrix22 | 4 |
| phelimint | 4 |
| enforcer48 | 3 |
| karenfoster | 2 |
| transisto | 2 |
| newsflash | 2 |
| streetstyle | 2 |
| itiscalebjames | 2 |
| nordin | 2 |
| mobbs | 2 |
| phoenixwren | 2 |
| lyndsaybowes | 2 |
| themonetaryfew | 1 |
| preparedwombat | 1 |
| anthonyadavisii | 1 |
| banana-split | 1 |
| ronkydol | 1 |
| kotofenum | 1 |
| rancho-relaxo | 1 |
| winnieoriana | 1 |
πͺπͺ STRONGEST WARRIORS (last 7 days) πͺπͺ
| Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used |
|---|---|---|---|
| promobot | 423907.09038007015 | 4 | -300 |
| fulltimegeek | 367999.65926030581 | 51 | -9441 |
| madpuppy | 208050.38005333094 | 3 | -10000 |
| transisto | 207324.91206131197 | 5 | -10000 |
| done | 207195.36424654641 | 38 | -10000 |
| fenghuang | 182801.86681061704 | 83 | -10000 |
| newsflash | 124246.00710711897 | 8 | -10000 |
| imacryptorick | 111212.23801733088 | 6 | -10000 |
| grumpycat | 101538.11340125762 | 3 | -10000 |
| thecyclist | 91586.050511941823 | 19 | -9705 |
| btu | 74190.4614383918 | 34 | -10000 |
| bcc | 73631.922581950086 | 35 | -10000 |
| tufkat | 57746.8049401528 | 74 | -10000 |
| noisy | 52041.488324628408 | 22 | -10000 |
| hebrew | 44351.90283565125 | 16 | -10000 |
| thedelegator | 42903.015667974658 | 19 | -9705 |
| uradick | 30290.527362670357 | 37 | -10000 |
| streetstyle | 29983.959802401096 | 4 | -10000 |
| yougotflagged | 27462.245988529208 | 19 | -9705 |
| steemrant | 25864.084020734575 | 33 | -9818 |
| steemservices | 17738.142802559978 | 19 | -9705 |
| ngc | 13998.695144192418 | 19 | -9705 |
| bytzz | 12210.218105731352 | 3 | -10000 |
| thebotkiller | 12023.484877843142 | 19 | -9705 |
| bloom | 10245.950026376464 | 3 | -10000 |
| danknugs | 9363.9697415679439 | 19 | -9705 |
| khackett | 9140.7648098037953 | 1 | -10000 |
| fulltimeangel | 8408.0478001691336 | 43 | -10000 |
| qubes | 7231.88153625598 | 27 | -10000 |
| htooms | 6959.0210146358886 | 24 | -10000 |
| mobbs | 6534.2534537763058 | 12 | -10000 |
| theyeti | 6405.290091475289 | 19 | -9705 |
| supermeatboy | 6234.6540361370317 | 8 | -10000 |
| hendrix22 | 6046.4681205807283 | 17 | -10000 |
| drpuffnstuff | 5838.68565757421 | 4 | -3425 |
| themonetaryfew | 4384.88480769052 | 1 | -10000 |
| berniesanders | 4309.7610078289181 | 19 | -9705 |
| yb1337 | 4280.907508723607 | 52 | -5000 |
| haejinmustdie | 4193.0293871211516 | 50 | -10000 |
| littleboy | 4142.38673585809 | 5 | -10000 |
| kryzsec | 4045.3707401497063 | 19 | -1500 |
| rossenpavlov | 3976.3811548039016 | 4 | -10000 |
| flagthedonkey | 3880.4884490265658 | 69 | -10000 |
| solar | 3621.5897062805311 | 1 | -10000 |
| sponge-bob | 3436.9499843272547 | 4 | -10000 |
| gogreenbuddy | 2579.5252574707638 | 5 | -10000 |
| lyndsaybowes | 2211.830749349906 | 21 | -10000 |
| eirik | 2089.0354885899328 | 38 | -2857 |
| jeanpi1908 | 1943.9092635271759 | 3 | -10000 |
| preparedwombat | 1943.6574781506251 | 3 | -10000 |
| phelimint | 1729.6757161007317 | 4 | -10000 |
| summerskin | 1452.2922899791431 | 1 | -10000 |
| weflaghaejin | 1312.733435680203 | 69 | -10000 |
| marksheppard | 1312.3746862439466 | 1 | -10000 |
| mariusjuk | 1118.5747108639496 | 74 | -5000 |
| davedickeyyall | 1064.4230940256903 | 2 | -10000 |
| andre-ager | 921.27034541285173 | 3 | -10000 |
| karenfoster | 915.45993484137966 | 3 | -10000 |
| cqf | 903.04857902009644 | 1 | -10000 |
| phoenixwren | 820.33254541826477 | 3 | -10000 |
| neutralizer | 724.31597374667581 | 1 | -10000 |
| wingz | 707.651968129043 | 2 | -10000 |
| jmdk2000 | 657.24175551179769 | 2 | -10000 |
| eonwarped | 539.93966112655812 | 3 | -10000 |
| jinzo | 529.82778685513927 | 2 | -10000 |
| kabir88 | 520.59178944582209 | 2 | -10000 |
| moeknows | 447.28668418445329 | 4 | -10000 |
| flagawhale | 436.15685450774015 | 1 | -10000 |
| benjojo | 435.95889241207624 | 56 | -10000 |
| investingtips | 403.6723585805783 | 1 | -10000 |
| diezeldiddy | 380.83183789919792 | 4 | -10000 |
| isteemithard | 252.23852518940919 | 1 | -10000 |
| venomnymous | 215.63088451087455 | 18 | -10000 |
| kryptocek | 136.16575645555062 | 2 | -10000 |
| yakuza | 131.87528866754477 | 4 | -10000 |
| justreleased | 128.90333238542658 | 1 | -10000 |
| tsto | 126.98743221271744 | 1 | -10000 |
| codemojo | 119.51407098874567 | 1 | -10000 |
| marengo | 118.39007112728746 | 45 | -10000 |
ππ INJURED IN DUTY BY HAEJIN (last 7 days) ππ
| Reward Pool Savior | Attacked |
|---|---|
| berniesanders | 4 |
| truthtrader | 3 |
| turncloak | 2 |
| flagawhale | 1 |
| haejinsucks | 1 |
| madpuppy | 1 |
| martie7 | 1 |
ππ POSTS TO HEAL ππ (haejin, starjuno - Ordered by Post date)
| Owner | Co-ordinates | Created |
|---|---|---|
| truthtrader | just-learned-about-downvotes-and-flags-and-i-found-something-curious | 3/13/2018 9:33 PM |
| berniesanders | don-t-comment-on-my-posts-or-show-me-support | 3/13/2018 11:04 PM |
ππ COMMENTS TO HEAL ππ (haejin, starjuno - Ordered by Comment date)
ππ HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS ππ
starjuno
SUPPORTERS OF REWARD POOL RAPE (10+ votes in last 24 hours) ππ
| Voter | Shields (Rep) | Strength (SP) | Votes |
|---|---|---|---|
| @boston99g | 25 | 18.999 | 63 |
| @zabi07 | 25 | 15.046 | 56 |
| @glengarry | 25 | 15.047 | 19 |
| @kbosworth9 | 25 | 23.279 | 15 |
| @blbtheman | 12 | 15.040 | 14 |
| @itaewon | 25 | 14.999 | 14 |
| @ignasi | 27 | 15.041 | 13 |
| @blandrover123 | 25 | 15.041 | 12 |
| @cooepreneurss | 25 | 14.981 | 12 |
| @mad-4-silvr | 25 | 15.032 | 12 |
| @haejin | 77 | 343012 | 12 |
| @cocombre | 25 | 15.053 | 11 |
| @fawakatube | 36 | 15.064 | 11 |
| @hark2853 | 25 | 100.5 | 11 |
| @saly0011 | 32 | 15.064 | 10 |
| @saeryn | 35 | 48.067 | 10 |
| @tokyoin | 48 | 888.07 | 10 |
| @wan17 | 26 | 310.59 | 10 |
| @charisma1 | 41 | 18.654 | 10 |
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.

Wololo!
(RandoHealer has conducted healing on this post due to downvotes incurred here)
I am shocked to see that done, btu and bcc joined our ranks!
It looks that way - starjuno = haejin so that wont change.
I'm super grateful for that @eirik!
What the Actual F**K?!
Ridiculous!
Congratulations @acavetrollquest! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Click on any badge to view your own Board of Honor on SteemitBoard.
To support your work, I also upvoted your post!
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP