Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7357.090$ | -1.16% | 17.65% |
| DGB | DigiByte | 0.043$ | -8.43% | 11.99% |
| LTC | Litecoin | 82.700$ | -4.97% | 7.01% |
| VERI | Veritaseum | 44.588$ | -8.11% | -3.76% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7357.090$ | -1.16% | 17.65% |
| DGB | DigiByte | 0.043$ | -8.43% | 11.99% |
| LTC | Litecoin | 82.700$ | -4.97% | 7.01% |
| VERI | Veritaseum | 44.588$ | -8.11% | -3.76% |
Thanks for posting that :)