
Steem DEX
Steem1SBD buys :1.01 Steem
CoinMarketCap
24h Change :2.01 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 3.51955 | 3.59713 |
| Vol 24h | 5332800.0 | 1789370.0 |
| MarketCap U$ | 883357607.0 | 36353957.0 |
| Change 1h | -0.32 | -0.33 % |
| Change 24h | 2.01 | 0.67 |
| Change 1 week | 2.85 | -7.27 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.9940 | 1.0023 |
| Highest bid | 0.9939 | 1.0010 |
| Lowest ask | 0.9940 | 1.0023 |
| Change | -0.93 | -0.11 |
| Steem Volume | 4618.958 STEEM | 4618.958 STEEM |
| SBD Volume | 4604.321 SBD | 3285.491 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 11:02PM -0500 on Mar 04, 2018 | 0.994 |
| STM-CMC | 11:02PM -0500 on Mar 04, 2018 | 3.51955 |
| SBD-DEX | 7:02PM -0500 on Mar 04, 2018 | 1.002308911709973 |
| STM-CMC | 7:02PM -0500 on Mar 04, 2018 | 3.5498 |
| SBD-DEX | 3:02PM -0500 on Mar 04, 2018 | 1.0062853551225643 |
| STM-CMC | 3:02PM -0500 on Mar 04, 2018 | 3.53705 |
| SBD-DEX | 11:02AM -0500 on Mar 04, 2018 | 0.9811320754716981 |
| STM-CMC | 11:02AM -0500 on Mar 04, 2018 | 3.47723 |
| SBD-DEX | 7:02AM -0500 on Mar 04, 2018 | 1.0 |
| STM-CMC | 7:02AM -0500 on Mar 04, 2018 | 3.47161 |
| SBD-DEX | 3:02AM -0500 on Mar 04, 2018 | 0.9986684420772304 |
| STM-CMC | 3:02AM -0500 on Mar 04, 2018 | 3.47751 |
| SBD-DEX | 11:02PM -0500 on Mar 03, 2018 | 1.0 |
| STM-CMC | 11:02PM -0500 on Mar 03, 2018 | 3.42162 |
| SBD-DEX | 7:02PM -0500 on Mar 03, 2018 | 0.9957579185520362 |
| STM-CMC | 7:02PM -0500 on Mar 03, 2018 | 3.65912 |
| SBD-DEX | 3:02PM -0500 on Mar 03, 2018 | 0.9806397306397308 |
| STM-CMC | 3:02PM -0500 on Mar 03, 2018 | 3.5885 |
| SBD-DEX | 11:02AM -0500 on Mar 03, 2018 | 0.9704797047970479 |
| STM-CMC | 11:02AM -0500 on Mar 03, 2018 | 3.51518 |
| SBD-DEX | 10:55AM -0500 on Mar 03, 2018 | 0.9477530142491779 |
| STM-CMC | 10:55AM -0500 on Mar 03, 2018 | 3.53786 |
| SBD-DEX | 10:49AM -0500 on Mar 03, 2018 | 0.9477530142491779 |
| STM-CMC | 10:49AM -0500 on Mar 03, 2018 | 3.53661 |
AutoDex running since 5:26PM -0500 on Jan 24, 2018