Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW52/2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 18380074 and 18581582.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 52/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @davidding | $160243 | 160243 | 0 | |
#2 | @meerkat | $157071 | 157071 | 0 | |
#3 | @yenlau | $128470 | 139853 | -11383 | |
#4 | @jejujinfarm | $124837 | 124837 | 0 | |
#5 | @bluemist | $98034 | 98034 | 0 |
TOP 25 Investors of the Week 52/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @rzlt | $86869 | 86869 | 0 | |
#7 | @tesam | $81353 | 81353 | 0 | |
#8 | @jumaru | $78688 | 78688 | 0 | |
#9 | @manfoundstanding | $73837 | 73837 | 0 | |
#10 | @mandl | $68607 | 69098 | -491 | |
#11 | @appics | $56142 | 56142 | 0 | |
#12 | @good-news | $43651 | 43651 | 0 | |
#13 | @ioll | $42525 | 42525 | 0 | |
#14 | @redpalestino | $39651 | 40757 | -1106 | |
#15 | @sridevik | $34126 | 34126 | 0 | |
#16 | @rudex | $29063 | 30843 | -1780 | |
#17 | @badebade | $27063 | 27063 | 0 | |
#18 | @diahla31 | $26794 | 26794 | 0 | |
#19 | @monsteroiids | $26455 | 26455 | 0 | |
#20 | @starlight0x | $23808 | 23808 | 0 | |
#21 | @inchonbitcoin | $23733 | 23733 | 0 | |
#22 | @bigpanda | $23357 | 30155 | -6798 | |
#23 | @mahalo | $23036 | 23036 | 0 | |
#24 | @cryptocaptain05 | $22925 | 22925 | 0 | |
#25 | @imacryptorick | $20363 | 20363 | 0 |
TOP 100 Investors of the Week 52/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @silkroadgo | $19578 | 19578 | 0 | |
#27 | @cryptojaszczur | $17461 | 17461 | 0 | |
#28 | @signalandnoise | $16993 | 16993 | 0 | |
#29 | @johnny-appleseed | $15958 | 15958 | 0 | |
#30 | @jeffski1 | $15940 | 15940 | 0 | |
#31 | @noctisk | $14615 | 14615 | 0 | |
#32 | @changyoon | $14574 | 14574 | 0 | |
#33 | @elhazzz | $14469 | 14469 | 0 | |
#34 | @seattle9 | $14169 | 14169 | 0 | |
#35 | @ssg | $13751 | 13751 | 0 | |
#36 | @dobartim | $13442 | 14824 | -1381 | |
#37 | @michellecmwu | $12082 | 12082 | 0 | |
#38 | @gunthertopp | $10502 | 10502 | 0 | |
#39 | @acidyo | $10437 | 13279 | -2843 | |
#40 | @bioly | $10058 | 10058 | 0 | |
#41 | @done | $9854 | 9854 | 0 | |
#42 | @sanat | $9131 | 9131 | 0 | |
#43 | @silentobserver | $8732 | 8732 | 0 | |
#44 | @crypticskeptic | $8680 | 8758 | -78 | |
#45 | @twinbraid | $8636 | 8651 | -14 | |
#46 | @armentor | $8429 | 8429 | 0 | |
#47 | @thecryptor | $8305 | 8305 | 0 | |
#48 | @blockgators | $8042 | 8943 | -902 | |
#49 | @ashe-oro | $8029 | 9462 | -1433 | |
#50 | @melonman0 | $7875 | 7875 | 0 | |
#51 | @rubicon1 | $7819 | 7819 | 0 | |
#52 | @geronimo | $7780 | 7780 | 0 | |
#53 | @robert-call | $7386 | 7410 | -24 | |
#54 | @rcarter | $7321 | 7746 | -425 | |
#55 | @bigdeej | $7192 | 7192 | 0 | |
#56 | @matthewwarn | $6879 | 6935 | -56 | |
#57 | @spinbunny | $6870 | 6870 | 0 | |
#58 | @batesie1 | $6816 | 6816 | 0 | |
#59 | @captison | $6545 | 6545 | 0 | |
#60 | @aghunter | $6516 | 6516 | 0 | |
#61 | @donutboy | $6250 | 6250 | 0 | |
#62 | @veekay610 | $6138 | 6138 | 0 | |
#63 | @sveokla | $6032 | 6032 | 0 | |
#64 | @allanon | $5824 | 5824 | 0 | |
#65 | @the-future | $5784 | 5784 | 0 | |
#66 | @frost04 | $5660 | 6636 | -976 | |
#67 | @arneb271828 | $5635 | 5635 | 0 | |
#68 | @originate | $5631 | 7456 | -1825 | |
#69 | @leesunmoo | $5567 | 5567 | 0 | |
#70 | @alex.welcomes | $5550 | 5550 | 0 | |
#71 | @onlyatest | $5472 | 5472 | 0 | |
#72 | @janpetter | $5443 | 5443 | 0 | |
#73 | @weiching | $5357 | 5357 | 0 | |
#74 | @amicus | $5299 | 5299 | 0 | |
#75 | @yesil | $5268 | 5268 | 0 | |
#76 | @dy2k | $5251 | 5251 | 0 | |
#77 | @wilsonzhang | $5218 | 5218 | 0 | |
#78 | @fur2002ks | $5199 | 5199 | 0 | |
#79 | @servantbot | $5052 | 5052 | 0 | |
#80 | @andre3301 | $5038 | 5038 | 0 | |
#81 | @depotboost | $5006 | 5006 | 0 | |
#82 | @drrosen | $4831 | 4831 | 0 | |
#83 | @balte | $4540 | 4572 | -32 | |
#84 | @landmine | $4406 | 4406 | 0 | |
#85 | @allsale | $4332 | 4332 | 0 | |
#86 | @coininstant | $4182 | 4182 | 0 | |
#87 | @bronevik | $4174 | 4174 | 0 | |
#88 | @attiafx | $4167 | 4167 | 0 | |
#89 | @beaudigital | $3959 | 3959 | 0 | |
#90 | @sumoponi | $3958 | 3958 | 0 | |
#91 | @anthonylee | $3879 | 3879 | 0 | |
#92 | @shawn1314 | $3619 | 3619 | 0 | |
#93 | @feyee95 | $3553 | 3553 | 0 | |
#94 | @glitterfart | $3488 | 3488 | 0 | |
#95 | @mikhail | $3402 | 3402 | 0 | |
#96 | @smo | $3391 | 3391 | 0 | |
#97 | @daowisp | $3377 | 3377 | 0 | |
#98 | @slapbox | $3351 | 3351 | 0 | |
#99 | @jasonyoakam | $3264 | 3264 | 0 | |
#100 | @kerriknox | $3258 | 3258 | 0 |
It would be good if u could give total $ invested in the week in yr title itself. That will give the right impact to what is happening
Good idea, @prameshtyagi