
Planet ID: P-ZSR2EVZ1TSG
Last Action: Thu Jul 25 2019 01:28:55 GMT-0400 (Eastern Daylight Time)
| Resource | Current State | Capacity | Production |
|---|---|---|---|
| Coal | 1464.89 | 3360 | 1200/day |
| Copper | 347.242 | 720 | 260/day |
| Uranium | 98.1891 | 330 | 120/day |
| Building | Current Level | Skill Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
|---|---|---|---|---|---|---|
| shipyard | 16 | 16 | 2285 | 979 | 408 | 318 |
| oredepot | 13 | 13 | 806 | 202 | 181 | 84 |
| copperdepot | 12 | 12 | 416 | 225 | 62 | 62 |
| coaldepot | 14 | 16 | 576 | 576 | 288 | 108 |
| uraniumdepot | 11 | 11 | 173 | 115 | 58 | 14 |
| oremine | 14 | 14 | 1344 | 240 | 230 | 120 |
| coppermine | 13 | 14 | 672 | 269 | 101 | 118 |
| coalmine | 15 | 16 | 640 | 896 | 384 | 128 |
| uraniummine | 12 | 12 | 333 | 250 | 146 | 26 |
| base | 3 | 3 | 22 | 11 | 5 | 2 |
| researchcenter | 2 | 2 | 14 | 6 | 3 | 2 |
| bunker | 5 | 8 | 35 | 17 | 7 | 4 |
| shieldgenerator | 0 | null | 8 | 4 | 2 | 1 |
| Skill | Current Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
|---|---|---|---|---|---|
| shipyard | 16 | 2285 | 979 | 408 | 318 |
| oredepot | 13 | 806 | 202 | 181 | 84 |
| copperdepot | 12 | 416 | 225 | 62 | 62 |
| coaldepot | 16 | 979 | 979 | 408 | 220 |
| uraniumdepot | 11 | 173 | 115 | 58 | 14 |
| Explorer | 14 | 832 | 399 | 104 | 146 |
| Transporter | 12 | 941 | 484 | 168 | 109 |
| Corvette | 0 | 56 | 78 | 34 | 11 |
| Frigate | 0 | 120 | 48 | 18 | 21 |
| Destroyer | 0 | 128 | 51 | 19 | 22 |
| Cruiser | 0 | 136 | 54 | 17 | 29 |
| Battlecruiser | 0 | 173 | 101 | 50 | 22 |
| Carrier | 0 | 182 | 106 | 53 | 23 |
| Dreadnought | 0 | 160 | 64 | 20 | 34 |
| oremine | 14 | 1344 | 240 | 230 | 120 |
| coppermine | 14 | 960 | 384 | 144 | 168 |
| coalmine | 16 | 816 | 1142 | 408 | 196 |
| uraniummine | 12 | 333 | 250 | 146 | 26 |
| base | 3 | 22 | 11 | 5 | 2 |
| researchcenter | 2 | 14 | 6 | 3 | 2 |
| orebooster | 0 | 240 | 120 | 60 | 29 |
| coalbooster | 0 | 192 | 112 | 56 | 24 |
| copperbooster | 0 | 80 | 112 | 40 | 19 |
| uraniumbooster | 0 | 224 | 96 | 40 | 31 |
| missioncontrol | 0 | 2400 | 1200 | 600 | 288 |
| bunker | 8 | 78 | 39 | 16 | 8 |
| enlargebunker | 1 | 32 | 16 | 8 | 5 |
| structureimprove | 0 | 1536 | 640 | 499 | 160 |
| armorimprove | 0 | 1280 | 768 | 499 | 160 |
| shieldimprove | 0 | 1280 | 640 | 461 | 192 |
| rocketimprove | 0 | 1536 | 640 | 499 | 160 |
| bulletimprove | 0 | 1280 | 768 | 499 | 160 |
| laserimprove | 0 | 1280 | 640 | 461 | 192 |
| regenerationbonus | 0 | 179 | 32 | 31 | 16 |
| repairbonus | 0 | 128 | 77 | 46 | 16 |
| shieldgenerator | 0 | 8 | 4 | 2 | 1 |
| siegeprolongation | 0 | 728 | 364 | 182 | 153 |
Thanks being awesome NBC holder! Your 42.47 NBC earned you 6% team-cn upvotes!