Today, we distributed 50 tokens to 110 delegators.

| Hive username | Delegation Amount | POSH earned today |
|---|---|---|
| @akumagai | 5.611 HP | 0.008 |
| @bighungrypanda | 111.821 HP | 0.161 |
| @obvious | 111.817 HP | 0.161 |
| @jerrythefarmer | 111.808 HP | 0.161 |
| @chillwithshanna | 111.805 HP | 0.161 |
| @seckorama | 223.592 HP | 0.322 |
| @katerinaramm | 279.481 HP | 0.403 |
| @concheror | 1.117 HP | 0.002 |
| @kolkamkwan | 223.385 HP | 0.322 |
| @traciyork | 1240.990 HP | 1.789 |
| @bilpcoinbpc | 11.165 HP | 0.016 |
| @manny-uncharted | 5.579 HP | 0.008 |
| @tampilyne | 55.782 HP | 0.080 |
| @kyleana | 3.204 HP | 0.005 |
| @curtis90 | 1.111 HP | 0.002 |
| @junebride | 166.663 HP | 0.240 |
| @atlantiss | 166.652 HP | 0.240 |
| @kraaaaa | 1.110 HP | 0.002 |
| @stevermac1966 | 5.508 HP | 0.008 |
| @cryptictruth | 220.260 HP | 0.318 |
| @lovelust | 1.100 HP | 0.002 |
| @afterglow | 110.026 HP | 0.159 |
| @rishi556 | 109.792 HP | 0.158 |
| @intoy.bugoy | 109.560 HP | 0.158 |
| @justbabybee | 21.887 HP | 0.032 |
| @yolimarag | 131.312 HP | 0.189 |
| @belkyscabrera | 218.842 HP | 0.316 |
| @bil.prag | 547.083 HP | 0.789 |
| @liveofdalla | 109.205 HP | 0.157 |
| @mhowii | 10.918 HP | 0.016 |
| @c0ff33a | 2182.608 HP | 3.147 |
| @stepko | 109.094 HP | 0.157 |
| @esthersanchez | 54.470 HP | 0.079 |
| @athomewithcraig | 21.744 HP | 0.031 |
| @efmm | 1.087 HP | 0.002 |
| @vannour | 217.209 HP | 0.313 |
| @trinitylove | 2.168 HP | 0.003 |
| @bo022 | 5.414 HP | 0.008 |
| @tomasdiaz123 | 15.094 HP | 0.022 |
| @iu1314 | 1.082 HP | 0.002 |
| @chunkysoupsvc | 360.056 HP | 0.519 |
| @ekushya | 215.686 HP | 0.311 |
| @mikezillo | 107.829 HP | 0.155 |
| @ferod23 | 53.895 HP | 0.078 |
| @mcookies | 53.893 HP | 0.078 |
| @sayago | 107.775 HP | 0.155 |
| @generikat | 107.664 HP | 0.155 |
| @iamraincrystal | 215.238 HP | 0.310 |
| @chichi18 | 53.725 HP | 0.077 |
| @nareebun | 53.679 HP | 0.077 |
| @liquidocelot | 2.388 HP | 0.003 |
| @apprentice001 | 1280.016 HP | 1.846 |
| @tonybad | 10.625 HP | 0.015 |
| @kalibudz23 | 10.619 HP | 0.015 |
| @jacoalberts | 52.921 HP | 0.076 |
| @thisnewgirl | 52.901 HP | 0.076 |
| @irisworld | 1057.653 HP | 1.525 |
| @taniagonzalez | 211.319 HP | 0.305 |
| @scoutroc | 105.550 HP | 0.152 |
| @drax | 15.826 HP | 0.023 |
| @butops | 26.387 HP | 0.038 |
| @mochilub | 211.796 HP | 0.305 |
| @aurodivys | 210.363 HP | 0.303 |
| @arjayf | 2.103 HP | 0.003 |
| @irenenavarroart | 1051.437 HP | 1.516 |
| @mcfarhat | 1169.127 HP | 1.686 |
| @chrislybear | 10.499 HP | 0.015 |
| @tere.alv | 314.918 HP | 0.454 |
| @mike.cupcakes | 120.719 HP | 0.174 |
| @darthsauron | 512.693 HP | 0.739 |
| @henrietta27 | 104.666 HP | 0.151 |
| @bdmillergallery | 522.424 HP | 0.753 |
| @syel25 | 52.157 HP | 0.075 |
| @offia66 | 104.313 HP | 0.150 |
| @middle-earthling | 104.037 HP | 0.150 |
| @xykorlz | 311.456 HP | 0.449 |
| @libertycrypto27 | 51.825 HP | 0.075 |
| @russia-btc | 1.035 HP | 0.001 |
| @cryptoreforma | 103.379 HP | 0.149 |
| @androshchuk | 51.425 HP | 0.074 |
| @sacra97 | 568.601 HP | 0.820 |
| @monica-ene | 51.319 HP | 0.074 |
| @leticiapereira | 20.480 HP | 0.030 |
| @duvinca | 34.663 HP | 0.050 |
| @kneelyrac | 102.261 HP | 0.147 |
| @drax.leo | 30.675 HP | 0.044 |
| @x-rain | 204.276 HP | 0.295 |
| @alohaed | 102.005 HP | 0.147 |
| @valerianis | 2.040 HP | 0.003 |
| @drstealth | 50.974 HP | 0.074 |
| @tarazkp | 4078.509 HP | 5.881 |
| @blkchn | 101.575 HP | 0.146 |
| @porqpin | 10.131 HP | 0.015 |
| @theworldaroundme | 202.386 HP | 0.292 |
| @iamjabez | 25.264 HP | 0.036 |
| @jwjqu.wam | 2.021 HP | 0.003 |
| @tsnaks | 252.599 HP | 0.364 |
| @rewar.app | 2.019 HP | 0.003 |
| @lileisabel | 100.854 HP | 0.145 |
| @revisesociology | 100.804 HP | 0.145 |
| @yusmelys | 100.704 HP | 0.145 |
| @tommyl33 | 352.178 HP | 0.508 |
| @gerardosahagun | 30.143 HP | 0.043 |
| @dkkfrodo | 243.568 HP | 0.351 |
| @lupasbra21 | 55.069 HP | 0.079 |
| @mcbro | 10.012 HP | 0.014 |
| @hive-195736 | 5.006 HP | 0.007 |
| @forykw | 1.001 HP | 0.001 |
| @successchar | 107.306 HP | 0.155 |
| @poshtoken.wallet | 11523.158 HP | 16.616 |
Earn some POSH by delegating HivePower to @poshtoken. This project is supported by witness @ocd-witness and bot is developed by witness @rishi556.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.
Comment for additional funding of POSH activities.