Dear Friends! Here you can see the top performance crypto in the last hour!
| Crypto name | Change in the last hour |
|---|---|
| BelugaPay | 84.96 |
| Mintcoin | 47.22 |
| Nekonium | 42.98 |
| AllSafe | 34.97 |
| EncryptoTel [WAVES] | 34.82 |
| Emphy | 32.4 |
| Opus | 24.78 |
| Alphacat | 20.13 |
| VoteCoin | 19.68 |
| Crypto name | Change in the last hour |
|---|---|
| BelugaPay | 84.96 |
| Mintcoin | 47.22 |
| Nekonium | 42.98 |
| AllSafe | 34.97 |
| EncryptoTel [WAVES] | 34.82 |
| Emphy | 32.4 |
| Opus | 24.78 |
| Alphacat | 20.13 |
| VoteCoin | 19.68 |
This user is on the @buildawhale blacklist for one or more of the following reasons: