Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11252.000$ | -1.13% | 14.93% |
| ETH | Ethereum | 847.525$ | -1.86% | 0.41% |
| LTC | Litecoin | 207.767$ | -3.18% | -0.71% |
| XMR | Monero | 346.587$ | -5.48% | 26.08% |
| ZEC | Zcash | 391.053$ | 1.74% | -0.22% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11252.000$ | -1.13% | 14.93% |
| ETH | Ethereum | 847.525$ | -1.86% | 0.41% |
| LTC | Litecoin | 207.767$ | -3.18% | -0.71% |
| XMR | Monero | 346.587$ | -5.48% | 26.08% |
| ZEC | Zcash | 391.053$ | 1.74% | -0.22% |
........boot
yes....boot