
Steem DEX
Steem1SBD buys :2.27 Steem
CoinMarketCap
24h Change :0.23 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.4236069437 | 0.9868775268 |
| Vol 24h | 1397899.1286 | 84259.9064466 |
| MarketCap U$ | 131780858.0 | 9115666.0 |
| Change 1h | 0.61 | -0.14 % |
| Change 24h | 0.23 | -1.45 |
| Change 1 week | -17.11 | -7.46 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.4396 | 0.4333 |
| Highest bid | 0.4328 | 0.4315 |
| Lowest ask | 0.4350 | 0.4317 |
| Change | 0.00 | 0.00 |
| Steem Volume | 3030.723 STEEM | 3030.723 STEEM |
| SBD Volume | 1320.529 SBD | 1967.142 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 10:55AM -0400 on Apr 13, 2019 | 0.43959096073728066 |
| STM-CMC | 10:55AM -0400 on Apr 13, 2019 | 0.4236069437 |
| SBD-DEX | 2:05PM -0400 on Apr 12, 2019 | 0.43333333333333335 |
| STM-CMC | 2:05PM -0400 on Apr 12, 2019 | 0.4250922564 |
| SBD-DEX | 5:15PM -0400 on Apr 11, 2019 | 0.4326923076923077 |
| STM-CMC | 5:15PM -0400 on Apr 11, 2019 | 0.428657408 |
| SBD-DEX | 8:24PM -0400 on Apr 10, 2019 | 0.42857142857142855 |
| STM-CMC | 8:24PM -0400 on Apr 10, 2019 | 0.4748580099 |
| SBD-DEX | 11:34PM -0400 on Apr 09, 2019 | 0.47677221787855095 |
| STM-CMC | 11:34PM -0400 on Apr 09, 2019 | 0.4873180779 |
| SBD-DEX | 2:44AM -0400 on Apr 09, 2019 | 0.47256857855361595 |
| STM-CMC | 2:44AM -0400 on Apr 09, 2019 | 0.4801836052 |
| SBD-DEX | 5:54AM -0400 on Apr 08, 2019 | 0.45663341019611425 |
| STM-CMC | 5:54AM -0400 on Apr 08, 2019 | 0.5042063026 |
| SBD-DEX | 9:04AM -0400 on Apr 07, 2019 | 0.4745762711864407 |
| STM-CMC | 9:04AM -0400 on Apr 07, 2019 | 0.5102605391 |
| SBD-DEX | 12:14PM -0400 on Apr 06, 2019 | 0.48672566371681414 |
| STM-CMC | 12:14PM -0400 on Apr 06, 2019 | 0.5108376309 |
| SBD-DEX | 3:24PM -0400 on Apr 05, 2019 | 0.47674418604651164 |
| STM-CMC | 3:24PM -0400 on Apr 05, 2019 | 0.5231043231 |
| SBD-DEX | 6:34PM -0400 on Apr 04, 2019 | 0.4514480408858603 |
| STM-CMC | 6:34PM -0400 on Apr 04, 2019 | 0.4717926202 |
| SBD-DEX | 9:44PM -0400 on Apr 03, 2019 | 0.47368421052631576 |
| STM-CMC | 9:44PM -0400 on Apr 03, 2019 | 0.4693901316 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019