Daily author reward statistics for 2018-04-22
Total Author Rewards: 39953
Total SBD Rewards: 57997.818
Total VESTS Rewards: 39870073.508134015
Total STEEM Rewards: 0.000
Most SBD received
(by author)
User | SBD | % of total SBD | |
---|---|---|---|
1 | haejin | 620.651 | 1.07% |
2 | zer0hedge | 460.408 | 0.79% |
3 | adsactly | 355.973 | 0.61% |
4 | abrockman | 336.527 | 0.58% |
5 | howo | 323.924 | 0.56% |
6 | yallapapi | 276.950 | 0.48% |
7 | stimp1024 | 272.668 | 0.47% |
8 | burnpost | 244.248 | 0.42% |
9 | khaleelkazi | 236.983 | 0.41% |
10 | planktown | 234.770 | 0.40% |
Most SBD received
(by article)
Most VESTS received
(by author)
User | VESTS | % of total VESTS | |
---|---|---|---|
1 | haejin | 420112.626 | 1.05% |
2 | zer0hedge | 311554.335 | 0.78% |
3 | adsactly | 240875.269 | 0.60% |
4 | abrockman | 227796.658 | 0.57% |
5 | howo | 219122.025 | 0.55% |
6 | yallapapi | 187465.571 | 0.47% |
7 | stimp1024 | 184455.274 | 0.46% |
8 | burnpost | 165108.513 | 0.41% |
9 | khaleelkazi | 160472.375 | 0.40% |
10 | planktown | 158804.188 | 0.40% |
Most VESTS received
(by article)
Article | VESTS | % of total SBD | |
---|---|---|---|
1 | living-an-extraordinary-life-presentation-or-aj-brockman | 227796.657547 | 0.571 |
2 | going-to-the-london-cryptocurrency-show-in-london-to-represent-steem-and-steempress | 218773.625963 | 0.549 |
3 | bitcoin-bounce-continues-shiller-says-cryptos-could-be-with-us-forever | 213600.101788 | 0.536 |
4 | announcing-three-sharkschool-initiatives-to-improve-content-poach-talent-from-other-sites-and-make-some-money | 187465.571404 | 0.470 |
5 | steem-experiment-burn-post-89 | 165108.513286 | 0.414 |
6 | welcome-to-planktown-under-the-sea | 158804.188226 | 0.398 |
7 | get-and-upvote-from-me-and-a-piece-of-1-eth-worth-of-dividends | 135134.442377 | 0.339 |
8 | building-happiness | 135070.803798 | 0.339 |
9 | crypto-world-is-considered-safe-haven-against-geopolitical-risk-us-missile-attack-on-syria-is-case-proving-this | 127682.918107 | 0.320 |
10 | adsactly-steem-commmunity-what-constitutes-abuse-and-what-type-of-content-is-suitable-for-high-value-upvotes | 122313.784014 | 0.307 |
Most Rewards received
User | Rewards | % of total rewards | |
---|---|---|---|
1 | spaminator | 152.000 | 0.38% |
2 | tomy12 | 100.000 | 0.25% |
3 | alexis.martinese | 99.000 | 0.25% |
4 | outhman | 98.000 | 0.25% |
5 | steemcleaners | 84.000 | 0.21% |
6 | virus707 | 77.000 | 0.19% |
7 | introbot | 66.000 | 0.17% |
8 | abusereports | 64.000 | 0.16% |
9 | haseebkhan | 53.000 | 0.13% |
10 | dailypro | 52.000 | 0.13% |
Data shown here was retrieved from SteemData
Suggestions, questions, critics - [email protected]
Last Update(UTC):
2018-04-23 07:02:06
This post has been upvoted by @microbot with 20.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @microbot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has been upvoted by @nanobot with 50.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @nanobot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has been upvoted by @minibot with 66.6%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @minibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has been upvoted by @millibot with 66.6%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @millibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!