Daily votes statistics for 2018-04-25
Total Upvotes: 658772
Total Downvotes: 4921
Most popular articles
Article | Votes | % of total votes | |
---|---|---|---|
1 | @steemengineteam/steemengine-stats---2018-04-24 | 1994 | 0.30% |
2 | @mykos/krypton-house-of-zod-review | 1874 | 0.28% |
3 | @madstacks/upvote-crowdfund-project-self-build-motorhome-sink-and-pedestal-round-14 | 1467 | 0.22% |
4 | @sonu/baby-your-eyes-how-have-i-never-noticed-them-zg1hbmlh-4csqa | 1453 | 0.22% |
5 | @jerre/crypto-s-market-cap-is-higher-than-jp-morgan-s-again | 1266 | 0.19% |
6 | @rayhand2k/hilsa-rice | 1149 | 0.17% |
7 | @minnowbooster/minnowbooster-q-and-a-comment-winners | 1094 | 0.17% |
8 | @trumpdump/carrot-juice | 1007 | 0.15% |
9 | @thegoodquote/girls-problem-2018-04-20-06-47-37 | 922 | 0.14% |
10 | @jerrybanfield/31098ac6-4894-11e8-b5f5-0242ac110002 | 862 | 0.13% |
Most popular authors
Author | Votes | % of total votes | |
---|---|---|---|
1 | @haejin | 2413 | 0.37% |
2 | @steemplayroom | 2072 | 0.31% |
3 | @steemengineteam | 1996 | 0.30% |
4 | @mykos | 1967 | 0.30% |
5 | @madstacks | 1966 | 0.30% |
6 | @steemsports | 1830 | 0.28% |
7 | @trumpdump | 1701 | 0.26% |
8 | @sonu | 1588 | 0.24% |
9 | @jerre | 1564 | 0.24% |
10 | @sydesjokes | 1320 | 0.20% |
Most upvoting users
Voter | Votes | % of total votes | |
---|---|---|---|
1 | @busy.org | 1671 | 0.25% |
2 | @hr1 | 1639 | 0.25% |
3 | @good-karma | 1354 | 0.21% |
4 | @demo | 1311 | 0.20% |
5 | @feruz | 1295 | 0.20% |
6 | @esteemapp | 1261 | 0.19% |
7 | @steemitboard | 1219 | 0.19% |
8 | @minnowsupport | 1168 | 0.18% |
9 | @ax3 | 981 | 0.15% |
10 | @aomura | 941 | 0.14% |
Least popular articles
(Most downvotes)
Least popular authors
(Most downvotes)
Author | Votes | % of total votes | |
---|---|---|---|
1 | @psecdocumentary | 217 | 4.41% |
2 | @narutorock | 131 | 2.66% |
3 | @haejin | 114 | 2.32% |
4 | @cryptoinside | 99 | 2.01% |
5 | @lexiconical | 94 | 1.91% |
6 | @thediyworld | 90 | 1.83% |
7 | @veraingoa | 89 | 1.81% |
8 | @phidung97 | 71 | 1.44% |
9 | @heyitskolin | 70 | 1.42% |
10 | @gaman | 58 | 1.18% |
Most downvoting users
Voter | Votes | % of total votes | |
---|---|---|---|
1 | @mack-bot | 935 | 0.14% |
2 | @prowler | 612 | 0.09% |
3 | @spaminator | 483 | 0.07% |
4 | @cheetah | 356 | 0.05% |
5 | @abusereports | 151 | 0.02% |
6 | @ipromote | 136 | 0.02% |
7 | @thecyclist | 129 | 0.02% |
8 | @yougotflagged | 117 | 0.02% |
9 | @themarkymark | 117 | 0.02% |
10 | @blacklist-a | 100 | 0.02% |
Data shown here was retrieved from SteemData
Suggestions, questions, critics - [email protected]
Last Update(UTC):
2018-04-26 03:02:35
This post has been upvoted by @microbot with 7.8%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @microbot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has been upvoted by @millibot with 28.5%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @millibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has been upvoted by @minibot with 25.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @minibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has been upvoted by @nanobot with 28.5%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @nanobot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!