
Report
| Author | Downvotes | Group |
|---|---|---|
| steamsteem | 42 | selfvotejustice |
| cryptoindex | 24 | comment spam |
| whalebebe | 15 | post spam |
| marketresearchmi | 10 | market research |
| anouar13 | 10 | automated post spam |
| ansie | 9 | gobbelobbelobbe |
| willand | 8 | ebooks |
| digvijacha | 6 | market research |
| waanbhachran | 6 | zerozero33 |
| gameguy | 5 | video farm |
| interesante | 4 | post farm |
| statis | 4 | instaspam |
| traveltrips | 4 | instaspam |
| muyinteresante | 4 | instaspam |
| tendencia | 4 | instaspam |
| mapas | 4 | instaspam |
| lessons | 4 | instaspam |
| tahmina | 4 | amranahmed |
| informacion | 4 | instaspam |
| finanzas | 4 | instaspam |
| decoracion | 4 | instaspam |
| cursos | 4 | instaspam |
| gonzalo.ruiz | 4 | instaspam |
| geography | 4 | instaspam |
| mrfr | 3 | market research |
| a-00-0 | 3 | market research |
| stimialiti | 3 | comment farm |
| engkanggaya | 3 | movies |
| nathanjordan | 2 | market research |
| karlsscott | 2 | market research |
| terzka | 1 | sephiroth206 |
| samy.zoorb | 1 | |
| wahid007 | 1 | market research |
| xylone | 1 | patrycja100 |
| yoyo23 | 1 | patrycja100 |
| nana2018 | 1 | |
| deveshbillore | 1 | market research |
| frankes | 1 | patrycja100 |
| gameover11 | 1 | patrycja100 |
| ammard | 1 | sephiroth206 |
| as1991 | 1 | life farm |
| chaitanyag | 1 | market research |
| jerseyluan | 1 | sephiroth206 |
| numan15 | 1 | amranahmed |
| orbitaz | 1 | patrycja100 |
| signum | 1 | patrycja100 |
| josef234 | 1 | patrycja100 |
| jossahpokoke | 1 | movies |
| kitezat | 1 | sephiroth206 |
Accounts flagged by @mack-botjr
| Author | Downvotes | Group |
|---|---|---|
| jlkreiss | 12 | spam |
| petko | 11 | petko |
| riya.sharma | 9 | market research |
| nuoctuong | 7 | comment farm |
| saif0190 | 6 | market research |
| steemitfriend | 4 | comment farm |
| pranksters | 4 | post spam |
| alex7899 | 4 | video farm |
| g2b2018 | 3 | mass plagiarism |
| kenresearch6 | 3 | market research |
| dravenstales | 3 | spam |
| licia | 3 | market research |
| akashsangshetti | 3 | market research |
| pareeshphulkar | 3 | market research |
| almamun298 | 2 | riazuddin101 |
| riazuddin101 | 2 | riazuddin101 |
| ordosjc | 2 | pdq-done-btu-bcc |
| viralasia | 2 | riazuddin101 |
| kdmi | 2 | market research |
| shojalnuman | 2 | riazuddin101 |
| crystalmarket | 2 | market research |
| dailyxkcd | 2 | comment spam |
| shyamoli | 2 | riazuddin101 |
| steemrewards101 | 2 | riazuddin101 |
| sadiajahan22 | 2 | riazuddin101 |
| rodulfox | 2 | post spam |
| altcoinernl | 2 | post farm |
| tini.julianda | 1 | khaliel |
| wdfood00 | 1 | khaliel |
| selfvotejustice | 1 | selfvotejustice |
| prayzz | 1 | cathodion |
| dk853311 | 1 | dk853311-suthar486 |
| diepdiep994 | 1 | automated post spam |
| farazjee63 | 1 | qamarjee |
| faizahmad | 1 | qamarjee |
| dadjokeoftheday | 1 | cp farm |
| awesome-p | 1 | cathodion |
| alisheraz | 1 | qamarjee |
| cryptobble.com | 1 | mass plagiarism |
| bemotivated | 1 | comment spam |
| manshabhutta | 1 | qamarjee |
| kramit786 | 1 | qamarjee |
| mramzanjee | 1 | qamarjee |
| marry.ulhikmah | 1 | khaliel |
| kingnathan | 1 | cathodion |
| halto | 1 | market research |
| gabyjc | 1 | pdq-done-btu-bcc |
| jjaman | 1 | mdaashik |
| ihksan | 1 | khaliel |
*No group listed indicates the flags related to phishing or have been removed.