
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Chaos Agent | 70839 | 0.92 | 1.03 | 0.65 | 0.58 | False | 1 |
| Uraeus | 58544 | 1.88 | 1.37 | 1.1 | 0.87 | False | 1 |
| Lava Launcher | 56126 | 0.31 | 0.35 | 0.33 | 0.25 | False | 1 |
| Djinn Renova | 55091 | 0.42 | 0.26 | 0.19 | 0.17 | False | 1 |
| Djinn Chwala | 52899 | 0.2 | 0.21 | 0.15 | 0.15 | False | 1 |
| Scavo Hireling | 41966 | 0.5 | 0.41 | 0.22 | 0.2 | False | 1 |
| Disintegrator | 40933 | 0.65 | 0.45 | 0.43 | 0.37 | False | 1 |
| Creeping Ooze | 30708 | 0.97 | 4.17 | 3.22 | 3.33 | False | 6 |
| Xenith Archer | 29924 | 3.48 | 2.55 | 1.62 | 1.93 | False | 1 |
| Djinn Oshannus | 29639 | 4.23 | 3.97 | 5.66 | 6.46 | False | 1 |
| Venari Spellsmith | 27121 | 1.07 | 0.87 | 0.71 | 0.57 | False | 1 |
| Sand Worm | 26020 | 2.49 | 2.79 | 2.51 | 2.28 | False | 1 |
| Xenith Monk | 25723 | 2.13 | 2.66 | 2.1 | 2.39 | False | 1 |
| Harklaw | 22454 | 1.92 | 1.84 | 1.58 | 1.46 | False | 1 |
| Kelya Frendul | 22141 | 4.55 | 5.29 | 5.91 | 5.5 | False | 1 |
| Merdaali Guardian | 21869 | 1.35 | 1.21 | 1.44 | 1.68 | False | 1 |
| General Sloan | 20853 | 2.09 | 1.25 | 0.84 | 1.28 | False | 1 |
| Venari Crystalsmith | 20792 | 0.13 | 0.15 | 0.17 | 0.16 | False | 1 |
| Hardy Stonefish | 20660 | 0.12 | 0.18 | 0.17 | 0.2 | False | 1 |
| Life Sapper | 20655 | 0.31 | 0.31 | 0.24 | 0.26 | False | 1 |
| Cursed Windeku | 19797 | 0.48 | 0.5 | 0.49 | 0.48 | False | 1 |
| Tide Biter | 19758 | 0.19 | 0.21 | 0.19 | 0.18 | False | 1 |
| Supply Runner | 19020 | 0.28 | 0.16 | 0.15 | 0.19 | False | 1 |
| Diemonshark | 18976 | 0.79 | 0.95 | 1.67 | 1.49 | False | 1 |
| Tarsa | 18597 | 1.03 | 1.34 | 1.12 | 1.02 | False | 1 |
Top Gold Card Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Pelacor Bandit | 10697 | 0.14 | 0.15 | 0.19 | 0.18 | True | 2 |
| Pelacor Conjurer | 10058 | 0.17 | 0.16 | 0.16 | 0.16 | True | 2 |
| Gargoya Lion | 9378 | 0.16 | 0.16 | 0.19 | 0.18 | True | 2 |
| Venari Heatsmith | 8182 | 0.13 | 0.15 | 0.18 | 0.18 | True | 2 |
| Pelacor Mercenary | 7538 | 0.17 | 0.16 | 0.17 | 0.17 | True | 2 |
| Pelacor Deceiver | 6099 | 0.14 | 0.16 | 0.19 | 0.19 | True | 2 |
| Disintegrator | 4290 | 2.39 | 1.49 | 2.98 | 3.62 | True | 3 |
| Chaos Agent | 4257 | 2.77 | 2.88 | 4.17 | 4.86 | True | 2 |
| Scavo Hireling | 4034 | 0.91 | 0.6 | 0.79 | 0.77 | True | 3 |
| Deeplurker | 3537 | 0.61 | 0.64 | 1.5 | 1.64 | True | 2 |
| Goblin Psychic | 3503 | 0.76 | 0.63 | 0.89 | 1.19 | True | 2 |
| Hill Giant | 3477 | 0.4 | 0.36 | 0.49 | 1.26 | True | 3 |
| Radiated Scorcher | 3347 | 0.23 | 0.21 | 0.24 | 0.3 | True | 3 |
| Antoid Platoon | 3274 | 0.44 | 0.41 | 0.49 | 0.73 | True | 2 |
| Mycelic Morphoid | 3230 | 0.36 | 0.31 | 0.63 | 0.61 | True | 3 |
| Venari Seedsmith | 3221 | 0.54 | 0.56 | 0.71 | 0.74 | True | 2 |
| Exploding Rats | 3191 | 0.59 | 0.67 | 0.79 | 0.7 | True | 2 |
| Venari Crystalsmith | 2917 | 0.85 | 0.87 | 0.94 | 1.06 | True | 2 |
| Supply Runner | 2915 | 1.03 | 0.91 | 1.2 | 1.37 | True | 3 |
| Silent Sha-vi | 2890 | 0.47 | 0.37 | 0.5 | 0.59 | True | 2 |
| Hardy Stonefish | 2890 | 0.3 | 0.24 | 0.36 | 0.39 | True | 3 |
| Venari Wavesmith | 2837 | 0.77 | 0.82 | 0.92 | 0.97 | True | 2 |
| Scavo Chemist | 2819 | 0.22 | 0.2 | 0.24 | 0.31 | True | 3 |
| Radiated Brute | 2815 | 0.31 | 0.27 | 0.31 | 0.37 | True | 3 |
| Kulu Swimhunter | 2804 | 0.4 | 0.33 | 0.66 | 0.69 | True | 3 |
Most Expensive Rentals:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Byzantine Kitty | 165 | 6891.18 | 609.96 | 588.98 | 1449.26 | False | 0 |
| Epona | 12 | 5857.63 | 5857.63 | 3106.42 | 3088.73 | False | 4 |
| Fire Demon | 3 | 4516.11 | 4516.11 | 4516.11 | 4516.11 | True | 5 |
| Lyanna Natura | 2 | 4000.0 | 4994.0 | 4994.0 | 4994.0 | True | 7 |
| Lightning Dragon | 15 | 4000.0 | 4000.0 | 1270.95 | 1112.86 | True | 1 |
| Chromatic Dragon | 17 | 4000.0 | 3057.22 | 1805.85 | 1156.43 | True | 1 |
| Zintar Mortalis | 3 | 4000.0 | 2200.0 | 3464.67 | 3464.67 | True | 7 |
| Tyrus Paladium | 1 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | True | 7 |
| Spirit of the Forest | 17 | 3666.67 | 3666.67 | 817.72 | 926.63 | True | 6 |
| Lord of Darkness | 17 | 3385.95 | 3385.95 | 1245.13 | 682.79 | True | 1 |
| Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
| Frost Giant | 22 | 2665.98 | 2665.98 | 1184.34 | 575.05 | True | 6 |
| Elemental Phoenix | 12 | 2639.63 | 2008.12 | 1227.24 | 1233.5 | True | 6 |
| Gold Dragon | 9 | 2330.32 | 2330.32 | 936.51 | 1165.45 | True | 6 |
| Yodin Zaku | 27 | 2192.39 | 2209.35 | 2039.87 | 2167.84 | False | 3 |
| Mylor Crowling | 22 | 2137.1 | 2306.45 | 2764.33 | 2941.16 | False | 8 |
| Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
| Doctor Blight | 7 | 1994.95 | 888.52 | 1357.51 | 1192.14 | True | 4 |
| Conqueror Jacek | 2 | 1987.03 | 1987.03 | 1237.01 | 1237.01 | True | 4 |
| Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
| Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
| Failed Summoner | 5 | 1498.4 | 1498.4 | 1474.2 | 1031.63 | True | 1 |
| Byzantine Kitty | 12 | 1474.67 | 829.92 | 1147.06 | 1147.06 | True | 0 |
| Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
| Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
Most Rented Level 1 Cards:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Chaos Agent | 70840 | 0.92 | 1.03 | 0.65 | 0.58 | False | 1 |
| Uraeus | 58544 | 1.88 | 1.37 | 1.1 | 0.87 | False | 1 |
| Lava Launcher | 56126 | 0.31 | 0.35 | 0.33 | 0.25 | False | 1 |
| Djinn Renova | 55091 | 0.42 | 0.26 | 0.19 | 0.17 | False | 1 |
| Djinn Chwala | 52900 | 0.2 | 0.21 | 0.15 | 0.15 | False | 1 |
| Scavo Hireling | 41966 | 0.5 | 0.41 | 0.22 | 0.2 | False | 1 |
| Disintegrator | 40933 | 0.65 | 0.45 | 0.43 | 0.37 | False | 1 |
| Xenith Archer | 29924 | 3.48 | 2.55 | 1.62 | 1.93 | False | 1 |
| Djinn Oshannus | 29639 | 4.23 | 3.97 | 5.66 | 6.46 | False | 1 |
| Venari Spellsmith | 27121 | 1.07 | 0.87 | 0.71 | 0.57 | False | 1 |
| Sand Worm | 26020 | 2.49 | 2.79 | 2.51 | 2.28 | False | 1 |
| Xenith Monk | 25723 | 2.13 | 2.66 | 2.1 | 2.39 | False | 1 |
| Harklaw | 22454 | 1.92 | 1.84 | 1.58 | 1.46 | False | 1 |
| Kelya Frendul | 22141 | 4.55 | 5.29 | 5.91 | 5.5 | False | 1 |
| Merdaali Guardian | 21869 | 1.35 | 1.21 | 1.44 | 1.68 | False | 1 |
| General Sloan | 20853 | 2.09 | 1.25 | 0.84 | 1.28 | False | 1 |
| Venari Crystalsmith | 20792 | 0.13 | 0.15 | 0.17 | 0.16 | False | 1 |
| Hardy Stonefish | 20660 | 0.12 | 0.18 | 0.17 | 0.2 | False | 1 |
| Life Sapper | 20655 | 0.31 | 0.31 | 0.24 | 0.26 | False | 1 |
| Cursed Windeku | 19797 | 0.48 | 0.5 | 0.49 | 0.48 | False | 1 |
| Tide Biter | 19758 | 0.19 | 0.21 | 0.19 | 0.18 | False | 1 |
| Supply Runner | 19020 | 0.28 | 0.16 | 0.15 | 0.19 | False | 1 |
| Diemonshark | 18976 | 0.79 | 0.95 | 1.67 | 1.49 | False | 1 |
| Tarsa | 18597 | 1.03 | 1.34 | 1.12 | 1.02 | False | 1 |
| Revealer | 18264 | 0.15 | 0.15 | 0.15 | 0.16 | False | 1 |
Most Rented Leveled Cards 5+:
| Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
| Creeping Ooze | 30708 | 0.97 | 4.17 | 3.22 | 3.33 | False | 6 |
| Wood Nymph | 8441 | 0.28 | 0.29 | 0.25 | 0.18 | False | 10 |
| Mushroom Seer | 5600 | 2.39 | 4.47 | 3.37 | 3.43 | False | 10 |
| Venari Heatsmith | 5578 | 2.62 | 2.23 | 2.1 | 3.11 | False | 8 |
| Sea Monster | 4632 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Goblin Sorcerer | 4538 | 0.89 | 0.52 | 1.44 | 1.31 | False | 10 |
| Pelacor Bandit | 4293 | 4.2 | 4.29 | 2.61 | 3.34 | False | 8 |
| Pelacor Deceiver | 4250 | 1.6 | 2.23 | 2.56 | 2.94 | False | 8 |
| Pelacor Conjurer | 4160 | 2.64 | 2.18 | 2.28 | 2.49 | False | 8 |
| Serpentine Mystic | 4120 | 0.1 | 0.15 | 0.17 | 0.15 | False | 8 |
| Gelatinous Cube | 3815 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
| Delwyn Dragonscale | 3769 | 0.09 | 0.09 | 0.1 | 0.1 | False | 8 |
| Pelacor Mercenary | 3519 | 2.69 | 2.59 | 2.2 | 2.7 | False | 8 |
| Skeleton Assassin | 3511 | 1.15 | 1.0 | 0.58 | 0.76 | False | 10 |
| Gargoya Lion | 3304 | 1.31 | 2.19 | 2.19 | 2.61 | False | 8 |
| Silvershield Knight | 3096 | 1.57 | 1.52 | 3.1 | 3.02 | False | 10 |
| Electric Eels | 2968 | 0.2 | 0.12 | 0.18 | 0.18 | False | 6 |
| Feral Spirit | 2955 | 1.36 | 2.29 | 2.61 | 2.51 | False | 10 |
| Armorsmith | 2901 | 1.34 | 0.79 | 1.98 | 1.65 | False | 8 |
| Prismatic Energy | 2819 | 5.71 | 4.1 | 2.22 | 2.59 | False | 10 |
| Exploding Rats | 2793 | 1.67 | 2.21 | 2.49 | 3.29 | False | 6 |
| Cocatrice | 2730 | 0.4 | 0.13 | 0.12 | 0.13 | False | 8 |
| Gremlin Blaster | 2697 | 0.13 | 0.13 | 0.1 | 0.1 | False | 10 |
| Silvershield Bard | 2673 | 0.19 | 0.21 | 0.23 | 0.19 | False | 10 |
| Pirate Archer | 2588 | 4.11 | 1.67 | 2.77 | 2.17 | False | 8 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Be sure to check out my side project @splinterboost in the links below!