@atom-smash
More for my own recollection than anything else....
Match Report
Performance
| Stat | #Wild | #Modern |
|---|---|---|
| Rank | Silver #999 | Gold #1856 |
| Rating | 1850 - Silver II | 2595 - Gold III |
| Rating High | 1850 | 2600 |
| Ratio (Win/Loss) | 2.50 (80/32) | 1.55 (96/62) |
| Longest Streak | 12 | 8 |
First full season with enough CP to unlock gold. Only a few cards are max silver

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 14 | 70 |
| Rare | 3 | 60 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 17 | 130 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 23 | 8 | 31 | 🟡 1240 |
| Alchemy Potions | 20 | 21 | 41 | 🟡 2050 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 62.629 | 3.644 | - | ⭐ 66.273 |
| Merits | 58 | 40 | - | 🎀 98 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 9 | 8 | 17 | 🟣 130 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 176 | 🟣 0 + ⭐14.806 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 130 DEC |
| 🟡 3290 CREDITS |
| ⭐ 81.079 SPS |

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 893.097 |
| Expenses (inc. fees) | (27.854) |
| Cancellation Refunds | 0.000 |
| NET | 865.243 |
none

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Staking Rewards | 10.448 |
| NET SPS | 10.448 |
| + Voucher Drops | 0.846 🎟️ |

I guess this was good enough. We will see what happens next time, with mostly a bot controlling my account.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.