@jimbobbill
Many valiant battles have been fought this season by my brave warriors but as one season ends, another begins. The true warrior never sleeps.
Match Report
Performance
| Stat | # |
|---|---|
| Champion Rank | 206 |
| Rating | 3763 - Champion III |
| Rating High | 3821 |
| Total Rating Movements (+-) | 9067 |
| Ranked Ratio (Win/Loss+Draw) | 0.97 (234/235/5) |
| Tournament Ratio (Win/Loss+Draw) | 0.77 (99/129/0) |
| Tournament Reward Placements | 2/18 |
| Longest Streak | 9 |
| Highest Rated Win vs | @bubke & @bubke (4805) |
A fine performance by a great bunch of monsters
Top 10 Summoner Usage
| Summoner | Frequency | Teams Fielded | Win Rate |
|---|---|---|---|
| Alric Stormbringer | 123 | 20.57% | 47.97% |
| Lyanna Natura | 110 | 18.39% | 38.18% |
| Tyrus Paladium | 89 | 14.88% | 46.07% |
| Selenia Sky | 85 | 14.21% | 57.65% |
| Malric Inferno | 82 | 13.71% | 42.68% |
| Chanseus the Great | 46 | 7.69% | 45.65% |
| Daria Dragonscale | 37 | 6.19% | 45.95% |
| Byzantine Kitty | 13 | 2.17% | 61.54% |
| Brighton Bloom | 10 | 1.67% | 10.00% |
| Bortus | 1 | 0.17% | 0.00% |
Good old Alric. He never lets me down
Top 100 Monster Usage
| Monster | Frequency | Teams Fielded | Win Rate |
|---|---|---|---|
| Furious Chicken | 267 | 44.65% | 43.07% |
| Lord Arianthus | 119 | 19.90% | 52.10% |
| Prismatic Energy | 80 | 13.38% | 46.25% |
| Crustacean King | 69 | 11.54% | 57.97% |
| Creeping Ooze | 60 | 10.03% | 46.67% |
| Gelatinous Cube | 56 | 9.36% | 35.71% |
| Gold Dragon | 55 | 9.20% | 54.55% |
| Shieldbearer | 48 | 8.03% | 50.00% |
| Wood Nymph | 48 | 8.03% | 45.83% |
| Earth Elemental | 46 | 7.69% | 54.35% |
| Silvershield Assassin | 43 | 7.19% | 58.14% |
| Truthspeaker | 42 | 7.02% | 54.76% |
| Ruler of the Seas | 41 | 6.86% | 60.98% |
| Angel of Light | 40 | 6.69% | 47.50% |
| Sand Worm | 40 | 6.69% | 65.00% |
| Medusa | 39 | 6.52% | 43.59% |
| Sea Genie | 36 | 6.02% | 55.56% |
| Screeching Vulture | 35 | 5.85% | 34.29% |
| Cerberus | 34 | 5.69% | 35.29% |
| Flesh Golem | 34 | 5.69% | 41.18% |
| Water Elemental | 33 | 5.52% | 39.39% |
| Feral Spirit | 32 | 5.35% | 56.25% |
| Mischievous Mermaid | 32 | 5.35% | 53.13% |
| Pirate Archer | 32 | 5.35% | 46.88% |
| Elemental Phoenix | 31 | 5.18% | 35.48% |
| Khmer Princess | 31 | 5.18% | 54.84% |
| Javelin Thrower | 31 | 5.18% | 54.84% |
| Mushroom Seer | 30 | 5.02% | 50.00% |
| Peacebringer | 29 | 4.85% | 37.93% |
| Goblin Mech | 27 | 4.52% | 25.93% |
| Chain Golem | 27 | 4.52% | 29.63% |
| Fire Demon | 26 | 4.35% | 50.00% |
| Battering Ram | 24 | 4.01% | 25.00% |
| Herbalist | 23 | 3.85% | 30.43% |
| Goblin Shaman | 23 | 3.85% | 47.83% |
| Spirit of the Forest | 23 | 3.85% | 60.87% |
| Stone Golem | 22 | 3.68% | 50.00% |
| Brownie | 22 | 3.68% | 50.00% |
| Spark Pixies | 21 | 3.51% | 52.38% |
| Sea Monster | 21 | 3.51% | 19.05% |
| Lightning Dragon | 21 | 3.51% | 57.14% |
| Flame Monkey | 20 | 3.34% | 70.00% |
| The Kraken | 20 | 3.34% | 50.00% |
| Cocatrice | 20 | 3.34% | 35.00% |
| Serpentine Spy | 20 | 3.34% | 60.00% |
| Crystal Werewolf | 19 | 3.18% | 52.63% |
| Divine Healer | 19 | 3.18% | 52.63% |
| Failed Summoner | 19 | 3.18% | 42.11% |
| Parasitic Growth | 19 | 3.18% | 57.89% |
| Naga Warrior | 19 | 3.18% | 52.63% |
| Sacred Unicorn | 18 | 3.01% | 38.89% |
| Defender of Truth | 18 | 3.01% | 44.44% |
| Kobold Miner | 18 | 3.01% | 44.44% |
| Serpent of the Flame | 18 | 3.01% | 50.00% |
| Elven Mystic | 18 | 3.01% | 44.44% |
| Magi of the Forest | 18 | 3.01% | 33.33% |
| Spineback Turtle | 17 | 2.84% | 52.94% |
| Serpentine Soldier | 17 | 2.84% | 70.59% |
| Flame Imp | 17 | 2.84% | 41.18% |
| Grenadier | 17 | 2.84% | 17.65% |
| Luminous Eagle | 16 | 2.68% | 56.25% |
| Giant Roc | 16 | 2.68% | 37.50% |
| Tower Griffin | 16 | 2.68% | 56.25% |
| Cornealus | 16 | 2.68% | 68.75% |
| Captain's Ghost | 16 | 2.68% | 62.50% |
| Silvershield Knight | 16 | 2.68% | 50.00% |
| Lone Boatman | 16 | 2.68% | 68.75% |
| Cave Slug | 16 | 2.68% | 50.00% |
| Albatross | 15 | 2.51% | 26.67% |
| Silvershield Paladin | 15 | 2.51% | 33.33% |
| Imp Bowman | 15 | 2.51% | 40.00% |
| Stonesplitter Orc | 15 | 2.51% | 40.00% |
| Swamp Thing | 15 | 2.51% | 53.33% |
| Nectar Queen | 15 | 2.51% | 20.00% |
| Highland Archer | 15 | 2.51% | 60.00% |
| Dragon Spirit | 14 | 2.34% | 35.71% |
| Fire Elemental | 14 | 2.34% | 64.29% |
| Beetle Queen | 14 | 2.34% | 35.71% |
| Scale Doctor | 14 | 2.34% | 42.86% |
| Ice Pixie | 14 | 2.34% | 50.00% |
| War Chaang | 13 | 2.17% | 38.46% |
| Thunderbird | 13 | 2.17% | 46.15% |
| Halfling Alchemist | 13 | 2.17% | 38.46% |
| Silvershield Sheriff | 13 | 2.17% | 38.46% |
| Silvershield Bard | 13 | 2.17% | 53.85% |
| Crystal Jaguar | 13 | 2.17% | 61.54% |
| Exploding Dwarf | 13 | 2.17% | 46.15% |
| Unicorn Mustang | 13 | 2.17% | 23.08% |
| Spirit Miner | 13 | 2.17% | 76.92% |
| Warrior of Peace | 12 | 2.01% | 58.33% |
| Kelp Initiate | 12 | 2.01% | 50.00% |
| Pit Ogre | 12 | 2.01% | 33.33% |
| Pirate Captain | 11 | 1.84% | 45.45% |
| Ettin Spearman | 11 | 1.84% | 27.27% |
| Armorsmith | 11 | 1.84% | 54.55% |
| Lensmaster | 11 | 1.84% | 18.18% |
| Peaceful Giant | 11 | 1.84% | 54.55% |
| Baby Unicorn | 11 | 1.84% | 72.73% |
| Mantoid | 10 | 1.67% | 40.00% |
| Light Elemental | 10 | 1.67% | 50.00% |
The Chicken comes top again. He's a gold foil so it isn't surprising.
Win Rate by Ruleset
| Ruleset | Frequency | Win Rate |
|---|---|---|
| Noxious Fumes | 69 | 39.13% |
| Reverse Speed | 60 | 45.00% |
| Holy Protection | 54 | 37.04% |
| Explosive Weaponry | 53 | 66.04% |
| Close Range | 50 | 36.00% |
| Equalizer | 49 | 48.98% |
| Heavy Hitters | 48 | 47.92% |
| Stampede | 47 | 42.55% |
| Healed Out | 43 | 48.84% |
| Aim True | 41 | 63.41% |
| Earthquake | 39 | 46.15% |
| Spreading Fury | 36 | 61.11% |
| Little League | 32 | 37.50% |
| Unprotected | 32 | 50.00% |
| Silenced Summoners | 31 | 41.94% |
| Odd Ones Out | 31 | 61.29% |
| Weak Magic | 30 | 46.67% |
| Broken Arrows | 29 | 37.93% |
| Melee Mayhem | 29 | 41.38% |
| Taking Sides | 28 | 60.71% |
| Keep Your Distance | 27 | 37.04% |
| Equal Opportunity | 27 | 48.15% |
| Armored Up | 25 | 52.00% |
| Fog of War | 25 | 44.00% |
| Lost Legendaries | 25 | 48.00% |
| Rise of the Commons | 24 | 62.50% |
| Up Close & Personal | 23 | 47.83% |
| Target Practice | 23 | 43.48% |
| Super Sneak | 22 | 45.45% |
| Lost Magic | 21 | 61.90% |
| Even Stevens | 20 | 45.00% |
| Back to Basics | 18 | 55.56% |
| Standard | 5 | 40.00% |
66% winrate for Explosive Weaponry ruleset. Not bad

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| ALL THE POINTY THINGS | Gold | Open | 64/176 | 1.75 (7/4/0) | 450 DEC |
| SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 52/257 | 1.44 (13/9/0) | 100 DEC |
Summary
| Reward | Count | Quantity |
|---|---|---|
| DEC | 2 | 550 |
Didn't do too well this month. Lack of summoners I reckon

Rewards Report
Standard Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 75 | 750 |
| Rare | 12 | 480 |
| Epic | 2 | 400 |
| Legendary | 0 | 0 |
| Total Standard | 89 | 1630 |
Gold Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 2 | 1000 |
| Rare | 2 | 4000 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 4 | 5000 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲DEC💲 |
|---|---|---|---|---|
| Legendary Potions | 32 | 14 | 46 | 1840 |
| Alchemy Potions | 24 | 9 | 33 | 1650 |
| DEC | 1049 | 424 | - | 1473 |
| UNTAMED Packs | 1 | 0 | 1 | 2000 |
| Cards (Total) | 58 | 35 | 93 | 6630 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 234 | 11363 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 24956 DEC |
Not a bad haul I suppose

Season 51 !! Where has the time gone?
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Congrats on hitting Champion.
!BEER
View or trade
BEER.Hey @jimbobbill, here is a little bit of
BEERfrom @rentmoney for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER.