An Appendum, just for you:
Tournaments Report
Prizes
Tournament | League | Editions | Placement(#entrants) | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 9/205 | 6.33 (19/3/0) | 1200 DEC |
ALL THE POINTY THINGS | Gold | Open | 54/217 | 1.20 (12/10/0) | 450 DEC |
GOLDEN RULE- BRONZE | Bronze | Open | 9/82 | 2.80 (14/5/0) | 4000 DEC |
UNTAMED GOLDEN RULE- BRONZE | Bronze | U | 6/50 | 2.40 (12/5/0) | 1400 DEC |
GOLDEN RULE- SILVER | Silver | Open | 5/74 | 5.33 (16/3/0) | 9000 DEC |
GOLD ENCASED DIAMONDS | Diamond | Open | 31/42 | 0.43 (3/6/1) | 10000 DEC |
UNTAMED GOLD ENCASED DIAMONDS | Diamond | UD | 16/32 | 0.70 (7/10/0) | 8000 DEC |
UNTAMED ALL THE POINTY THINGS | Gold | UD | 53/120 | 0.75 (9/12/0) | 200 DEC |
UNTAMED ALL THE POINTY THINGS | Gold | UD | 52/114 | 1.20 (6/5/0) | 200 DEC |
GOLDEN RULE- BRONZE | Bronze | Open | 6/78 | 3.00 (15/5/0) | 8000 DEC |
THE SHINY PATH | Gold | Open | 32/55 | 0.43 (6/14/0) | 6300 DEC |
UNTAMED GOLDEN RULE- BRONZE | Bronze | U | 8/48 | 2.14 (15/6/1) | 1400 DEC |
UNTAMED SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | U | 5/135 | 5.67 (17/3/0) | 1000 DEC |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 6/191 | 10.00 (20/2/0) | 2500 DEC |
Summary
Reward | Count | Quantity |
---|---|---|
DEC | 14 | 53650 |
At end of season my tournament winnings were around 54,175 DEC for this season.
What did you use to make your tally? The above is what I've got drafted for the report card, with all tournaments entered within the last 32 days (from generation) and that finish during the season.
I took the amount of DEC at season end and subtracted the amount I earned from ranked. It was an approximate.