@nonkew
no luck Reward ZZZZZZZZZZZZZZZZ
Match Report
Performance
| Stat | # |
|---|---|
| Diamond Rank | 376 |
| Rating | 3255 - Diamond III |
| Rating High | 3274 |
| Ratio (Win/Loss) | 1.47 (199/135) |
| Longest Streak | 10 |
Zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 65 | 325 |
| Rare | 14 | 280 |
| Epic | 4 | 400 |
| Legendary | 1 | 500 |
| Total Standard | 84 | 1505 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 1 | 125 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 1 | 125 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 18 | 5 | 23 | 🟡 920 |
| Alchemy Potions | 10 | 1 | 11 | 🟡 550 |
| DEC | 447 | 251 | - | 🟣 698 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 6 | 1 | 7 | 🟡 28000 |
| Cards (Total) | 64 | 21 | 85 | 🟣 1630 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 199 | 🟣 3040 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 5368 DEC |
| 🟡 29470 CREDITS |
1 legend ZZZZZZZZZZZZZZ

🟣 Rental Report
| Type | DEC (fees) |
|---|---|
| Revenue | 27908.044 (28.599) |
| Expenses | (0.000) |
| Cancellation Refunds | 0.000 |
| NET | 27879.445 |

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Airdrop | 1863.804 |
| Staking Rewards | 269.962 |
| NET SPS | 2133.766 |
| + Voucher Drops | 22.543 🎟️ |

Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.