@nonkew
zzzzzzzzzzzzzzzzzzzzz
Match Report
Performance
| Stat | #Wild | #Modern |
|---|---|---|
| Rank | Gold #890 | Diamond #500 |
| Rating | 2593 - Gold I | 2926 - Diamond III |
| Rating High | 2644 | 3000 |
| Ratio (Win/Loss) | 1.24 (57/46) | 1.48 (182/123) |
| Longest Streak | 5 | 10 |
zzzzzzzzzzzzzzzzzzzzzzzz

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 51 | 255 |
| Rare | 12 | 240 |
| Epic | 6 | 600 |
| Legendary | 2 | 1000 |
| Total Standard | 71 | 2095 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 4 | 500 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 4 | 500 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 202 | 84 | 286 | 🟡 11440 |
| Alchemy Potions | 122 | 75 | 197 | 🟡 9850 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 142.859 | 110.881 | - | ⭐ 253.740 |
| Merits | 1550 | 259 | - | 🎀 1809 |
| CHAOS Packs | 2 | 1 | 3 | 🟡 12000 |
| Cards (Total) | 54 | 21 | 75 | 🟣 2595 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 239 | 🟣 0 + ⭐246.004 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 2595 DEC |
| 🟡 33290 CREDITS |
| ⭐ 499.744 SPS |
zzzzzzzzzzzzzzzzzzzzzzz

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 12157.008 |
| Expenses (inc. fees) | (358.441) |
| Cancellation Refunds | 0.000 |
| NET | 11798.567 |

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Staking Rewards | 113.517 |
| NET SPS | 2231.272 |
| + Voucher Drops | 9.208 🎟️ |

Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.