Intro
Something I have missed over time is @jacekw's usage and win rate of cards posts. While they stopped some time, I presume back due to logistics of collecting adequate data, and the increasing number of cards with new editions, I have often found myself wanting to cross-reference up to date posts on this data.
While I recall seeing a website that provides some of this information (I'm sure someone will point it out to me) I have wanted to experiment with collecting battle data to make a post like this for some time. The results; 417535 battles saved across both ranked leagues, combined here for presentation (too much to easily post separated in one post - even this will overflow to the comments sections). These battles include all teams submitted for the top 100 players of each league (at time of collection) and their opponents teams.
Notes to consider:
- There will be gaps in battles collected, where players played more than 20 matches between collection cycles - though I don't expect this to be too frequent an issue.
- The cheap server I was running this on didn't have enough RAM, so I did lose around a day or two of data collection.
- Cards played less than 50 times in the data collected for each league have been filtered out.
Future considerations / questions to those reading:
- Do you find this data useful? Is it available elsewhere in an equivalent format?
- How do you like the tables sorted? You will notice a RI column here, which I've added to represent the net rating movement attributable to a card - a mix between usage rate and win rate that I'm sure has a better name than rating index as I have nicknamed it.
- If I continue posting this, should I have single or separate league statistics? Having separate leagues would best be presented over multiple posts.
- Any other feedback?
Closing Comments
To continue these posts I will need to rent out a new server with enough RAM. Depending on feedback, I may get this started before the end of this season - apparently the data from this post was too much to continue reliable. The Killed message when node runs out of RAM can be quite exasperating 😆 In the long run, having this data navigable on a web page would also be nice, though the considerations for the logistic of that are for another time. I hope this info is found useful.
Table of Contents
- Monsters - Per League (partially in the comments)
- Summoners - Per League (all in the comments)
Monsters
👾 Champ (Wild + Modern)
Usage% | Monster | W | L | Win Rate | RI |
---|---|---|---|---|---|
6.13% | Epona | 1377 | 618 | 69.02% | 2588~ |
5.05% | Scale Doctor | 1090 | 555 | 66.26% | 2306~ |
1.39% | The Vigilator | 300 | 153 | 66.23% | 553~ |
0.42% | Peaceful Giant | 86 | 52 | 62.32% | 152~ |
0.54% | Desert Dragon | 109 | 66 | 62.29% | 295~ |
0.35% | Baby Unicorn | 71 | 43 | 62.28% | 143~ |
0.49% | Silvershield Knight | 99 | 62 | 61.49% | 132~ |
1.37% | Kralus | 270 | 177 | 60.40% | 411~ |
0.41% | Magnor | 79 | 53 | 59.85% | 162~ |
0.66% | Soulstorm | 128 | 86 | 59.81% | 189~ |
3.98% | Dragon Jumper | 772 | 523 | 59.61% | 1324~ |
0.99% | Sporcerer | 193 | 131 | 59.57% | 302~ |
0.41% | Cthulhu | 79 | 54 | 59.40% | 174~ |
0.53% | Theorosa Nightshade | 102 | 70 | 59.30% | 218~ |
0.41% | Oaken Behemoth | 78 | 54 | 59.09% | 129~ |
0.89% | Whelp Herder | 171 | 119 | 58.97% | 261~ |
0.63% | Ancient Lich | 121 | 85 | 58.74% | 152~ |
9.17% | Failed Summoner | 1737 | 1248 | 58.19% | 2316~ |
1.81% | Darkest Mage | 342 | 248 | 57.97% | 599~ |
0.31% | Efreet Elder | 59 | 43 | 57.84% | 78~ |
6.21% | Shadowy Presence | 1161 | 860 | 57.45% | 1676~ |
2.40% | Runic Skyclaw | 449 | 333 | 57.42% | 804~ |
2.02% | Angel of Light | 378 | 281 | 57.36% | 580~ |
6.47% | Oshuur Constantia | 1209 | 899 | 57.35% | 2083~ |
2.91% | Agor Longtail | 542 | 405 | 57.23% | 994~ |
3.59% | Halfling Alchemist | 669 | 500 | 57.23% | 834~ |
6.23% | Ash Mirage | 1161 | 869 | 57.19% | 1549~ |
2.67% | Coral Wraith | 497 | 373 | 57.13% | 703~ |
3.18% | Undead Badger | 592 | 445 | 57.09% | 822~ |
5.38% | Flame Monkey | 998 | 754 | 56.96% | 1412~ |
1.46% | Vampiric Blossom | 270 | 205 | 56.84% | 433~ |
9.06% | Grenadier | 1677 | 1275 | 56.81% | 2226~ |
4.62% | Serpentine Spy | 851 | 654 | 56.54% | 1166~ |
12.10% | Acid Shooter | 2223 | 1718 | 56.41% | 3086~ |
8.20% | Spark Pixies | 1505 | 1165 | 56.37% | 1671~ |
1.22% | Poseidon | 223 | 173 | 56.31% | 255~ |
2.17% | Elemental Phoenix | 398 | 309 | 56.29% | 879~ |
0.39% | Goblin Thief | 72 | 56 | 56.25% | 91~ |
2.22% | Death Elemental | 406 | 316 | 56.23% | 758~ |
0.55% | Coastal Nymph | 100 | 78 | 56.18% | 141~ |
0.71% | Gloridax Guardian | 129 | 101 | 56.09% | 158~ |
1.76% | Living Lava | 320 | 252 | 55.94% | 315~ |
2.06% | Parasitic Growth | 374 | 297 | 55.74% | 450~ |
1.55% | Barking Spider | 281 | 224 | 55.64% | 386~ |
0.45% | Diamond Dragon | 81 | 65 | 55.48% | 151~ |
11.82% | Khmer Princess | 2133 | 1715 | 55.43% | 3132~ |
1.62% | Queen of Crows | 291 | 235 | 55.32% | 529~ |
16.70% | Tower Griffin | 3009 | 2431 | 55.31% | 3661~ |
9.75% | Truthspeaker | 1756 | 1419 | 55.31% | 2237~ |
0.47% | Water Elemental | 84 | 68 | 55.26% | 138~ |
1.52% | Maggots | 273 | 221 | 55.26% | 324~ |
3.22% | Child of the Forest | 579 | 469 | 55.25% | 716~ |
0.76% | Goblin Sorcerer | 137 | 111 | 55.24% | 217~ |
4.91% | Runi | 879 | 719 | 55.01% | 1442~ |
1.20% | Cabalist | 215 | 176 | 54.99% | 338~ |
7.28% | Scavo Chemist | 1302 | 1068 | 54.94% | 1723~ |
0.78% | Light Elemental | 140 | 115 | 54.90% | 121~ |
1.52% | Pelacor Mercenary | 272 | 224 | 54.84% | 865~ |
3.50% | High Priest Darius | 624 | 515 | 54.78% | 720~ |
2.80% | Runemancer Florre | 499 | 412 | 54.77% | 805~ |
0.94% | Goblin Dartling | 167 | 138 | 54.75% | 179~ |
1.10% | Warrior of Peace | 195 | 162 | 54.62% | 207~ |
0.37% | Lobstradamus | 66 | 55 | 54.55% | 61~ |
1.51% | Raa | 268 | 224 | 54.47% | 404~ |
0.45% | Caladuum | 80 | 67 | 54.42% | 82~ |
0.45% | Lunakari Mistress | 80 | 67 | 54.42% | 108~ |
0.46% | Mycelic Infantry | 82 | 69 | 54.30% | 167~ |
10.21% | Kelp Initiate | 1803 | 1521 | 54.24% | 2220~ |
3.62% | Battering Ram | 639 | 541 | 54.15% | 687~ |
3.53% | Almo Cambio | 623 | 528 | 54.13% | 752~ |
5.83% | Cornealus | 1027 | 871 | 54.11% | 1301~ |
1.67% | Sea Stalker | 294 | 250 | 54.04% | 411~ |
3.38% | Blood Maker | 594 | 506 | 54.00% | 601~ |
0.62% | Defender of Truth | 109 | 93 | 53.96% | 215~ |
0.89% | Tortisian Fighter | 157 | 134 | 53.95% | 264~ |
2.93% | Lone Boatman | 514 | 440 | 53.88% | 519~ |
1.36% | Lensmaster | 239 | 205 | 53.83% | 264~ |
0.49% | Armorsmith | 86 | 74 | 53.75% | 89~ |
2.50% | Silvershield Assassin | 438 | 377 | 53.74% | 395~ |
1.73% | Cursed Slimeball | 302 | 261 | 53.64% | 498~ |
4.80% | Swamp Thing | 838 | 726 | 53.58% | 1001~ |
0.60% | Mordeus | 105 | 91 | 53.57% | 90~ |
2.44% | Feasting Seaweed | 424 | 371 | 53.33% | 471~ |
3.55% | Goblin Fireballer | 615 | 540 | 53.25% | 573~ |
0.54% | Electric Eels | 93 | 82 | 53.14% | 131~ |
5.27% | Elven Mystic | 911 | 804 | 53.12% | 1220~ |
19.35% | Queen Mycelia | 3345 | 2956 | 53.09% | 4119~ |
0.92% | Thunderbird | 159 | 141 | 53.00% | 222~ |
2.52% | Mermaid Healer | 435 | 386 | 52.98% | 544~ |
0.63% | Boogeyman | 109 | 97 | 52.91% | 163~ |
0.37% | Fiendish Harpy | 64 | 57 | 52.89% | 80~ |
1.51% | Dark Ha'on | 260 | 232 | 52.85% | 358~ |
0.33% | The Kraken | 56 | 50 | 52.83% | 69~ |
5.76% | Carnage Titan | 990 | 887 | 52.74% | 1486~ |
2.36% | Skeleton Assassin | 406 | 364 | 52.73% | 499~ |
1.99% | Uloth Dhampir | 342 | 307 | 52.70% | 503~ |
1.14% | Centauri Mage | 196 | 176 | 52.69% | 140~ |
4.01% | Ice Pixie | 686 | 619 | 52.57% | 758~ |
1.38% | Two Gun Pete | 237 | 214 | 52.55% | 210~ |
0.55% | Naga Windmaster | 94 | 85 | 52.51% | 146~ |
2.53% | Undead Priest | 432 | 391 | 52.49% | 503~ |
1.44% | Axemaster | 246 | 223 | 52.45% | 228~ |
7.88% | Fungus Fiend | 1344 | 1222 | 52.38% | 1655~ |
1.09% | Cave Slug | 186 | 170 | 52.25% | 148~ |
0.62% | Kobold Miner | 105 | 96 | 52.24% | 126~ |
4.12% | Crustacean King | 699 | 643 | 52.09% | 859~ |
2.14% | Ant Miners | 362 | 334 | 52.01% | 282~ |
2.22% | Goblin Shaman | 376 | 347 | 52.01% | 469~ |
8.01% | Sand Worm | 1354 | 1256 | 51.88% | 1247~ |
1.08% | War Chaang | 182 | 169 | 51.85% | 208~ |
0.75% | Grum Flameblade | 126 | 117 | 51.85% | 156~ |
0.34% | Night Ghoul | 58 | 54 | 51.79% | 82~ |
1.47% | Fineas Rage | 248 | 231 | 51.77% | 243~ |
11.31% | Venator Kinjo | 1902 | 1780 | 51.66% | 2512~ |
39.62% | Doctor Blight | 6646 | 6256 | 51.51% | 8244~ |
2.64% | Tortisian Chief | 443 | 418 | 51.45% | 295~ |
1.51% | Mantoid | 253 | 239 | 51.42% | 224~ |
0.72% | Bila the Radiant | 121 | 115 | 51.27% | 102~ |
0.64% | Pirate Archer | 106 | 101 | 51.21% | 101~ |
3.61% | Lira the Dark | 602 | 574 | 51.19% | 829~ |
1.32% | Kron the Undying | 220 | 210 | 51.16% | 320~ |
1.39% | Shieldbearer | 232 | 222 | 51.10% | 277~ |
1.26% | Cruel Sethropod | 209 | 200 | 51.10% | 387~ |
4.73% | Albatross | 786 | 754 | 51.04% | 882~ |
1.05% | Gelatinous Cube | 174 | 167 | 51.03% | 206~ |
2.26% | Djinn Inferni | 375 | 360 | 51.02% | 529~ |
3.19% | Spirit of the Forest | 530 | 510 | 50.96% | 616~ |
0.92% | Hill Giant | 153 | 148 | 50.83% | 240~ |
2.67% | Herbalist | 441 | 428 | 50.75% | 516~ |
2.54% | Chaos Knight | 419 | 409 | 50.60% | 404~ |
4.64% | Jared Scar | 765 | 747 | 50.60% | 1172~ |
0.81% | Demented Shark | 134 | 131 | 50.57% | 106~ |
2.51% | Dhampir Infiltrator | 413 | 404 | 50.55% | 580~ |
1.99% | Coeurl Lurker | 328 | 321 | 50.54% | 409~ |
4.48% | Scorch Fiend | 737 | 722 | 50.51% | 864~ |
1.23% | Radiated Scorcher | 202 | 198 | 50.50% | 259~ |
1.01% | Imp Bowman | 166 | 163 | 50.46% | 215~ |
1.72% | Silvershield Sheriff | 282 | 278 | 50.36% | 105~ |
3.92% | Molten Ash Golem | 642 | 633 | 50.35% | 644~ |
9.63% | Naga Assassin | 1578 | 1559 | 50.30% | 2277~ |
2.96% | Corsair Bosun | 484 | 480 | 50.21% | 406~ |
0.88% | Djinn Apprentice | 143 | 142 | 50.18% | 155~ |
1.33% | Exploding Rats | 217 | 216 | 50.12% | 325~ |
4.91% | Baakjira | 800 | 799 | 50.03% | 1056~ |
0.70% | Fire Demon | 114 | 114 | 50.00% | 153~ |
0.64% | Medusa | 104 | 104 | 50.00% | 141~ |
0.90% | Mushroom Seer | 146 | 146 | 50.00% | 242~ |
0.59% | Dwarven Wizard | 96 | 96 | 50.00% | 118~ |
0.43% | Luminous Eagle | 70 | 70 | 50.00% | 63~ |
0.69% | Bramble Pixie | 113 | 113 | 50.00% | 134~ |
0.53% | Runeslinger | 86 | 86 | 50.00% | 68~ |
2.16% | Antoid Platoon | 351 | 352 | 49.93% | 336~ |
3.68% | Weirding Warrior | 598 | 601 | 49.87% | 921~ |
0.51% | Pyromaniac | 83 | 84 | 49.70% | 132~ |
10.90% | Adelade Brightwing | 1760 | 1790 | 49.58% | 2381~ |
0.71% | Octopider | 115 | 117 | 49.57% | 185~ |
0.66% | Water Caller | 106 | 108 | 49.53% | 139~ |
0.56% | Sea Genie | 90 | 92 | 49.45% | 115~ |
8.38% | Goblin Psychic | 1349 | 1380 | 49.43% | 2045~ |
1.77% | Iza the Fanged | 284 | 292 | 49.31% | 249~ |
0.37% | Evangelist | 60 | 62 | 49.18% | 4~ |
1.94% | Sabre Shark | 310 | 321 | 49.13% | 387~ |
6.09% | Countess Sinash | 973 | 1009 | 49.09% | 1070~ |
0.63% | Temporal Master | 101 | 105 | 49.03% | 114~ |
0.31% | Giant Squid | 50 | 52 | 49.02% | 55~ |
0.88% | Grund | 141 | 147 | 48.96% | 168~ |
1.15% | Phantom Soldier | 183 | 191 | 48.93% | 259~ |
2.77% | Soul Strangler | 441 | 462 | 48.84% | 752~ |
8.24% | Soul Fiend | 1309 | 1373 | 48.81% | 1796~ |
5.02% | Vulguine | 797 | 837 | 48.78% | 1036~ |
5.76% | Djinn Biljka | 914 | 961 | 48.75% | 1047~ |
0.37% | Goblin Chariot | 58 | 61 | 48.74% | 72~ |
0.37% | Kain Hace | 58 | 61 | 48.74% | 25~ |
20.12% | Supply Runner | 3192 | 3362 | 48.70% | 3675~ |
1.63% | Elven Cutthroat | 259 | 273 | 48.68% | 237~ |
0.46% | Mischievous Mermaid | 73 | 77 | 48.67% | 89~ |
0.34% | Hydra | 54 | 57 | 48.65% | 147~ |
0.78% | Wood Nymph | 123 | 130 | 48.62% | 158~ |
0.33% | Lord of Fire | 52 | 55 | 48.60% | 24~ |
0.51% | Exploding Dwarf | 80 | 85 | 48.48% | 47~ |
9.58% | Merdhampir | 1512 | 1607 | 48.48% | 1791~ |
8.40% | Venari Crystalsmith | 1326 | 1411 | 48.45% | 1601~ |
1.08% | Centaur | 170 | 181 | 48.43% | 105~ |
4.09% | Venari Scout | 645 | 687 | 48.42% | 800~ |
14.92% | Merdaali Guardian | 2353 | 2507 | 48.42% | 2880~ |
3.33% | River Hellondale | 525 | 560 | 48.39% | 717~ |
5.48% | Chaos Dragon | 863 | 921 | 48.37% | 1126~ |
2.40% | Scavo Firebolt | 378 | 404 | 48.34% | 330~ |
2.21% | Spirit Miner | 348 | 372 | 48.33% | 222~ |
0.33% | Serpentine Soldier | 52 | 56 | 48.15% | 44~ |
0.41% | Suidae Shaman | 64 | 69 | 48.12% | 78~ |
4.50% | Silent Sha-vi | 702 | 762 | 47.95% | 546~ |
0.96% | Silvershield Bard | 150 | 163 | 47.92% | 135~ |
9.14% | Xenith Archer | 1426 | 1550 | 47.92% | 1731~ |
9.39% | Time Mage | 1465 | 1593 | 47.91% | 2131~ |
0.66% | Captain's Ghost | 103 | 112 | 47.91% | 58~ |
3.29% | Gem Meteor | 514 | 559 | 47.90% | 467~ |
20.00% | Deeplurker | 3120 | 3394 | 47.90% | 3615~ |
0.58% | Cyclops | 90 | 98 | 47.87% | 83~ |
5.10% | Dax Paragon | 793 | 868 | 47.74% | 927~ |
0.73% | Tusk the Wide | 114 | 125 | 47.70% | 62~ |
3.27% | Lava Spider | 507 | 558 | 47.61% | 238~ |
4.02% | Screeching Vulture | 622 | 686 | 47.55% | 582~ |
3.77% | Arkemis the Bear | 584 | 645 | 47.52% | 520~ |
0.43% | Horny Toad | 67 | 74 | 47.52% | 46~ |
0.43% | Vampire Bat | 67 | 74 | 47.52% | 55~ |
0.37% | Magi of the Forest | 57 | 63 | 47.50% | 54~ |
0.64% | Peacebringer | 98 | 109 | 47.34% | 134~ |
2.30% | Brownie | 354 | 394 | 47.33% | 380~ |
0.63% | Rune Crafter | 97 | 108 | 47.32% | 81~ |
0.40% | Cerberus | 61 | 68 | 47.29% | 25~ |
2.16% | Phantom of the Abyss | 332 | 371 | 47.23% | 146~ |
4.25% | Kulu Swimhunter | 653 | 731 | 47.18% | 924~ |
0.42% | Venari Heatsmith | 65 | 73 | 47.10% | 41~ |
1.58% | Tinderlock | 243 | 273 | 47.09% | 115~ |
0.91% | Mitica Headhunter | 139 | 157 | 46.96% | 158~ |
1.50% | Feral Spirit | 229 | 259 | 46.93% | 114~ |
6.91% | Mycelic Slipspawn | 1055 | 1194 | 46.91% | 1106~ |
1.24% | Junker | 189 | 214 | 46.90% | 215~ |
5.70% | Tide Biter | 869 | 987 | 46.82% | 1183~ |
1.20% | Flame Imp | 183 | 208 | 46.80% | 156~ |
10.01% | Torrent Fiend | 1525 | 1734 | 46.79% | 1767~ |
0.62% | Gold Dragon | 94 | 107 | 46.77% | 95~ |
1.90% | Runemancer Kye | 289 | 329 | 46.76% | 131~ |
8.81% | Djinn Renova | 1340 | 1528 | 46.72% | 1505~ |
15.34% | Angelic Mandarin | 2334 | 2663 | 46.71% | 2704~ |
7.30% | Spirit Hoarder | 1107 | 1269 | 46.59% | 1336~ |
3.88% | Ruler of the Seas | 587 | 677 | 46.44% | 368~ |
3.92% | Venari Spellsmith | 592 | 685 | 46.36% | 628~ |
1.51% | Cursed Windeku | 228 | 264 | 46.34% | 318~ |
2.00% | Mycelic Morphoid | 301 | 349 | 46.31% | 355~ |
4.31% | Prismatic Energy | 649 | 755 | 46.23% | 502~ |
4.97% | Furious Chicken | 747 | 871 | 46.17% | 527~ |
0.60% | Enchanted Pixie | 90 | 105 | 46.15% | 11~ |
2.82% | Lava Launcher | 423 | 495 | 46.08% | 273~ |
1.57% | Harklaw | 235 | 275 | 46.08% | 201~ |
3.57% | River Nymph | 535 | 627 | 46.04% | 661~ |
0.34% | Lightning Dragon | 51 | 60 | 45.95% | 52~ |
2.39% | Tenyii Striker | 357 | 420 | 45.95% | 322~ |
1.59% | Legionnaire Alvar | 237 | 280 | 45.84% | 278~ |
11.26% | Chaos Agent | 1679 | 1987 | 45.80% | 1861~ |
8.12% | Igor Darkspear | 1207 | 1437 | 45.65% | 1488~ |
2.50% | Revealer | 371 | 443 | 45.58% | 410~ |
1.91% | Corrupted Pegasus | 283 | 339 | 45.50% | 242~ |
0.68% | Sunkai Harvester | 101 | 121 | 45.50% | 149~ |
4.46% | Corpse Fiend | 661 | 793 | 45.46% | 418~ |
2.28% | Creeping Ooze | 337 | 405 | 45.42% | 304~ |
4.46% | Regal Peryton | 659 | 792 | 45.42% | 713~ |
0.62% | Ever-Hungry Skull | 92 | 111 | 45.32% | 69~ |
0.33% | Orc Sergeant | 48 | 58 | 45.28% | 51~ |
1.00% | Forgotten One | 148 | 179 | 45.26% | 140~ |
1.07% | Scavo Technomancer | 157 | 190 | 45.24% | 74~ |
2.99% | Disintegrator | 440 | 533 | 45.22% | 378~ |
0.73% | Dumacke Exile | 108 | 131 | 45.19% | -21~ |
0.57% | Fire Beetle | 84 | 103 | 44.92% | -3~ |
1.01% | Javelin Thrower | 148 | 182 | 44.85% | 91~ |
7.99% | Celestial Harpy | 1166 | 1435 | 44.83% | 1126~ |
0.70% | Crypt Beetle | 102 | 126 | 44.74% | 36~ |
2.92% | Pelacor Conjurer | 425 | 527 | 44.64% | 387~ |
15.69% | Pelacor Bandit | 2277 | 2832 | 44.57% | 2007~ |
1.77% | Gargoya Scrapper | 256 | 319 | 44.52% | 237~ |
1.15% | Dhampir Stalker | 166 | 207 | 44.50% | 160~ |
0.50% | Highland Archer | 72 | 90 | 44.44% | 50~ |
2.18% | Scavo Hireling | 315 | 394 | 44.43% | 273~ |
6.72% | Stitch Leech | 972 | 1216 | 44.42% | 731~ |
2.89% | Life Sapper | 418 | 524 | 44.37% | 410~ |
3.65% | Venari Wavesmith | 525 | 663 | 44.19% | 374~ |
1.26% | Djinn Muirat | 181 | 229 | 44.15% | 122~ |
1.19% | Venari Seedsmith | 171 | 217 | 44.07% | 77~ |
0.33% | Divine Healer | 48 | 61 | 44.04% | 15~ |
0.33% | Crystal Jaguar | 48 | 61 | 44.04% | 54~ |
4.76% | Djinn Oshannus | 683 | 868 | 44.04% | 456~ |
0.50% | Fire Elemental | 72 | 92 | 43.90% | 89~ |
1.28% | Earth Elemental | 183 | 234 | 43.88% | 116~ |
0.43% | Hunter Jarx | 61 | 78 | 43.88% | 20~ |
1.21% | Carrion Shade | 172 | 221 | 43.77% | 196~ |
18.48% | Uraeus | 2631 | 3386 | 43.73% | 1975~ |
1.98% | Venari Bonesmith | 280 | 364 | 43.48% | 309~ |
1.03% | Diemonshark | 146 | 190 | 43.45% | 110~ |
1.75% | Xenith Monk | 247 | 324 | 43.26% | 213~ |
5.35% | Wave Brood | 751 | 992 | 43.09% | 584~ |
0.95% | Shadow Snitch | 132 | 176 | 42.86% | 187~ |
1.50% | Goblin Tower | 208 | 282 | 42.45% | 71~ |
2.79% | Nerissa Tridawn | 380 | 527 | 41.90% | 237~ |
0.45% | Cocatrice | 61 | 85 | 41.78% | 21~ |
0.90% | Riftwing | 122 | 170 | 41.78% | 115~ |
3.09% | Magi of Chaos | 419 | 588 | 41.61% | 286~ |
0.40% | Djinn Chwala | 54 | 76 | 41.54% | 49~ |
2.10% | Prismologist | 283 | 402 | 41.31% | 106~ |
0.76% | Twilight Basilisk | 102 | 145 | 41.30% | 161~ |
1.63% | Blinding Reflector | 218 | 312 | 41.13% | -18~ |
2.62% | Hardy Stonefish | 349 | 504 | 40.91% | 220~ |
0.31% | Lord Arianthus | 41 | 60 | 40.59% | 16~ |
1.09% | Void Dragon | 141 | 213 | 39.83% | 198~ |
3.20% | Pelacor Arbalest | 413 | 630 | 39.60% | 364~ |
0.33% | Runemancer Atuat | 43 | 66 | 39.45% | -16~ |
0.49% | Radiated Brute | 62 | 98 | 38.75% | 64~ |
2.14% | Flying Squid | 267 | 429 | 38.36% | 141~ |
0.38% | Portal Spinner | 47 | 77 | 37.90% | -42~ |
0.66% | Magi Necrosi | 80 | 136 | 37.04% | 46~ |
0.35% | Pelacor Deceiver | 39 | 74 | 34.51% | 20~ |
0.33% | Venari Marksrat | 36 | 70 | 33.96% | -72~ |
1.64% | Gargoya Devil | 178 | 357 | 33.27% | 75~ |
0.35% | Gargoya Lion | 32 | 83 | 27.83% | -36~ |
👾 Diamond (Wild + Modern)
Usage% | Monster | W | L | Win Rate | RI |
---|---|---|---|---|---|
2.13% | Epona | 1013 | 459 | 68.82% | 2081~ |
2.46% | Scale Doctor | 1128 | 570 | 66.43% | 2182~ |
0.61% | Kralus | 274 | 150 | 64.62% | 505~ |
0.93% | The Vigilator | 413 | 229 | 64.33% | 825~ |
1.90% | Agor Longtail | 812 | 496 | 62.08% | 1499~ |
0.62% | Poseidon | 263 | 162 | 61.88% | 498~ |
0.37% | Caladuum | 154 | 98 | 61.11% | 255~ |
0.38% | Gloridax Guardian | 158 | 102 | 60.77% | 313~ |
5.31% | Failed Summoner | 2215 | 1443 | 60.55% | 3701~ |
0.17% | Zalran Efreet | 72 | 47 | 60.50% | 135~ |
2.85% | Dragon Jumper | 1188 | 778 | 60.43% | 2033~ |
3.21% | Ash Mirage | 1327 | 883 | 60.05% | 1914~ |
1.10% | Raa | 453 | 307 | 59.61% | 932~ |
3.85% | Swamp Thing | 1561 | 1092 | 58.84% | 2374~ |
3.93% | Shadowy Presence | 1594 | 1119 | 58.75% | 2431~ |
4.72% | Spark Pixies | 1912 | 1344 | 58.72% | 2876~ |
0.35% | Diamond Dragon | 141 | 100 | 58.51% | 221~ |
0.90% | Living Lava | 363 | 258 | 58.45% | 457~ |
1.94% | Undead Badger | 780 | 556 | 58.38% | 1131~ |
4.62% | Oshuur Constantia | 1848 | 1338 | 58.00% | 3086~ |
0.37% | Peaceful Giant | 146 | 106 | 57.94% | 220~ |
2.51% | High Priest Darius | 1002 | 730 | 57.85% | 1556~ |
7.40% | Khmer Princess | 2950 | 2152 | 57.82% | 4727~ |
2.05% | Child of the Forest | 818 | 598 | 57.77% | 1235~ |
5.00% | Grenadier | 1989 | 1456 | 57.74% | 2830~ |
2.18% | Almo Cambio | 865 | 637 | 57.59% | 1210~ |
0.52% | Ancient Lich | 205 | 151 | 57.58% | 415~ |
2.17% | Runemancer Florre | 861 | 636 | 57.52% | 1375~ |
0.61% | Two Gun Pete | 242 | 180 | 57.35% | 344~ |
0.97% | Barking Spider | 383 | 285 | 57.34% | 549~ |
1.77% | Angel of Light | 698 | 523 | 57.17% | 903~ |
7.48% | Acid Shooter | 2947 | 2209 | 57.16% | 4654~ |
0.44% | Naga Windmaster | 171 | 129 | 57.00% | 294~ |
0.58% | Bila the Radiant | 228 | 172 | 57.00% | 365~ |
9.60% | Tower Griffin | 3769 | 2849 | 56.95% | 5093~ |
0.93% | Centauri Mage | 364 | 276 | 56.88% | 601~ |
0.35% | Theorosa Nightshade | 138 | 105 | 56.79% | 235~ |
2.01% | Goblin Fireballer | 785 | 598 | 56.76% | 897~ |
6.37% | Kelp Initiate | 2482 | 1907 | 56.55% | 3224~ |
0.30% | The Kraken | 117 | 90 | 56.52% | 148~ |
0.30% | Baby Unicorn | 117 | 91 | 56.25% | 150~ |
1.15% | Ant Miners | 447 | 348 | 56.23% | 509~ |
5.05% | Scavo Chemist | 1956 | 1524 | 56.21% | 2778~ |
1.33% | Darkest Mage | 514 | 402 | 56.11% | 757~ |
0.48% | Mordeus | 185 | 145 | 56.06% | 268~ |
1.24% | Queen of Crows | 478 | 377 | 55.91% | 826~ |
1.66% | Runic Skyclaw | 640 | 508 | 55.75% | 836~ |
2.29% | Mermaid Healer | 877 | 699 | 55.65% | 1114~ |
0.69% | Sporcerer | 261 | 212 | 55.18% | 384~ |
1.62% | Coral Wraith | 616 | 502 | 55.10% | 791~ |
1.05% | Shieldbearer | 397 | 324 | 55.06% | 592~ |
1.02% | Mushroom Seer | 385 | 315 | 55.00% | 574~ |
3.54% | Flame Monkey | 1341 | 1100 | 54.94% | 1715~ |
5.87% | Truthspeaker | 2214 | 1832 | 54.72% | 2589~ |
0.97% | Imp Bowman | 367 | 304 | 54.69% | 499~ |
1.45% | Cursed Slimeball | 544 | 455 | 54.45% | 659~ |
0.26% | Crystal Jaguar | 98 | 82 | 54.44% | 158~ |
0.49% | Goblin Dartling | 185 | 155 | 54.41% | 238~ |
0.48% | Exploding Dwarf | 179 | 150 | 54.41% | 268~ |
1.21% | Sea Stalker | 452 | 379 | 54.39% | 637~ |
0.22% | Dark Ferryman | 81 | 68 | 54.36% | 130~ |
0.63% | Bramble Pixie | 237 | 199 | 54.36% | 370~ |
0.27% | Magnor | 100 | 84 | 54.35% | 132~ |
0.57% | Tortisian Fighter | 215 | 181 | 54.29% | 221~ |
14.76% | Queen Mycelia | 5499 | 4681 | 54.02% | 7195~ |
2.51% | Undead Priest | 935 | 798 | 53.95% | 1411~ |
2.05% | Blood Maker | 763 | 653 | 53.88% | 795~ |
0.69% | Thunderbird | 257 | 221 | 53.77% | 316~ |
0.85% | Maggots | 315 | 271 | 53.75% | 348~ |
0.19% | Black Dragon | 72 | 62 | 53.73% | 89~ |
4.22% | Cornealus | 1561 | 1348 | 53.66% | 1604~ |
2.57% | Chaos Knight | 949 | 825 | 53.49% | 1338~ |
1.79% | Lone Boatman | 660 | 576 | 53.40% | 588~ |
0.17% | Goblin Chef | 63 | 55 | 53.39% | 102~ |
2.08% | Skeleton Assassin | 764 | 668 | 53.35% | 804~ |
0.76% | Pirate Archer | 281 | 246 | 53.32% | 562~ |
4.85% | Jared Scar | 1781 | 1561 | 53.29% | 2348~ |
3.07% | Spirit of the Forest | 1127 | 988 | 53.29% | 1356~ |
0.52% | Silvershield Knight | 190 | 167 | 53.22% | 233~ |
