@spryquasar
Large decrease in DEC value did hurt a bit, but I managed to get +2$ worth of total Splinterlands asset during this season.
Match Report
Performance
| Stat | # |
|---|---|
| Gold Rank | 1660 |
| Rating | 2651 - Gold I |
| Rating High | 2771 |
| Ratio (Win/Loss) | 1.34 (293/219) |
| Tournament Ratio (Win/Loss+Draw) | Infinity (13/0/0) |
| Tournament Reward Placements | 6/10 |
| Longest Streak | 10 |
Reached highest rank (Gold I) and highest rating ever this season.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| N00B MODERN BRONZE BLUNDERBUSS | Bronze | UDundefined | 46/166 | 1.20 (12/10/0) | 8 SPS |
| BRONZE BLUNDERBUSS - MODERN | Bronze | UDundefined | 83/188 | 1.20 (6/5/0) | 3 SPS |
| BRONZE BLUNDERBUSS - MODERN N00B | Bronze | UDundefined | 186/238 | 0.57 (4/7/0) | 2 SPS |
| BRONZE BLUNDERBUSS - MODERN | Bronze | UDundefined | 98/199 | 1.20 (6/5/0) | 3 SPS |
| Novice Training Grounds EV | Novice | ABPRUDundefined | 8/89 | 3.00 (6/2/0) | 10 DEC |
| Goodtrouble's Twitch Giveaway Live Stream | Bronze | Rundefined | 22/59 | 1.00 (2/2/0) | 50 DEC |
Summary
| Reward | Count | Quantity |
|---|---|---|
| Dark Energy Crystals (DEC) | 2 | 60 |
| SplinterShards (SPS) | 4 | 16 |
Did ok in tournaments

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 36 | 180 |
| Rare | 3 | 60 |
| Epic | 1 | 100 |
| Legendary | 0 | 0 |
| Total Standard | 40 | 340 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 1 | 125 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 1 | 125 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 6 | 3 | 9 | 🟡 360 |
| Alchemy Potions | 4 | 5 | 9 | 🟡 450 |
| DEC | 259 | 55 | - | 🟣 314 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 2 | 0 | 2 | 🟡 8000 |
| Cards (Total) | 26 | 15 | 41 | 🟣 465 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 293 | 🟣 960 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 1739 DEC |
| 🟡 8810 CREDITS |
My curse of 3 seasons without Epics or Legends is over with an Uraeus as my best pull from chests this time around.

🟣 Rental Report
| Type | DEC (fees) |
|---|---|
| Revenue | 503.237 (30.655) |
| Expenses | (175.608) |
| Cancellation Refunds | 85.726 |
| NET | 382.700 |
It shows good number but I think I rented in way more than that!

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Airdrop | 232.101 |
| Staking Rewards | 32.399 |
| NET SPS | 264.500 |
| + Voucher Drops | 2.600 🎟️ |
Steady Eddy, a little increase in price was good.

Looking forward season 71!
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.