@xacex
My first league ranking was intense but exciting. It was a battle of wits but because of my guild @acolytesofhelio, they equiped me to battle even opponents who has bettercards than i do. Not bad for a less than a week playee like me to reach silver 2. Thanks to my guild.
Match Report
Performance
| Stat | # |
|---|---|
| Silver Rank | 2595 |
| Rating | 1020 - Silver III |
| Rating High | 1107 |
| Total Rating Movements (+-) | 2386 |
| Ranked Ratio (Win/Loss+Draw) | 1.73 (71/40/1) |
| Longest Streak | 6 |
| Highest Rated Win vs | @zuldazar (1334) |
It was a smooth battle heading to silver but a win/lose combinations on silver that kept me struggling from moving my ranks furthermore. my opponents had better cards than i do but.. skills is a major factor in the game and luckily, i got them enough to out maneuver their team in the end.
Top 10 Summoner Usage
| Summoner | Frequency | Teams Fielded | Win Rate |
|---|---|---|---|
| Mylor Crowling | 42 | 42.86% | 73.81% |
| Mother Khala | 14 | 14.29% | 64.29% |
| Brighton Bloom | 12 | 12.24% | 33.33% |
| Bortus | 9 | 9.18% | 44.44% |
| Malric Inferno | 7 | 7.14% | 42.86% |
| Lyanna Natura | 3 | 3.06% | 33.33% |
| Contessa L'ament | 3 | 3.06% | 33.33% |
| Alric Stormbringer | 3 | 3.06% | 66.67% |
| Zintar Mortalis | 2 | 2.04% | 100.00% |
| Vera Salacia | 1 | 1.02% | 100.00% |
My main team was earth and my boy mylor was there to deliver all the way
Top 100 Monster Usage
| Monster | Frequency | Teams Fielded | Win Rate |
|---|---|---|---|
| Unicorn Mustang | 42 | 42.86% | 71.43% |
| Battering Ram | 42 | 42.86% | 69.05% |
| Failed Summoner | 42 | 42.86% | 69.05% |
| Goblin Thief | 26 | 26.53% | 76.92% |
| Khmer Princess | 24 | 24.49% | 62.50% |
| Goblin Sorcerer | 23 | 23.47% | 69.57% |
| Sporcerer | 22 | 22.45% | 68.18% |
| Divine Healer | 14 | 14.29% | 71.43% |
| Silvershield Paladin | 13 | 13.27% | 69.23% |
| Serpent of Eld | 11 | 11.22% | 54.55% |
| Luminous Eagle | 11 | 11.22% | 81.82% |
| Centaur | 10 | 10.20% | 60.00% |
| Ice Pixie | 8 | 8.16% | 75.00% |
| Rexxie | 7 | 7.14% | 28.57% |
| Mantoid | 7 | 7.14% | 42.86% |
| Water Elemental | 7 | 7.14% | 42.86% |
| Cave Slug | 7 | 7.14% | 71.43% |
| Crustacean King | 6 | 6.12% | 33.33% |
| Frozen Soldier | 6 | 6.12% | 50.00% |
| Child of the Forest | 5 | 5.10% | 80.00% |
| Living Lava | 5 | 5.10% | 60.00% |
| Serpentine Spy | 5 | 5.10% | 40.00% |
| Truthspeaker | 5 | 5.10% | 40.00% |
| Peacebringer | 5 | 5.10% | 60.00% |
| Cocatrice | 4 | 4.08% | 0.00% |
| Goblin Chariot | 4 | 4.08% | 75.00% |
| Earth Elemental | 4 | 4.08% | 75.00% |
| Feasting Seaweed | 4 | 4.08% | 75.00% |
| Albatross | 4 | 4.08% | 25.00% |
| Medusa | 4 | 4.08% | 75.00% |
| Lone Boatman | 4 | 4.08% | 50.00% |
| Haunted Spirit | 3 | 3.06% | 66.67% |
| Spark Pixies | 3 | 3.06% | 33.33% |
| Skeleton Assassin | 3 | 3.06% | 66.67% |
| Fire Elemental | 3 | 3.06% | 33.33% |
| Enchanted Pixie | 3 | 3.06% | 66.67% |
| Sabre Shark | 3 | 3.06% | 33.33% |
| Hero of Beyond | 3 | 3.06% | 0.00% |
| Maggots | 3 | 3.06% | 66.67% |
| Stone Golem | 2 | 2.04% | 50.00% |
| Elven Cutthroat | 2 | 2.04% | 100.00% |
| Twisted Jester | 2 | 2.04% | 0.00% |
| Haunted Spider | 2 | 2.04% | 50.00% |
| Naga Brute | 2 | 2.04% | 0.00% |
| Frost Lion | 2 | 2.04% | 0.00% |
| Bone Golem | 2 | 2.04% | 50.00% |
| Undead Badger | 2 | 2.04% | 50.00% |
| Parasitic Growth | 2 | 2.04% | 100.00% |
| Animated Corpse | 1 | 1.02% | 100.00% |
| Harvester | 1 | 1.02% | 0.00% |
| Orc Sergeant | 1 | 1.02% | 100.00% |
| Fire Beetle | 1 | 1.02% | 0.00% |
| Goblin Shaman | 1 | 1.02% | 0.00% |
| Pirate Captain | 1 | 1.02% | 100.00% |
| Elven Defender | 1 | 1.02% | 0.00% |
| Tortisian Fighter | 1 | 1.02% | 0.00% |
| Axemaster | 1 | 1.02% | 100.00% |
| Giant Squid | 1 | 1.02% | 0.00% |
| Thunderbird | 1 | 1.02% | 100.00% |
| Tower Griffin | 1 | 1.02% | 100.00% |
| Undead Rexx | 1 | 1.02% | 100.00% |
| Death Elemental | 1 | 1.02% | 100.00% |
| Cursed Slimeball | 1 | 1.02% | 100.00% |
| Clay Golem | 1 | 1.02% | 100.00% |
| Silvershield Knight | 1 | 1.02% | 100.00% |
| Flesh Golem | 1 | 1.02% | 100.00% |
| Pit Ogre | 1 | 1.02% | 0.00% |
| Cerberus | 1 | 1.02% | 100.00% |
| Elven Mystic | 1 | 1.02% | 100.00% |
| Kobold Miner | 1 | 1.02% | 0.00% |
| Feral Spirit | 1 | 1.02% | 100.00% |
My solid tank would be the unicorn mustand and failed summoner that covers my back. Supported by khmer princess, battering ram and goblin thief that aggressively take a pinch to opponent's squishy unit while my unicorn mustang hold off the front.
Win Rate by Ruleset
| Ruleset | Frequency | Win Rate |
|---|---|---|
| Standard | 51 | 70.59% |
| Spreading Fury | 5 | 100.00% |
| Melee Mayhem | 4 | 25.00% |
| Even Stevens | 4 | 75.00% |
| Silenced Summoners | 3 | 0.00% |
| Super Sneak | 3 | 100.00% |
| Weak Magic | 3 | 33.33% |
| Lost Legendaries | 3 | 66.67% |
| Armored Up | 3 | 33.33% |
| Healed Out | 3 | 66.67% |
| Earthquake | 3 | 33.33% |
| Equalizer | 3 | 66.67% |
| Lost Magic | 2 | 100.00% |
| Reverse Speed | 2 | 50.00% |
| Explosive Weaponry | 2 | 50.00% |
| Noxious Fumes | 2 | 50.00% |
| Heavy Hitters | 2 | 50.00% |
| Odd Ones Out | 2 | 50.00% |
| Target Practice | 1 | 0.00% |
| Rise of the Commons | 1 | 0.00% |
| Fog of War | 1 | 100.00% |
| Unprotected | 1 | 100.00% |
| Little League | 1 | 0.00% |
| Stampede | 1 | 100.00% |
| Back to Basics | 1 | 0.00% |
| Up Close & Personal | 1 | 100.00% |
| Taking Sides | 1 | 100.00% |
| Broken Arrows | 1 | 100.00% |
| Holy Protection | 1 | 0.00% |
| Keep Your Distance | 1 | 100.00% |
The standard rules helped me a lot with the wins since my i only have limited choice of cards to choose from, especially from non earth summoner.

Rewards Report
Standard Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 1 | 10 |
| Rare | 0 | 0 |
| Epic | 1 | 200 |
| Legendary | 0 | 0 |
| Total Standard | 2 | 210 |
Gold Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲DEC💲 |
|---|---|---|---|---|
| Legendary Potions | 1 | 1 | 2 | 80 |
| Alchemy Potions | 0 | 1 | 1 | 50 |
| DEC | 15 | 294 | - | 309 |
| UNTAMED Packs | 0 | 0 | 0 | 0 |
| Cards (Total) | 0 | 2 | 2 | 210 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 71 | 110 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 759 DEC |
Not bad rewards as i got my first 2 cards in the game which is 1 common, and 1 epic dragon summoner.

I'm looking forward to do better hopefully on the next league. With hard work of grinding and luck on pulling those good cards for me would make a huge impact on how i would play every battle. I hope everyone got lucky on getting good rewards from their rewards and see guys on the battlefield of splinterlands.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
!LUV
@xacex, you've been given LUV from @freeztag.
Check the LUV in your wallet. (1/3)
I !LUV that we can help you out.
One of these days all of us acolytes will have a !PIZZA party.
@xacex! I sent you a slice of $PIZZA on behalf of @amphlux.
Learn more about $PIZZA Token at hive.pizza (1/10)
@xacex, you've been given LUV from @amphlux.
Check the LUV in your H-E wallet. Daily limits change soon, check @LUVshares (1/10)
Welcome to Splinterlands, and thanks for trying out the Season Report Card 👍