Heya splinterlander's
Are you enjoying your SPS daily drop? Well, I am enjoying it a lot. Getting 600$ worth of daily drop is amazingly amazing. And you don't have to do anything. Never thought splinterlands would take us to the moon :p. The previous season has been great in terms of earnings. That season was great especially for me. I have never been so lucky. But that season got me realised dang girl you are lucky. I was able to win big tournaments as well as I earned 106kdec just by playing ranked battles.
If we look at the current price of the decs so I earned 500$ just by playing ranked battles in just 15 days. yea one splinterlands season is of 15 days.
Current price of 106000 DEC is 1320.76 SWAP.HIVE ($514.463756).
It became possible due to the high price of decs. Dec drop on ranked battles was so good that today I spent almost all day playing ranked battles. I was getting 500, 600, 700 decs/battle respectively.
Match Report
Performance
Stat | # |
---|---|
Champion Rank | 12 |
Rating | 4753 - Champion I |
Rating High | 4768 |
Total Rating Movements (+-) | 5409 |
Ranked Ratio (Win/Loss+Draw) | 3.00 (225/67/8) |
Tournament Ratio (Win/Loss+Draw) | 2.96 (603/186/18) |
Tournament Reward Placements | 26/37 |
Longest Streak | 19 |
Highest Rated Win vs | @raynie (4745) |
My champion rank was 12th if only one day I will start fighting on the last day of the season. Then the situation would be different. All those village people who throw me out of the top 10 will see how I can get back my position. But I don't stress myself I stay cool :P. One season I tried it but one loss and then I had to play like 30 battles in order to keep myself in the top 20 lolz. This is why my strategy for the leaderboard has always been different. I don't play last day and I try to secure my all accounts in the top 10 before the season end. In this, ongoing season I will try my level best to achieve the top 10 for all m accounts.
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
---|---|---|---|
Yodin Zaku | 101 | 17.32% | 82.18% |
Valnamor | 61 | 10.46% | 73.77% |
Scarred Llama Mage | 57 | 9.78% | 78.95% |
Byzantine Kitty | 50 | 8.58% | 78.00% |
Selenia Sky | 49 | 8.40% | 63.27% |
Lorna Shine | 37 | 6.35% | 70.27% |
Prince Rennyn | 33 | 5.66% | 72.73% |
Mylor Crowling | 28 | 4.80% | 78.57% |
Camila Sungazer | 19 | 3.26% | 78.95% |
Crypt Mancer | 19 | 3.26% | 73.68% |
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
---|---|---|---|
Failed Summoner | 105 | 18.01% | 74.29% |
Furious Chicken | 98 | 16.81% | 72.45% |
Spirit of the Forest | 74 | 12.69% | 67.57% |
Spark Pixies | 73 | 12.52% | 79.45% |
Khmer Princess | 72 | 12.35% | 73.61% |
Crustacean King | 68 | 11.66% | 75.00% |
Grenadier | 66 | 11.32% | 80.30% |
Lord Arianthus | 66 | 11.32% | 63.64% |
Tower Griffin | 64 | 10.98% | 70.31% |
Swamp Thing | 61 | 10.46% | 73.77% |
Screeching Vulture | 58 | 9.95% | 75.86% |
Ruler of the Seas | 57 | 9.78% | 64.91% |
Living Lava | 56 | 9.61% | 85.71% |
Dragon Jumper | 56 | 9.61% | 73.21% |
Prismatic Energy | 53 | 9.09% | 73.58% |
Kelp Initiate | 52 | 8.92% | 71.15% |
Cocatrice | 52 | 8.92% | 76.92% |
Halfling Alchemist | 51 | 8.75% | 76.47% |
Elven Mystic | 48 | 8.23% | 75.00% |
Truthspeaker | 48 | 8.23% | 79.17% |
Serpentine Spy | 47 | 8.06% | 87.23% |
Brownie | 46 | 7.89% | 80.43% |
Gelatinous Cube | 44 | 7.55% | 68.18% |
Ice Pixie | 41 | 7.03% | 70.73% |
Undead Priest | 40 | 6.86% | 75.00% |
Cursed Slimeball | 38 | 6.52% | 73.68% |
Shieldbearer | 38 | 6.52% | 78.95% |
Mermaid Healer | 36 | 6.17% | 75.00% |
Earth Elemental | 36 | 6.17% | 61.11% |
Scale Doctor | 36 | 6.17% | 75.00% |
Goblin Fireballer | 33 | 5.66% | 84.85% |
Hydra | 32 | 5.49% | 87.50% |
Feral Spirit | 31 | 5.32% | 64.52% |
Sand Worm | 31 | 5.32% | 77.42% |
Child of the Forest | 30 | 5.15% | 80.00% |
Serpentine Soldier | 29 | 4.97% | 79.31% |
Death Elemental | 29 | 4.97% | 65.52% |
Elven Cutthroat | 28 | 4.80% | 78.57% |
Goblin Shaman | 28 | 4.80% | 71.43% |
Darkest Mage | 27 | 4.63% | 59.26% |
Cornealus | 27 | 4.63% | 85.19% |
Creeping Ooze | 27 | 4.63% | 74.07% |
Flame Monkey | 26 | 4.46% | 80.77% |
Flesh Golem | 26 | 4.46% | 69.23% |
Battering Ram | 26 | 4.46% | 73.08% |
Shadowy Presence | 24 | 4.12% | 75.00% |
Lord of Darkness | 24 | 4.12% | 75.00% |
Elemental Phoenix | 24 | 4.12% | 70.83% |
Undead Badger | 21 | 3.60% | 66.67% |
The Kraken | 21 | 3.60% | 57.14% |
Angel of Light | 21 | 3.60% | 66.67% |
Parasitic Growth | 20 | 3.43% | 70.00% |
Tortisian Chief | 20 | 3.43% | 65.00% |
Gold Dragon | 20 | 3.43% | 70.00% |
Skeleton Assassin | 20 | 3.43% | 75.00% |
Corrupted Pegasus | 20 | 3.43% | 70.00% |
Kron the Undying | 19 | 3.26% | 89.47% |
Spirit Miner | 19 | 3.26% | 73.68% |
Zalran Efreet | 19 | 3.26% | 94.74% |
Horny Toad | 18 | 3.09% | 83.33% |
Chain Golem | 18 | 3.09% | 77.78% |
Silvershield Bard | 18 | 3.09% | 66.67% |
Onyx Sentinel | 18 | 3.09% | 61.11% |
Magnor | 17 | 2.92% | 88.24% |
Lord of Fire | 17 | 2.92% | 88.24% |
Fineas Rage | 16 | 2.74% | 68.75% |
Robo-Dragon Knight | 16 | 2.74% | 87.50% |
Ferexia General | 15 | 2.57% | 80.00% |
Albatross | 14 | 2.40% | 64.29% |
Flame Imp | 14 | 2.40% | 71.43% |
Phantom of the Abyss | 14 | 2.40% | 64.29% |
Goblin Dartling | 14 | 2.40% | 92.86% |
Naga Warrior | 13 | 2.23% | 84.62% |
Divine Healer | 13 | 2.23% | 84.62% |
Dark Ha'on | 13 | 2.23% | 61.54% |
Centaur | 13 | 2.23% | 76.92% |
Frost Lion | 12 | 2.06% | 75.00% |
Ant Miners | 12 | 2.06% | 83.33% |
Pirate Archer | 12 | 2.06% | 66.67% |
Imp Bowman | 12 | 2.06% | 83.33% |
Lone Boatman | 12 | 2.06% | 91.67% |
Mitica Headhunter | 11 | 1.89% | 90.91% |
Javelin Thrower | 11 | 1.89% | 81.82% |
Serpent of the Flame | 11 | 1.89% | 54.55% |
Sporcerer | 11 | 1.89% | 63.64% |
Enchanted Pixie | 11 | 1.89% | 81.82% |
Peaceful Giant | 11 | 1.89% | 81.82% |
Soulstorm | 10 | 1.72% | 60.00% |
Kralus | 10 | 1.72% | 80.00% |
Fire Beetle | 10 | 1.72% | 100.00% |
Goblin Chef | 10 | 1.72% | 60.00% |
Sea Genie | 10 | 1.72% | 80.00% |
Caladuum | 10 | 1.72% | 80.00% |
Mantoid | 10 | 1.72% | 80.00% |
Feasting Seaweed | 9 | 1.54% | 55.56% |
War Chaang | 9 | 1.54% | 100.00% |
The Gorlodon | 9 | 1.54% | 77.78% |
Herbalist | 9 | 1.54% | 55.56% |
Magi of the Forest | 9 | 1.54% | 88.89% |
Lightning Dragon | 9 | 1.54% | 55.56% |
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
---|---|---|
Earthquake | 58 | 79.31% |
Noxious Fumes | 55 | 74.55% |
Explosive Weaponry | 53 | 62.26% |
Heavy Hitters | 51 | 84.31% |
Healed Out | 51 | 78.43% |
Reverse Speed | 50 | 78.00% |
Spreading Fury | 49 | 77.55% |
Equalizer | 47 | 74.47% |
Close Range | 45 | 77.78% |
Stampede | 44 | 88.64% |
Holy Protection | 41 | 68.29% |
Odd Ones Out | 36 | 69.44% |
Armored Up | 32 | 65.63% |
Even Stevens | 31 | 77.42% |
Lost Legendaries | 30 | 73.33% |
Taking Sides | 30 | 66.67% |
Weak Magic | 28 | 67.86% |
Unprotected | 27 | 88.89% |
Back to Basics | 27 | 85.19% |
Super Sneak | 26 | 84.62% |
Target Practice | 26 | 61.54% |
Equal Opportunity | 26 | 73.08% |
Up Close & Personal | 25 | 84.00% |
Broken Arrows | 25 | 72.00% |
Silenced Summoners | 23 | 73.91% |
Fog of War | 22 | 77.27% |
Melee Mayhem | 22 | 77.27% |
Little League | 22 | 81.82% |
Rise of the Commons | 21 | 71.43% |
Lost Magic | 21 | 76.19% |
Aim True | 20 | 80.00% |
Keep Your Distance | 19 | 47.37% |
Standard | 4 | 75.00% |
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
GOLD A-GAME | Gold | A | 9/48 | 2.17 (13/6/0) | 800 DEC |
ALL THE POINTY THINGS | Gold | Open | 4/232 | 6.00 (18/3/0) | 11000 DEC |
ALL THE POINTY THINGS | Gold | Open | 14/235 | 4.25 (17/4/0) | 3000 DEC |
LEAGUE OF CHAMPIONS | Diamond | Open | 3/74 | 2.50 (15/4/2) | 18000 DEC |
UNTAMED ALL THE POINTY THINGS | Gold | UD | 29/158 | 2.00 (14/7/0) | 400 DEC |
DIAMOND A-GAME | Diamond | A | 19/47 | 1.22 (11/9/0) | 500 DEC |
ALL THE POINTY THINGS | Gold | Open | 1/204 | 21.00 (21/1/0) | 11000 DEC |
LEAGUE OF CHAMPIONS | Diamond | Open | 3/64 | 4.00 (16/3/1) | 18000 DEC |
DIAMONDS TO THE VICTOR | Diamond | Open | 30/122 | 1.44 (13/7/2) | 1900 DEC |
DIAMONDS TO THE VICTOR | Diamond | Open | 13/125 | 2.33 (14/6/0) | 8000 DEC |
ZenSports Preliminary Tournament | Gold | Open | 8/151 | 2.00 (4/2/0) | 1000 DEC |
ZenSports Preliminary Tournament | Silver | Open | 5/199 | 2.00 (8/4/0) | 750 DEC |
UNTAMED LEAGUE OF CHAMPIONS | Diamond | UD | 1/58 | 6.33 (19/3/0) | 6000 DEC |
LEAGUE OF CHAMPIONS | Diamond | Open | 6/72 | 2.17 (13/4/2) | 13000 DEC |
LEAGUE OF CHAMPIONS | Diamond | Open | 1/63 | 5.00 (15/3/0) | 18000 DEC |
LEAGUE OF CHAMPIONS | Diamond | Open | 10/43 | 1.25 (10/7/1) | 9000 DEC |
GOLD A-GAME | Gold | A | 30/51 | 1.00 (5/5/0) | 400 DEC |
ALL THE POINTY THINGS | Gold | Open | 1/223 | 20.00 (20/1/0) | 11000 DEC |
UNTAMED DIAMONDS TO THE VICTOR | Diamond | UD | 8/100 | 4.00 (16/4/0) | 3200 DEC |
DIAMONDS TO THE VICTOR | Diamond | Open | 4/127 | 4.00 (16/3/1) | 15000 DEC |
ALL THE POINTY THINGS | Gold | Open | 10/210 | 4.25 (17/4/0) | 3000 DEC |
DIAMONDS TO THE VICTOR | Diamond | Open | 5/109 | 4.25 (17/4/0) | 12000 DEC |
DIAMONDS TO THE VICTOR | Diamond | Open | 14/105 | 2.33 (14/6/0) | 8000 DEC |
UNTAMED ALL THE POINTY THINGS | Gold | UD | 22/163 | 2.50 (15/6/0) | 400 DEC |
DIAMOND A-GAME | Diamond | A | 24/44 | 1.00 (5/5/0) | 500 DEC |
ALL THE POINTY THINGS | Gold | Open | 1/204 | 10.00 (20/2/0) | 11000 DEC |
Summary
Reward | Count | Quantity |
---|---|---|
DEC | 26 | 184850 |
Current price of 184000 DEC is 2290.8018399999996 SWAP.HIVE ($901.313693)
500+900=1400$ in just 15 days :) Do i need a job or anything else in order to live my life when I am earning enough while playing a game? I only play at night if only I give my 100 to this game I assume i can make double. Well, I am happy with it.
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 106 | 1060 |
Rare | 29 | 1160 |
Epic | 6 | 1200 |
Legendary | 1 | 1000 |
Total Standard | 142 | 4420 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 3 | 1500 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 3 | 1500 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 42 | 26 | 68 | 2720 |
Alchemy Potions | 47 | 21 | 68 | 3400 |
DEC | 3610 | 6521 | - | 10131 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 95 | 50 | 145 | 5920 |
Leaderboard Prizes
Prize |
---|
40000 DEC |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
225 | 44446 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
106617 DEC |
Quest rewards are always trash so there is nothing to say. You guys can see what I got in 15 days. If I have to look at quest rewards in order to take interest in this game then sorry they are not worth time.
Rental Report
Type | DEC (fees) |
---|---|
Revenue | 400.000 (20.000) |
Expenses | (32982.300) |
NET | (32602.300) |
I have rented some cards. Like I needed some maxed Alpha cards. Also, I am trying to put my spare cards on the rental market. The new rental system really changed the whole game.
The overall season has been great and I am quite satisfied. I only need to work on my leaderboard positions. That's my splinterlands seasonal report. See ya


If you want to play splinterlands then SignUp Here
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in


OMG the famous xawi please bless me with your skills
famous xawi? :P XD
I do not know what to say. Imagine the feeling reading this post, while you have a pension-like income of approximately $250 USD per month. Well, that is me and the financial discrimination I currently live in. Greetings from Hungary.
Now after reading your message I don't know what to say :)
$PIZZA Token team!@xawi! This post has been manually curated by the
Learn more about $PIZZA Token at hive.pizza. Enjoy a slice of $PIZZA on us!
Wow man great Job, i just started to weeks ago and looking to grow too!
This game is so fun, enjoy ur earnings :)
Congrats
@xawi SPS Report
Hello. Testing the new SPS Airdrop table. This should show all amounts claimed by your account, regardless of where your assets where are held. The Staking Rewards should begin showing in Season 55's report.
Thanks for using the SplinterStats Season Report Card 👍