An estimated total of $161912 was paid out in rewards to the authors of new posts published last Wednesday (21 Jun).
What does it take to make this exclusive list of top authors?
Highest Rewarded Posts: 21 Jun 2017
Est. Payout | Author | Category | No. Votes | No. Comments | Post |
---|---|---|---|---|---|
$1129 | dantheman | eos | 390 | 115 | link |
$1097 | tj4real | steemit | 234 | 112 | link |
$913 | bigdaddy | photography | 187 | 37 | link |
$863 | helene | cn | 207 | 92 | link |
$837 | steemcleaners | steemcleaners | 311 | 28 | link |
$827 | b0y2k | motocross | 263 | 59 | link |
$819 | eoincurran | landscape | 163 | 91 | link |
$819 | joseph | steemfest | 439 | 116 | link |
$785 | ericvancewalton | story | 315 | 29 | link |
$783 | timsaid | science | 562 | 136 | link |
$680 | deanliu | cn | 192 | 72 | link |
$627 | steemsports | steemsports | 287 | 17 | link |
$588 | jademont | cn | 69 | 22 | link |
$571 | stan | bitshares | 179 | 58 | link |
$563 | jejujinfarm | kr | 193 | 165 | link |
$557 | german-trail | steemtrail | 172 | 7 | link |
$554 | richardcrill | steemit | 110 | 44 | link |
$551 | klye | klyeart | 229 | 133 | link |
$543 | jrcornel | story | 491 | 220 | link |
$535 | nameislv | movies | 112 | 15 | link |
Please note that these are approximate values in USD, which may fluctuate according to the steem price.