This report covers payouts made between:
October 14, 2016, 12:00 am UTC and October 14, 2016, 11:59 pm UTC
Total SBD paid: 2 060.486 SBD
Total STEEM paid: 14 309.654 STEEM
Total VESTS paid: 91.433 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | STEEM | MVESTS |
---|---|---|---|---|---|
1 | @ericvancewalton | 2 | 124.647 | 852.125 | 3.400 |
2 | @curie | 2 | 111.043 | 810.495 | 3.154 |
3 | @brookeloving | 1 | 78.783 | 554.546 | 2.179 |
4 | @knozaki2015 | 3 | 54.676 | 388.146 | 1.535 |
5 | @steemsports | 2 | 49.285 | 326.905 | 1.314 |
6 | @gavvet | 1 | 45.887 | 325.323 | 1.655 |
7 | @anwenbaumeister | 2 | 41.553 | 293.685 | 1.217 |
8 | @ausbitbank | 1 | 37.140 | 251.946 | 1.005 |
9 | @storyseeker | 2 | 34.369 | 241.929 | 0.953 |
10 | @roelandp | 2 | 30.783 | 216.724 | 0.882 |
11 | @bitspace | 1 | 27.961 | 189.003 | 0.751 |
12 | @sirwinchester | 1 | 20.889 | 152.473 | 0.608 |
13 | @steemcleaners | 2 | 20.865 | 147.963 | 0.580 |
14 | @jrcornel | 1 | 20.665 | 130.372 | 0.541 |
15 | @lifeisawesome | 1 | 20.325 | 125.903 | 0.516 |
16 | @papa-pepper | 2 | 19.590 | 137.908 | 0.550 |
17 | @jamtaylor | 2 | 19.348 | 128.770 | 0.563 |
18 | @macksby | 1 | 19.180 | 132.032 | 0.523 |
19 | @doitvoluntarily | 3 | 18.200 | 128.413 | 0.509 |
20 | @timsaid | 1 | 17.822 | 126.354 | 0.507 |
21 | @serejandmyself | 1 | 16.964 | 120.270 | 0.478 |
22 | @perspective | 1 | 16.220 | 102.331 | 0.415 |
23 | @honeyscribe | 2 | 16.167 | 109.289 | 0.435 |
24 | @bridgetbunchy | 2 | 14.492 | 104.335 | 0.408 |
25 | @aaronkoenig | 1 | 14.106 | 99.306 | 0.390 |
26 | @sauravrungta | 2 | 14.024 | 93.867 | 0.379 |
27 | @calaber24p | 1 | 13.321 | 92.080 | 0.379 |
28 | @terrycraft | 1 | 13.176 | 94.459 | 0.373 |
29 | @natureofbeing | 1 | 12.773 | 88.295 | 0.350 |
30 | @opheliafu | 2 | 12.465 | 90.786 | 0.380 |
31 | @katecloud | 1 | 11.407 | 78.526 | 0.311 |
32 | @pollux.one | 2 | 11.333 | 80.954 | 0.317 |
33 | @smailer | 1 | 11.073 | 77.945 | 0.311 |
34 | @nextgen622 | 1 | 11.014 | 80.392 | 0.314 |
35 | @leahmchenry | 2 | 10.324 | 70.047 | 0.278 |
36 | @gargon | 2 | 10.173 | 69.415 | 0.280 |
37 | @krnel | 1 | 10.108 | 71.663 | 0.283 |
38 | @streetstyle | 2 | 9.803 | 69.462 | 0.275 |
39 | @gardenofeden | 2 | 9.767 | 68.352 | 0.269 |
40 | @healthyrecipes | 1 | 9.637 | 68.331 | 0.268 |
41 | @alexbeyman | 2 | 8.783 | 63.404 | 0.248 |
42 | @hilarski | 2 | 8.297 | 57.466 | 0.229 |
43 | @sweetsssj | 2 | 8.173 | 58.762 | 0.231 |
44 | @canadian-coconut | 2 | 8.064 | 57.596 | 0.228 |
45 | @piedpiper | 2 | 7.871 | 54.011 | 0.223 |
46 | @akareyon | 1 | 7.748 | 54.541 | 0.215 |
47 | @myfirst | 1 | 7.656 | 54.895 | 0.228 |
48 | @anahilarski | 1 | 7.635 | 54.731 | 0.214 |
49 | @jacor | 1 | 7.492 | 54.723 | 0.213 |
50 | @acidyo | 5 | 7.471 | 53.092 | 0.213 |
Top 50 overall VESTS earners:
Rank | Account | Posts | MVESTS | SBD | STEEM |
---|---|---|---|---|---|
1 | @ericvancewalton | 2 | 3.400 | 124.647 | 852.125 |
2 | @curie | 2 | 3.154 | 111.043 | 810.495 |
3 | @rainman | 0 | 2.747 | 0.000 | 0.000 |
4 | @val-a | 0 | 2.302 | 0.000 | 0.000 |
5 | @brookeloving | 1 | 2.179 | 78.783 | 554.546 |
6 | @berniesanders | 0 | 2.093 | 0.000 | 0.000 |
7 | @blocktrades | 0 | 2.082 | 0.000 | 0.000 |
8 | @wang | 0 | 1.954 | 0.000 | 0.000 |
9 | @gavvet | 1 | 1.655 | 45.887 | 325.323 |
10 | @ned | 0 | 1.626 | 0.000 | 0.000 |
11 | @knozaki2015 | 3 | 1.535 | 54.676 | 388.146 |
12 | @val-b | 0 | 1.516 | 0.000 | 0.000 |
13 | @steemsports | 2 | 1.314 | 49.285 | 326.905 |
14 | @anwenbaumeister | 2 | 1.217 | 41.553 | 293.685 |
15 | @ausbitbank | 1 | 1.005 | 37.140 | 251.946 |
16 | @storyseeker | 2 | 0.953 | 34.369 | 241.929 |
17 | @steemtruth | 2 | 0.946 | 4.191 | 30.835 |
18 | @roelandp | 2 | 0.882 | 30.783 | 216.724 |
19 | @bitspace | 1 | 0.751 | 27.961 | 189.003 |
20 | @laonie | 1 | 0.634 | 2.098 | 14.882 |
21 | @sirwinchester | 1 | 0.608 | 20.889 | 152.473 |
22 | @sulev | 2 | 0.584 | 0.000 | 0.000 |
23 | @steemcleaners | 2 | 0.580 | 20.865 | 147.963 |
24 | @holgermarkgraf | 2 | 0.579 | 2.911 | 18.038 |
25 | @jamtaylor | 2 | 0.563 | 19.348 | 128.770 |
26 | @papa-pepper | 2 | 0.550 | 19.590 | 137.908 |
27 | @smooth | 0 | 0.546 | 0.000 | 0.000 |
28 | @jrcornel | 1 | 0.541 | 20.665 | 130.372 |
29 | @macksby | 1 | 0.523 | 19.180 | 132.032 |
30 | @cryptoctopus | 1 | 0.522 | 0.000 | 0.000 |
31 | @lifeisawesome | 1 | 0.516 | 20.325 | 125.903 |
32 | @uwe69 | 2 | 0.514 | 0.003 | 0.026 |
33 | @doitvoluntarily | 3 | 0.509 | 18.200 | 128.413 |
34 | @timsaid | 1 | 0.507 | 17.822 | 126.354 |
35 | @serejandmyself | 1 | 0.478 | 16.964 | 120.270 |
36 | @baharoba | 2 | 0.454 | 0.000 | 0.000 |
37 | @nanzo-scoop | 2 | 0.452 | 0.796 | 5.764 |
38 | @siavach | 2 | 0.441 | 0.000 | 0.000 |
39 | @honeyscribe | 2 | 0.435 | 16.167 | 109.289 |
40 | @joseph | 0 | 0.420 | 0.000 | 0.000 |
41 | @perspective | 1 | 0.415 | 16.220 | 102.331 |
42 | @bridgetbunchy | 2 | 0.408 | 14.492 | 104.335 |
43 | @aaronkoenig | 1 | 0.390 | 14.106 | 99.306 |
44 | @opheliafu | 2 | 0.380 | 12.465 | 90.786 |
45 | @sauravrungta | 2 | 0.379 | 14.024 | 93.867 |
46 | @calaber24p | 1 | 0.379 | 13.321 | 92.080 |
47 | @terrycraft | 1 | 0.373 | 13.176 | 94.459 |
48 | @prufarchy | 1 | 0.370 | 0.016 | 0.123 |
49 | @rigaronib | 2 | 0.359 | 1.078 | 7.593 |
50 | @natureofbeing | 1 | 0.350 | 12.773 | 88.295 |
Top 50 paying posts (ordered by VESTS):
Previous report: October-13
@masteryoda Working hard and diligently, have I been.
Honor it is to make it to one of your lists.
full $teem ahead!
Congratulations :)
Thanks yoda for sticking with these reports
This post has been linked to from another place on Steem.
Learn more about linkback bot v0.4. Upvote if you want the bot to continue posting linkbacks for your posts. Flag if otherwise.
Built by @ontofractal
Miss you.