Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6733.429$ | 3.43% | 3.34% |
| ETH | Ethereum | 245.274$ | 11.47% | 14.26% |
| GET | GET Protocol | 0.477$ | 10.76% | 2.36% |
| LTC | Litecoin | 60.599$ | 7.64% | 6.19% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6733.429$ | 3.43% | 3.34% |
| ETH | Ethereum | 245.274$ | 11.47% | 14.26% |
| GET | GET Protocol | 0.477$ | 10.76% | 2.36% |
| LTC | Litecoin | 60.599$ | 7.64% | 6.19% |
It such a perspective and great project with helpful and supportive team