Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)
Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.
General status
Bitcoin Dominance: 58,14%
Market Cap: $193 968 680 162
24h Volume: $46 126 395 473
The situation on the market: Greed
Bulls vs Bears
| Cryptocurrency | Positive news | Negative news | Rate |
|---|---|---|---|
| Bitcoin | 17 | 3 | 85% |
| Ethereum | 19 | 1 | 95% |
| Bitcoin Cash | 16 | 4 | 80% |
| Litecoin | 20 | 0 | 100% |
| USD Tether | 10 | 10 | 50% |
| STEEM | 16 | 1 | 80% |
| EOS | 18 | 2 | 90% |
| Stellar | 20 | 0 | 100% |
| Monero | 17 | 3 | 85% |
| ZCash | 20 | 0 | 100% |
Cryptocurrency course
| Cryptocurrency | USD Price | 24h price change | 7d price change | Chart |
|---|---|---|---|---|
Bitcoin | $6360,01 | 3,46% | 9,62% | ![]() |
Ethereum | $172,97 | 2,24% | 2,51% | ![]() |
Bitcoin Cash | $286,77 | 0,77% | -3,34% | ![]() |
Litecoin | $76,99 | 4,19% | -3,63% | ![]() |
Tether | $1 | 0,1% | -0,27% | ![]() |
Steem | $0,31 | 2,57% | -13,3% | ![]() |
Steem Dollars | $0,96 | 1,61% | -1,68% | ![]() |
EOS | $4,84 | 0,01% | -5,09% | ![]() |
Stellar | $0,09 | 2,93% | -10,18% | ![]() |
Monero | $67,87 | 5,66% | 0,49% | ![]() |
Zcash | $57,81 | 3,11% | -8,73% | ![]() |
Halvings
| Cryptocurrency | ETA | Blocks left | Current reward | Future reward |
|---|---|---|---|---|
| Bitcoin | 23 May 2020 16:53:38 | 54,545 | 12.5 | 6.25 |
| Litecoin | 06 Aug 2019 08:26:09 | 50,361 | 25 | 12.5 |
Bitcoin
Ethereum
Bitcoin Cash
Litecoin
Tether
Steem
Steem Dollars
EOS
Stellar
Monero
Zcash