Delegations Information for 2019-04-22
| Total no. of Delegations | 3231 |
|---|---|
| Total no. of Delegators | 222 |
| Total no. of Delegatees | 2593 |
| Total Vesting Shares Delegated | 2466014930.33032 |
| Total STEEM POWER Delegated | 1234728.72 |
Top 100 Delegations On 2019-04-22
| Rank | Delegator | Delegatee | Vesting Shares | SP |
|---|---|---|---|---|
| 1 | smartsteem | smartmarket | 264542453.956328 | 132455.998 |
| 2 | smartsteem | smartmarket | 264316752.693350 | 132342.989 |
| 3 | smartsteem | smartmarket | 264104111.185067 | 132236.52 |
| 4 | acidyo | ocdb | 252200000.000000 | 126276.15 |
| 5 | kjbflower | tipu | 244387829.422326 | 122364.608 |
| 6 | eventguy | tipu | 244387827.242505 | 122364.607 |
| 7 | reflektor | xpilar | 99861604.137394 | 50000.55 |
| 8 | memehub | smartsteem | 79889730.167384 | 40000.664 |
| 9 | onealfa | actifit | 51253452.608803 | 25662.524 |
| 10 | luckyolddaddy | tipu | 39946418.579307 | 20001.11 |
| 11 | cyberdemon | dlike | 25665445.090019 | 12850.648 |
| 12 | nineteensixteen | wherein | 23967174.700878 | 12000.327 |
| 13 | levoyant | smartsteem | 23749546.769533 | 11891.361 |
| 14 | blocktrades | jongolson | 23604144.873095 | 11818.558 |
| 15 | luckyolddaddy | boomerang | 21559084.710318 | 10794.6 |
| 16 | smarthamster72 | tipu | 20174581.000000 | 10101.381 |
| 17 | david1345 | tipu | 19007987.709421 | 9517.27 |
| 18 | funtraveller | tipu | 17577100.726285 | 8800.827 |
| 19 | bencana0523 | dcommerce | 16435600.000000 | 8229.279 |
| 20 | bencana0523 | dcommerce | 14381150.000000 | 7200.619 |
| 21 | steemplus-pay | steem-plus | 13407908.764614 | 6713.319 |
| 22 | steemplus-pay | steem-plus | 13407457.375609 | 6713.093 |
| 23 | steemplus-pay | steem-plus | 13407187.737178 | 6712.958 |
| 24 | pjau | minnowvotes | 11131822.809157 | 5573.686 |
| 25 | shellyduncan | dlike | 10985159.683066 | 5500.252 |
| 26 | pcsg-dev | smartsteem | 10186205.478016 | 5100.217 |
| 27 | cryptoburner | actifit | 8875752.276124 | 4444.075 |
| 28 | armadilloman | tipu | 8827948.363054 | 4420.14 |
| 29 | bencana0523 | dcommerce | 7989214.147205 | 4000.187 |
| 30 | netwhiz | minnowbooster | 7604100.000000 | 3807.361 |
| 31 | arslan.saleem | dlike | 7589617.215205 | 3800.109 |
| 32 | arslan.saleem | dlike | 5991876.317059 | 3000.123 |
| 33 | meesterboom | wherein | 5991730.643812 | 3000.05 |
| 34 | molometer | tipu | 5991705.178663 | 3000.037 |
| 35 | shanibeer | steembasicincome | 5592423.724111 | 2800.117 |
| 36 | rlt47 | tipu | 5376640.480964 | 2692.075 |
| 37 | dominion01 | jerrybanfield | 5194996.934291 | 2601.126 |
| 38 | davedickeyyall | steemcryptosicko | 4993103.127636 | 2500.039 |
| 39 | alenevaa | tipu | 4973160.190128 | 2490.053 |
| 40 | alenevaa | tipu | 4972860.652202 | 2489.903 |
| 41 | alenevaa | tipu | 4972561.114266 | 2489.753 |
| 42 | alenevaa | tipu | 4972261.576328 | 2489.603 |
| 43 | alenevaa | tipu | 4971962.028378 | 2489.453 |
| 44 | alenevaa | tipu | 4971662.490400 | 2489.303 |
| 45 | alenevaa | tipu | 4971362.952445 | 2489.153 |
| 46 | alenevaa | tipu | 4971063.414482 | 2489.003 |
| 47 | alenevaa | tipu | 4970763.886518 | 2488.853 |
| 48 | goldrooster | steemcryptosicko | 3994548.932574 | 2000.064 |
| 49 | technicalinc2017 | therising | 3994539.931872 | 2000.059 |
| 50 | olimiesma | entropia | 3994508.395109 | 2000.044 |
| 51 | mini.pay | minigame | 3801994.415403 | 1903.652 |
| 52 | thepatriotblog | tipu | 3797875.558150 | 1901.59 |
| 53 | txstorm | therising | 3712726.012506 | 1858.956 |
| 54 | txstorm | jerrybanfield | 3711036.854789 | 1858.11 |
| 55 | blocktrades | jeanlucsr | 2999253.884811 | 1501.721 |
| 56 | blocktrades | josediccus | 2999084.487156 | 1501.636 |
| 57 | onetin84 | actifit | 2996579.790776 | 1500.382 |
| 58 | jongolson | steembasicincome | 2995961.729246 | 1500.073 |
| 59 | bleepcoin | girlfoundationgh | 2995949.741496 | 1500.067 |
| 60 | maxblaschke | actifit | 2995896.096356 | 1500.04 |
| 61 | deltor | tipu | 2991000.000000 | 1497.589 |
| 62 | steemdapps | smartmarket | 2915736.214913 | 1459.904 |
| 63 | runridefly | actifit | 2862157.666198 | 1433.077 |
| 64 | denk-mit | therising | 2796130.490660 | 1400.018 |
| 65 | syedumair | actifit | 2596440.791776 | 1300.033 |
| 66 | simply-me | smartsteem | 2462680.947788 | 1233.06 |
| 67 | alexandersteemit | smartsteem | 2426673.260197 | 1215.031 |
| 68 | azwarrangkuti | smartsteem | 2356857.574523 | 1180.074 |
| 69 | blocktrades | aewind | 2337751.945888 | 1170.508 |
| 70 | bluengel | partiko | 2288868.646356 | 1146.032 |
| 71 | physalis | tipu | 2189837.972772 | 1096.448 |
| 72 | joannewong | the.curator | 2177242.411504 | 1090.141 |
| 73 | blocktrades | flaxz | 2151248.273983 | 1077.126 |
| 74 | blocktrades | proffit | 2052455.405175 | 1027.661 |
| 75 | dera123 | tipu | 2041179.982830 | 1022.015 |
| 76 | dera123 | tipu | 2039039.276586 | 1020.943 |
| 77 | crypt-skip | arunava | 1999229.652874 | 1001.011 |
| 78 | bcarolan639 | olivia08 | 1997518.162895 | 1000.154 |
| 79 | elamental | earthtribe | 1997407.197153 | 1000.098 |
| 80 | blocktrades | behelen | 1997346.017679 | 1000.068 |
| 81 | blocktrades | bluengel | 1997345.909238 | 1000.068 |
| 82 | blocktrades | dearw | 1997345.784697 | 1000.067 |
| 83 | wajahatsardar | dlike | 1997319.301414 | 1000.054 |
| 84 | elsiekjay | actifit | 1997280.303891 | 1000.035 |
| 85 | sebescen81 | dclick | 1997266.904660 | 1000.028 |
| 86 | raiseup | dlike | 1997259.280055 | 1000.024 |
| 87 | kamchore | steemhunt | 1997256.579176 | 1000.023 |
| 88 | molometer | steemimages | 1597788.240783 | 800.01 |
| 89 | syedumair | dlike | 1497947.092779 | 750.019 |
| 90 | luckystrikes | minigame | 1490533.971567 | 746.308 |
| 91 | krevasilis | actifit | 1447996.523285 | 725.009 |
| 92 | jacobts | boomerang | 1330155.133392 | 666.006 |
| 93 | octobre | smartsteem | 1298264.175768 | 650.038 |
| 94 | worldfinances | tipu | 1298223.158965 | 650.018 |
| 95 | jorgedr0id | smartsteem | 1198361.687845 | 600.017 |
| 96 | nineteensixteen | justyy | 1198358.686823 | 600.016 |
| 97 | thomhieu | smartvote | 1198357.734505 | 600.015 |
| 98 | santa-barbara | upmewhale | 1098521.290045 | 550.027 |
| 99 | ravenkim | dcommerce | 1012135.773371 | 506.774 |
| 100 | technicalinc2017 | spydo | 1006412.105200 | 503.908 |
Top 100 Delegators On 2019-04-22
| Rank | Delegator | Vesting Shares | SP |
|---|---|---|---|
| 1 | smartsteem | 792963317.834745 | 397035.508 |
| 2 | acidyo | 252200000 | 126276.15 |
| 3 | kjbflower | 244387829.422326 | 122364.608 |
| 4 | eventguy | 244387827.242505 | 122364.607 |
| 5 | reflektor | 99861604.137394 | 50000.55 |
| 6 | memehub | 79889730.167384 | 40000.664 |
| 7 | steem | 63064140.2562277 | 31576.117 |
| 8 | luckyolddaddy | 61505503.289625 | 30795.71 |
| 9 | onealfa | 51253452.608803 | 25662.524 |
| 10 | alenevaa | 44747658.305147 | 22405.083 |
| 11 | blocktrades | 44620273.197659 | 22341.301 |
| 12 | steemplus-pay | 40222553.877401 | 20139.37 |
| 13 | bencana0523 | 38805964.147205 | 19430.086 |
| 14 | nineteensixteen | 26164165.62672 | 13100.357 |
| 15 | cyberdemon | 25665445.090019 | 12850.648 |
| 16 | levoyant | 23749546.769533 | 11891.361 |
| 17 | smarthamster72 | 20174581 | 10101.381 |
| 18 | david1345 | 19007987.709421 | 9517.27 |
| 19 | funtraveller | 17577100.726285 | 8800.827 |
| 20 | arslan.saleem | 13581493.532264 | 6800.232 |
| 21 | shellyduncan | 11184889.859122 | 5600.257 |
| 22 | pjau | 11131822.809157 | 5573.686 |
| 23 | pcsg-dev | 10186205.478016 | 5100.217 |
| 24 | decuration | 9687824 | 4850.678 |
| 25 | cryptoburner | 8875752.276124 | 4444.075 |
| 26 | armadilloman | 8827948.363054 | 4420.14 |
| 27 | netwhiz | 7604100 | 3807.361 |
| 28 | molometer | 7589493.419446 | 3800.047 |
| 29 | txstorm | 7423762.867295 | 3717.066 |
| 30 | dominion01 | 7193348.028853 | 3601.698 |
| 31 | technicalinc2017 | 6004712.014773 | 3006.55 |
| 32 | meesterboom | 5991730.643812 | 3000.05 |
| 33 | shanibeer | 5592423.724111 | 2800.117 |
| 34 | rlt47 | 5376640.480964 | 2692.075 |
| 35 | davedickeyyall | 4993103.127636 | 2500.039 |
| 36 | syedumair | 4693566.4404 | 2350.061 |
| 37 | dera123 | 4080219.259416 | 2042.959 |
| 38 | goldrooster | 3994548.932574 | 2000.064 |
| 39 | olimiesma | 3994508.395109 | 2000.044 |
| 40 | mini.pay | 3801994.415403 | 1903.652 |
| 41 | thepatriotblog | 3797875.55815 | 1901.59 |
| 42 | bluengel | 3179649.98691 | 1592.045 |
| 43 | onetin84 | 2996579.790776 | 1500.382 |
| 44 | jongolson | 2995961.729246 | 1500.073 |
| 45 | bleepcoin | 2995949.741496 | 1500.067 |
| 46 | sebescen81 | 2995898.524885 | 1500.041 |
| 47 | maxblaschke | 2995896.096356 | 1500.04 |
| 48 | kamchore | 2995884.790379 | 1500.034 |
| 49 | deltor | 2991000 | 1497.589 |
| 50 | steemdapps | 2915736.214913 | 1459.904 |
| 51 | denk-mit | 2895992.271162 | 1450.018 |
| 52 | runridefly | 2862157.666198 | 1433.077 |
| 53 | azwarrangkuti | 2556588.497933 | 1280.079 |
| 54 | bcarolan639 | 2496826.034689 | 1250.156 |
| 55 | simply-me | 2462680.947788 | 1233.06 |
| 56 | alexandersteemit | 2426673.260197 | 1215.031 |
| 57 | physalis | 2189837.972772 | 1096.448 |
| 58 | joannewong | 2177242.411504 | 1090.141 |
| 59 | krevasilis | 2097098.386871 | 1050.013 |
| 60 | crypt-skip | 1999229.652874 | 1001.011 |
| 61 | elamental | 1997407.197153 | 1000.098 |
| 62 | wajahatsardar | 1997319.301414 | 1000.054 |
| 63 | elsiekjay | 1997280.303891 | 1000.035 |
| 64 | raiseup | 1997259.280055 | 1000.024 |
| 65 | cliffcornell | 1797585.217878 | 900.048 |
| 66 | riseofth | 1788732.05331 | 895.615 |
| 67 | itharagaian | 1697679.047392 | 850.025 |
| 68 | luckystrikes | 1490533.971567 | 746.308 |
| 69 | iansart | 1398097.338502 | 700.025 |
| 70 | jacobts | 1330155.133392 | 666.006 |
| 71 | octobre | 1298264.175768 | 650.038 |
| 72 | worldfinances | 1298223.158965 | 650.018 |
| 73 | thomhieu | 1258277.326569 | 630.017 |
| 74 | alexvanaken | 1208381.38672 | 605.034 |
| 75 | cryptospa | 1198383.298067 | 600.028 |
| 76 | jorgedr0id | 1198361.687845 | 600.017 |
| 77 | santa-barbara | 1098521.290045 | 550.027 |
| 78 | ravenkim | 1012135.773371 | 506.774 |
| 79 | suz6324 | 1006033.310524 | 503.719 |
| 80 | smidge-tv | 1000000 | 500.698 |
| 81 | rafalski | 998689.078745 | 500.042 |
| 82 | toofasteddie | 998652.004118 | 500.023 |
| 83 | mahtabansari370 | 998643.656747 | 500.019 |
| 84 | arunava | 998637.928352 | 500.016 |
| 85 | marki99 | 998634.797506 | 500.014 |
| 86 | quitterer | 998616.272598 | 500.005 |
| 87 | xabi | 998616.121854 | 500.005 |
| 88 | cgbartow | 998612.377526 | 500.003 |
| 89 | triablot | 948703.167012 | 475.014 |
| 90 | dynamicgreentk | 898768.47267 | 450.011 |
| 91 | pandasquad | 884773.990781 | 443.004 |
| 92 | icurate | 824405.124432 | 412.778 |
| 93 | toka | 818908.334644 | 410.026 |
| 94 | mpw | 804908.284824 | 403.016 |
| 95 | eastmael | 798948.622236 | 400.032 |
| 96 | stimialiti | 778941.831084 | 390.014 |
| 97 | reggaemuffin | 749766.1051 | 375.406 |
| 98 | yefet | 738988.116968 | 370.01 |
| 99 | darklands | 691237.474779 | 346.101 |
| 100 | vhinz88 | 639145.432666 | 320.019 |
Top 100 Delegatees On 2019-04-22
| Rank | Delegatee | Vesting Shares | SP |
|---|---|---|---|
| 1 | smartmarket | 795879054.049658 | 398495.413 |
| 2 | tipu | 667025947.629373 | 333978.861 |
| 3 | ocdb | 252699322.157682 | 126526.16 |
| 4 | smartsteem | 127226694.417417 | 63702.209 |
| 5 | xpilar | 99861604.137394 | 50000.55 |
| 6 | actifit | 78083379.352132 | 39096.227 |
| 7 | dlike | 60518102.200026 | 30301.32 |
| 8 | steem-plus | 40422286.038623 | 20239.376 |
| 9 | dcommerce | 39818099.920576 | 19936.861 |
| 10 | wherein | 30238524.85354 | 15140.382 |
| 11 | jongolson | 23604144.873095 | 11818.558 |
| 12 | boomerang | 22889239.84371 | 11460.607 |
| 13 | therising | 11377414.532457 | 5696.653 |
| 14 | minnowvotes | 11131822.809157 | 5573.686 |
| 15 | steembasicincome | 9639140.086597 | 4826.302 |
| 16 | minnowbooster | 9382193.624915 | 4697.649 |
| 17 | steemcryptosicko | 8987652.06021 | 4500.103 |
| 18 | jerrybanfield | 8906033.78908 | 4459.237 |
| 19 | minigame | 5292528.38697 | 2649.96 |
| 20 | earthtribe | 4543914.387791 | 2275.13 |
| 21 | steemhunt | 4214209.439943 | 2110.048 |
| 22 | entropia | 3996505.713068 | 2001.044 |
| 23 | spydo | 3108906.830991 | 1556.624 |
| 24 | jeanlucsr | 2999253.884811 | 1501.721 |
| 25 | josediccus | 2999084.487156 | 1501.636 |
| 26 | girlfoundationgh | 2995949.741496 | 1500.067 |
| 27 | partiko | 2788194.648415 | 1396.044 |
| 28 | dclick | 2646453.270423 | 1325.075 |
| 29 | aewind | 2337751.945888 | 1170.508 |
| 30 | arunava | 2238908.935614 | 1121.018 |
| 31 | behelen | 2197076.567357 | 1100.072 |
| 32 | the.curator | 2177242.411504 | 1090.141 |
| 33 | flaxz | 2151248.273983 | 1077.126 |
| 34 | proffit | 2052455.405175 | 1027.661 |
| 35 | olivia08 | 1997518.162895 | 1000.154 |
| 36 | bluengel | 1997345.909238 | 1000.068 |
| 37 | dearw | 1997345.784697 | 1000.067 |
| 38 | steemillu | 1969741 | 986.246 |
| 39 | daijiworld | 1810695.027179 | 906.612 |
| 40 | felipejoys | 1797585.217878 | 900.048 |
| 41 | quekery | 1631407 | 816.842 |
| 42 | smartvote | 1621783.276628 | 812.024 |
| 43 | powerpaul | 1602568 | 802.403 |
| 44 | steemimages | 1597788.240783 | 800.01 |
| 45 | schlunior | 1500240 | 751.167 |
| 46 | share2steem | 1428046.781174 | 715.02 |
| 47 | justyy | 1378118.727233 | 690.021 |
| 48 | germanbot | 1338512 | 670.19 |
| 49 | upmewhale | 1098521.290045 | 550.027 |
| 50 | booster | 1050564.702941 | 526.016 |
| 51 | team-cn | 1028591.443317 | 515.014 |
| 52 | onepercentbetter | 1006033.310524 | 503.719 |
| 53 | pcso | 998689.078745 | 500.042 |
| 54 | sumant | 998637.928352 | 500.016 |
| 55 | ravanen | 998634.797506 | 500.014 |
| 56 | play.goc.network | 998612.377526 | 500.003 |
| 57 | magicdice | 938734.022719 | 470.022 |
| 58 | gingerninja | 930007.451416 | 465.653 |
| 59 | canna-curate | 898768.47267 | 450.011 |
| 60 | travelfeed | 824405.124432 | 412.778 |
| 61 | apoloo1 | 818908.334644 | 410.026 |
| 62 | ordinaryamerican | 804908.284824 | 403.016 |
| 63 | accelerator | 798916.053802 | 400.016 |
| 64 | atempt | 778941.831084 | 390.014 |
| 65 | bestboom | 749766.1051 | 375.406 |
| 66 | ikarus56 | 629464 | 315.171 |
| 67 | backinblackdevil | 623514.528492 | 312.192 |
| 68 | adenijiadeshina | 599507.656425 | 300.172 |
| 69 | dlux-io | 599200.055003 | 300.018 |
| 70 | quitterer | 599191.649033 | 300.014 |
| 71 | cali914 | 579244.827828 | 290.026 |
| 72 | kissi | 576197 | 288.5 |
| 73 | amuchtar | 501296.049773 | 250.998 |
| 74 | pifc | 499329.07077 | 250.013 |
| 75 | steem-ua | 499326.002059 | 250.011 |
| 76 | ddaily | 499322.228003 | 250.009 |
| 77 | informationwar | 499309.630772 | 250.003 |
| 78 | hermannsol | 499307.871794 | 250.002 |
| 79 | hoist | 446216.258552 | 223.419 |
| 80 | savagebits | 442382.692948 | 221.5 |
| 81 | muscara | 439695 | 220.154 |
| 82 | upvotebuilders | 409445.130296 | 205.008 |
| 83 | practicaleric | 399461.099356 | 200.009 |
| 84 | best-live | 399445.644082 | 200.001 |
| 85 | cleanplanet | 349525.355818 | 175.006 |
| 86 | runningproject | 302566.202699 | 151.494 |
| 87 | steem.mafia | 299590.268735 | 150.004 |
| 88 | naturalmedicine | 279627.461734 | 140.009 |
| 89 | jairzinho | 249821.98551 | 125.085 |
| 90 | nooblogger | 248929.847367 | 124.638 |
| 91 | sevemoon | 199727.283477 | 100.003 |
| 92 | wildsamsara | 199727.281066 | 100.003 |
| 93 | olivier.jacobs | 199726.676404 | 100.002 |
| 94 | itharagaian.net | 199726.586001 | 100.002 |
| 95 | lebastion | 199726.583594 | 100.002 |
| 96 | tribesteemup | 199726.142418 | 100.002 |
| 97 | joeparys | 199726.142017 | 100.002 |
| 98 | macbaren | 199053.570659 | 99.665 |
| 99 | ivansnz | 149799.761991 | 75.004 |
| 100 | aid.venezuela | 149798.178693 | 75.003 |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Caring for stray dogs and respecting every life
https://steemit.com/stray/@yflawp/donate-one-dollar-care-for-stray-dogs