One fact that jumped out at me is that the top 1% of users control 99.9891% of the STEEM POWER.
Hopefully others find this tidbit interesting. More analysis likely to follow if this gets positive feedback.
| Rank | User | MV | SP | % Total SP | Account Age (Days) |
|---|---|---|---|---|---|
| 1 | steemit | 247991.1 | 53566078 | 54.8270 | 112 |
| 2 | ned | 12803.0 | 2765443 | 2.8305 | 105 |
| 3 | dan | 9891.3 | 2136522 | 2.1868 | 105 |
| 4 | blocktrades | 8377.2 | 1809482 | 1.8521 | 107 |
| 5 | ben | 7306.8 | 1578260 | 1.6154 | 105 |
| 6 | jamesc | 7173.0 | 1549368 | 1.5858 | 105 |
| 7 | berniesanders | 7007.1 | 1513534 | 1.5492 | 110 |
| 8 | smooth | 6501.2 | 1404249 | 1.4373 | 111 |
| 9 | val-a | 6243.0 | 1348488 | 1.3802 | 105 |
| 10 | dantheman | 5928.3 | 1280513 | 1.3107 | 112 |
| 11 | mottler | 4617.0 | 997274 | 1.0207 | 112 |
| 12 | tombstone | 4108.4 | 887416 | 0.9083 | 102 |
| 13 | rainman | 3470.3 | 749580 | 0.7672 | 111 |
| 14 | itsascam | 3419.2 | 738542 | 0.7559 | 112 |
| 15 | steemed | 3273.0 | 706968 | 0.7236 | 104 |
| 16 | val-b | 3121.0 | 674136 | 0.6900 | 105 |
| 17 | michael-b | 3072.0 | 663552 | 0.6792 | 105 |
| 18 | michael-a | 3072.0 | 663552 | 0.6792 | 105 |
| 19 | summon | 2977.2 | 643082 | 0.6582 | 109 |
| 20 | blackjack | 2214.8 | 478402 | 0.4897 | 106 |
| 21 | cloop1 | 1904.4 | 411360 | 0.4210 | 112 |
| 22 | pharesim | 1707.1 | 368741 | 0.3774 | 103 |
| 23 | firstclass | 1462.8 | 315973 | 0.3234 | 106 |
| 24 | steempty | 1454.2 | 314111 | 0.3215 | 111 |
| 25 | wang | 1453.0 | 313843 | 0.3212 | 99 |
| 26 | skywalker | 1400.2 | 302440 | 0.3096 | 106 |
| 27 | fuzzyvest | 1389.7 | 300174 | 0.3072 | 102 |
| 28 | steemit200 | 1363.5 | 294523 | 0.3015 | 99 |
| 29 | batel | 1310.4 | 283044 | 0.2897 | 112 |
| 30 | enki | 1192.7 | 257618 | 0.2637 | 103 |
| 31 | riverhead | 1178.7 | 254607 | 0.2606 | 104 |
| 32 | freedom | 1171.8 | 253110 | 0.2591 | 105 |
| 33 | nextgencrypto | 1136.3 | 245449 | 0.2512 | 101 |
| 34 | complexring | 1134.7 | 245106 | 0.2509 | 95 |
| 35 | wackou | 1113.1 | 240420 | 0.2461 | 103 |
| 36 | roadscape | 1106.3 | 238953 | 0.2446 | 100 |
| 37 | xeldal | 1094.2 | 236354 | 0.2419 | 103 |
| 38 | abit | 1079.7 | 233224 | 0.2387 | 101 |
| 39 | bob | 1077.7 | 232774 | 0.2383 | 111 |
| 40 | arhag | 1044.8 | 225676 | 0.2310 | 95 |
| 41 | kushed | 1040.8 | 224820 | 0.2301 | 101 |
| 42 | clayop | 1013.1 | 218824 | 0.2240 | 95 |
| 43 | analisa | 981.6 | 212027 | 0.2170 | 112 |
| 44 | proskynneo | 955.0 | 206277 | 0.2111 | 106 |
| 45 | alice | 954.1 | 206080 | 0.2109 | 111 |
| 46 | witness.svk | 951.3 | 205480 | 0.2103 | 90 |
| 47 | arsahk | 944.8 | 204077 | 0.2089 | 112 |
| 48 | bitcoin2016 | 932.3 | 201385 | 0.2061 | 106 |
| 49 | au1nethyb1 | 915.2 | 197690 | 0.2023 | 89 |
| 50 | smooth.witness | 914.6 | 197556 | 0.2022 | 83 |
| 51 | dele-puppy | 881.1 | 190325 | 0.1948 | 104 |
| 52 | paladin | 852.9 | 184220 | 0.1886 | 105 |
| 53 | azeroth | 832.1 | 179724 | 0.1840 | 112 |
| 54 | silversteem | 802.7 | 173377 | 0.1775 | 101 |
| 55 | coldstorage1 | 790.9 | 170840 | 0.1749 | 102 |
| 56 | satoshifund | 763.1 | 164828 | 0.1687 | 36 |
| 57 | alphabet | 723.2 | 156204 | 0.1599 | 106 |
| 58 | anastacia | 709.9 | 153328 | 0.1569 | 112 |
| 59 | excalibur | 700.7 | 151344 | 0.1549 | 106 |
| 60 | alvaro | 696.5 | 150438 | 0.1540 | 110 |
| 61 | recursive | 692.6 | 149601 | 0.1531 | 87 |
| 62 | datasecuritynode | 674.7 | 145729 | 0.1492 | 104 |
| 63 | abdul | 644.8 | 139268 | 0.1425 | 112 |
| 64 | lafona-miner | 632.9 | 136696 | 0.1399 | 103 |
| 65 | bitcube | 616.1 | 133074 | 0.1362 | 102 |
| 66 | badassmother | 612.7 | 132342 | 0.1355 | 103 |
| 67 | graavor | 563.2 | 121643 | 0.1245 | 111 |
| 68 | onceuponatime | 542.2 | 117113 | 0.1199 | 82 |
| 69 | steemstermon | 507.2 | 109546 | 0.1121 | 104 |
| 70 | simpson | 501.6 | 108351 | 0.1109 | 106 |
| 71 | donkeypong | 500.7 | 108154 | 0.1107 | 77 |
| 72 | puppies | 499.7 | 107925 | 0.1105 | 103 |
| 73 | elixir | 490.6 | 105970 | 0.1085 | 105 |
| 74 | fminerten | 481.9 | 104093 | 0.1065 | 112 |
| 75 | creator | 478.9 | 103452 | 0.1059 | 49 |
| 76 | hr1 | 466.5 | 100759 | 0.1031 | 102 |
| 77 | bytemaster | 460.8 | 99536 | 0.1019 | 106 |
| 78 | diaphanous | 454.9 | 98264 | 0.1006 | 105 |
| 79 | silver | 452.1 | 97660 | 0.1000 | 101 |
| 80 | imadev | 445.3 | 96175 | 0.0984 | 64 |
| 81 | samupaha | 443.9 | 95872 | 0.0981 | 103 |
| 82 | steemroller | 421.2 | 90983 | 0.0931 | 105 |
| 83 | another | 414.0 | 89426 | 0.0915 | 99 |
| 84 | stellabelle | 413.1 | 89235 | 0.0913 | 36 |
| 85 | bmw | 406.8 | 87864 | 0.0899 | 105 |
| 86 | apple | 389.4 | 84101 | 0.0861 | 105 |
| 87 | adrian | 365.9 | 79043 | 0.0809 | 111 |
| 88 | chana | 365.4 | 78927 | 0.0808 | 112 |
| 89 | books | 364.5 | 78724 | 0.0806 | 105 |
| 90 | faddy | 360.5 | 77876 | 0.0797 | 112 |
| 91 | rossco99 | 356.3 | 76957 | 0.0788 | 101 |
| 92 | kidrock | 353.8 | 76421 | 0.0782 | 109 |
| 93 | fantasy | 344.5 | 74421 | 0.0762 | 106 |
| 94 | xeroc | 340.8 | 73623 | 0.0754 | 97 |
| 95 | disney | 335.7 | 72521 | 0.0742 | 105 |
| 96 | tyler | 333.3 | 71985 | 0.0737 | 109 |
| 97 | aftergut | 329.2 | 71111 | 0.0728 | 112 |
| 98 | jamgotin | 325.0 | 70197 | 0.0718 | 111 |
| 99 | galaxy | 322.3 | 69622 | 0.0713 | 105 |
| 100 | klm | 322.1 | 69581 | 0.0712 | 105 |
* At the time this was compiled 1 MV (1 Million VESTs) was equal to 216 STEEM.
Very interesting indeed. Will be looking forward to more analysis regarding this.