User Ranks:
| Active | Inactive | Total | ||||
|---|---|---|---|---|---|---|
| Plankton < 1 million VESTS | 85873 | 6.930% | 1141750 | 92.137% | 1227623 | 99.067% |
| Minnow >= 1 million VESTS | 5659 | 0.457% | 3530 | 0.285% | 9189 | 0.742% |
| Dolphin >= 10 million VESTS | 1484 | 0.120% | 505 | 0.041% | 1989 | 0.161% |
| Orca >= 100 million VESTS | 270 | 0.022% | 78 | 0.006% | 348 | 0.028% |
| Whale >= 1 billion VESTS | 21 | 0.002% | 13 | 0.001% | 34 | 0.003% |
| 93307 | 7.530% | 1145876 | 92.470% | 1239183 |
*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days
• Plankton < 500 SP
• Minnow >= 500 SP
• Dolphin >= 4996 SP
• Orca >= 49961 SP
• Whale >= 499611 SP
SP Distribution:
| User Rank | Total STEEM | Percentage of all SP |
|---|---|---|
| All Planktons (99.067%) owning | 7118429.473 STEEM | This is 3.56% of total SP |
| All Minnows (0.742%) owning | 12519456.429 STEEM | This is 6.27% of total SP |
| All Dolphins (0.161%) owning | 24666606.723 STEEM | This is 12.35% of total SP |
| All Orcas (0.028%) owning | 43707063.685 STEEM | This is 21.89% of total SP |
| All Whales (0.003%) owning | 106400351.352 STEEM | This is 53.28% of total SP |
Top Account for most Own SP:
| Account | SP | |
|---|---|---|
| 1. | steemit | 34684886.945 |
| 2. | misterdelegation | 18936903.233 |
| 3. | steem | 11380468.595 |
| 4. | freedom | 8993332.663 |
| 5. | blocktrades | 5328262.984 |
| 6. | mottler | 2306702.873 |
| 7. | ben | 1812021.762 |
| 8. | databass | 1748632.268 |
| 9. | jamesc | 1604364.661 |
| 10. | michael-b | 1540894.051 |
| 11. | ranchorelaxo | 1375733.352 |
| 12. | xeldal | 1134036.995 |
| 13. | thejohalfiles | 1004150.026 |
| 14. | roadscape | 979369.833 |
| 15. | riverhead | 899401.169 |
| 16. | trafalgar | 836535.419 |
| 17. | val-b | 822991.852 |
| 18. | jamesc1 | 821807.807 |
| 19. | tombstone | 807459.403 |
| 20. | arhag | 801988.340 |
| 21. | adm | 776737.447 |
| 22. | safari | 749422.689 |
| 23. | adsactly | 725486.740 |
| 24. | batel | 654679.729 |
| 25. | fyrstikken | 652763.360 |
| Total SP: | 199693337.072 |
Top Account for most effective SP (Own & Delegated):
| Account | SP | |
|---|---|---|
| 1. | steemit | 34684886.945 |
| 2. | steem | 6046753.031 |
| 3. | ocdb | 3911427.500 |
| 4. | smartsteem | 3635115.449 |
| 5. | utopian-io | 3603944.225 |
| 6. | misterdelegation | 3138473.702 |
| 7. | therising | 2991378.444 |
| 8. | spaminator | 2786596.299 |
| 9. | blocktrades | 2467054.060 |
| 10. | mottler | 2306702.873 |
| 11. | dtube | 2104280.302 |
| 12. | oracle-d | 2040414.241 |
| 13. | appreciator | 1902536.362 |
| 14. | tipu | 1846651.051 |
| 15. | ben | 1812021.762 |
| 16. | databass | 1748632.268 |
| 17. | steemhunt | 1606188.210 |
| 18. | jamesc | 1604364.661 |
| 19. | steemcleaners | 1597606.284 |
| 20. | michael-b | 1540894.051 |
| 21. | upmewhale | 1524553.774 |
| 22. | rocky1 | 1513215.484 |
| 23. | buildawhale | 1389141.001 |
| 24. | tasteem | 1097456.770 |
| 25. | singhcapital | 1072799.834 |
| Total SP: | 198550197.523 |
Top Account for highest Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | haejin | 84.05 |
| 2. | chbartist | 81.71 |
| 3. | steemcleaners | 80.29 |
| 4. | traf | 79.67 |
| 5. | adsactly | 79.51 |
| 6. | steemsports | 79.44 |
| 7. | kingscrown | 79.07 |
| 8. | acidyo | 78.54 |
| 9. | knozaki2015 | 78.35 |
| 10. | slowwalker | 78.33 |
| 11. | papa-pepper | 78.29 |
| 12. | jrcornel | 78.26 |
| 13. | finprep | 78.26 |
| 14. | me-tarzan | 78.13 |
| 15. | gavvet | 78.05 |
| 16. | krnel | 77.87 |
| 17. | exyle | 77.78 |
| 18. | pinkspectre | 77.74 |
| 19. | velimir | 77.58 |
| 20. | gooddream | 77.52 |
| 21. | nothus | 77.52 |
| 22. | darksaint | 77.38 |
| 23. | chinadaily | 77.31 |
| 24. | burnpost | 77.22 |
| 25. | sndbox | 77.21 |
Top Account for worst Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | wang | -16.19 |
| 2. | matrixdweller | -15.25 |
| 3. | chainflix | -14.94 |
| 4. | r4fken | -12.33 |
| 5. | allnatural | -12.01 |
| 6. | sergei | -11.41 |
| 7. | animalcontrol | -11.22 |
| 8. | noganoo | -11.00 |
| 9. | proboards | -10.75 |
| 10. | davidding | -10.61 |
| 11. | nastrom | -10.52 |
| 12. | luminousvisions | -10.39 |
| 13. | alahrules | -10.15 |
| 14. | jillstein2016 | -9.83 |
| 15. | rodbrumleysr | -9.67 |
| 16. | hugo4u | -9.51 |
| 17. | idelivershit | -9.26 |
| 18. | leewilliamson | -9.18 |
| 19. | robertchernish | -8.97 |
| 20. | iloveupvotes | -8.91 |
| 21. | naturalista | -8.90 |
| 22. | transparencybot | -8.76 |
| 23. | jeeves | -8.65 |
| 24. | iamgod | -8.45 |
| 25. | narutorock | -8.44 |
Reputation Overview:
| Number of Accounts | Percentage | |
|---|---|---|
| Neutral Reputation exactly 25.00 | 979347 | 79.03% |
| Reputation higher than 25.00 | 235384 | 19.00% |
| Reputation lower than 25.00 | 24452 | 1.97% |
Top Account for most STEEM:
| Account | STEEM | |
|---|---|---|
| 1. | bittrex | 38019401.983 |
| 2. | binance8 | 14831391.270 |
| 3. | poloniex | 9498439.894 |
| 4. | s7eem-6i7humb | 6713924.670 |
| 5. | huobi-withdrawal | 6514385.104 |
| 6. | upbitsteemhot | 2652157.073 |
| 7. | binance-hot | 1553866.622 |
| 8. | bithumb.live | 1400764.492 |
| 9. | hendrikdegrote | 1301061.923 |
| 10. | proskynneo | 734562.809 |
| 11. | korbit3 | 525000.000 |
| 12. | openledger-dex | 520821.283 |
| 13. | omlakshmiom | 457429.492 |
| 14. | muchfun | 415000.004 |
| 15. | freedom | 385397.108 |
| 16. | steemit | 333700.247 |
| 17. | holiday | 330900.001 |
| 18. | hbus-withdrawal | 313719.080 |
| 19. | compa8 | 279859.399 |
| 20. | nnnn | 271159.442 |
| 21. | gopax-deposit | 262568.350 |
| 22. | alot | 239150.230 |
| 23. | skan | 233863.108 |
| 24. | blocktrades | 226407.235 |
| 25. | microwave | 225062.000 |
| Total STEEM: | 104149789.067 |
Top Accounts for most SBD:
| Account | SBD | |
|---|---|---|
| 1. | bittrex | 5046687.233 |
| 2. | upbitsteemhot | 877670.052 |
| 3. | poloniex | 359332.111 |
| 4. | shitposter | 250000.000 |
| 5. | mika | 150000.000 |
| 6. | freedom | 90040.381 |
| 7. | gopax-deposit | 70021.025 |
| 8. | openledger-dex | 51342.296 |
| 9. | blocktrades | 49267.242 |
| 10. | hodlsbd | 43691.175 |
| 11. | antibank | 40568.910 |
| 12. | cecil0414 | 26818.982 |
| 13. | qualiaspace | 26595.203 |
| 14. | me-tarzan | 23459.242 |
| 15. | teamsmooth-mm | 20030.544 |
| 16. | compa11 | 16516.170 |
| 17. | communitycoin | 16203.225 |
| 18. | bhuz | 16000.000 |
| 19. | smooth-a | 15871.020 |
| 20. | gkucmierz | 15744.180 |
| 21. | payger | 13936.848 |
| 22. | deepcrypto8 | 13375.280 |
| 23. | minnowbooster | 13034.157 |
| 24. | blockops | 10679.831 |
| 25. | opendex | 10000.000 |
| Total SBD: | 8958300.091 |
Top Accounts for unclaimed Rewards (sorted for SP):
| Account | SP | SBD | STEEM | |
|---|---|---|---|---|
| 1. | wackou | 25597.468 | 0.007 | 0.000 |
| 2. | arama | 16579.150 | 0.000 | 0.000 |
| 3. | ranchorelaxo | 12625.870 | 0.000 | 0.000 |
| 4. | busy.pay | 10036.466 | 0.000 | 0.000 |
| 5. | steemed | 7314.933 | 0.050 | 0.028 |
| 6. | xaero1 | 5767.538 | 0.000 | 0.000 |
| 7. | newhope | 4941.181 | 0.000 | 0.000 |
| 8. | ned | 4341.664 | 0.533 | 0.004 |
| 9. | alexis555 | 4246.013 | 0.000 | 0.000 |
| 10. | misterdelegation | 4095.797 | 0.000 | 0.000 |
| 11. | redes | 3333.885 | 0.000 | 0.000 |
| 12. | ripperone | 3292.656 | 0.000 | 0.000 |
| 13. | tombstone | 2705.737 | 0.000 | 0.000 |
| 14. | sean-king | 2617.647 | 0.000 | 0.000 |
| 15. | woo7739 | 2599.722 | 0.086 | 0.004 |
| 16. | stan | 2431.996 | 1.338 | 0.179 |
| 17. | mangos | 2394.327 | 0.000 | 0.000 |
| 18. | imacryptorick | 1894.566 | 0.002 | 0.003 |
| 19. | singhcapital | 1745.290 | 0.013 | 0.000 |
| 20. | glitterfart | 1605.358 | 0.000 | 0.000 |
| 21. | utopian-io | 1597.759 | 0.000 | 0.000 |
| 22. | perepilichnyy | 1420.062 | 0.000 | 0.000 |
| 23. | busy.org | 1408.734 | 0.287 | 0.000 |
| 24. | rogerkver | 1245.233 | 0.390 | 0.252 |
| 25. | marlon6 | 1019.365 | 0.000 | 0.000 |
| Total unclaimed SP: | 273717.714 | 55.606 | 12.994 |
Top Accounts for most Lifetime Curation Rewards in SP:
| Account | SP | |
|---|---|---|
| 1. | ned | 734763.820 |
| 2. | blocktrades | 441812.061 |
| 3. | dantheman | 403830.655 |
| 4. | berniesanders | 396851.774 |
| 5. | smooth | 287672.870 |
| 6. | wang | 247926.568 |
| 7. | utopian-io | 200900.978 |
| 8. | itsascam | 161002.291 |
| 9. | abit | 131001.879 |
| 10. | appreciator | 129733.510 |
| 11. | smartsteem | 129093.082 |
| 12. | hendrikdegrote | 120855.066 |
| 13. | dtube | 120100.907 |
| 14. | buildawhale | 119014.852 |
| 15. | val-a | 115274.139 |
| 16. | pharesim | 108306.937 |
| 17. | postpromoter | 106580.853 |
| 18. | rainman | 101815.623 |
| 19. | steemed | 99385.895 |
| 20. | xeldal | 96894.685 |
| 21. | dan | 92148.727 |
| 22. | tombstone | 90998.106 |
| 23. | upme | 90521.226 |
| 24. | curie | 89513.436 |
| 25. | val-b | 87813.652 |
| Total Lifetime Curation Rewards: | 11816390.872 |
Top Accounts for most Lifetime Author Rewards (converted to SP):
| Account | SP | |
|---|---|---|
| 1. | steemsports | 310073.627 |
| 2. | gavvet | 266023.422 |
| 3. | haejin | 250455.023 |
| 4. | knozaki2015 | 228621.322 |
| 5. | stellabelle | 196395.001 |
| 6. | donkeypong | 184158.829 |
| 7. | ericvancewalton | 182701.304 |
| 8. | steemcleaners | 174743.173 |
| 9. | curie | 174106.897 |
| 10. | kingscrown | 167705.875 |
| 11. | cryptoctopus | 155799.139 |
| 12. | jrcornel | 154467.451 |
| 13. | papa-pepper | 148882.826 |
| 14. | chbartist | 144774.701 |
| 15. | steempower | 142776.896 |
| 16. | ozchartart | 140406.390 |
| 17. | charlieshrem | 134405.327 |
| 18. | krnel | 129628.700 |
| 19. | dollarvigilante | 128350.044 |
| 20. | kevinwong | 124968.441 |
| 21. | officialfuzzy | 121696.152 |
| 22. | sweetsssj | 119730.645 |
| 23. | sirwinchester | 119024.095 |
| 24. | infovore | 115013.503 |
| 25. | the-alien | 114323.549 |
| Total Lifetime Author Rewards: | 43272372.896 |
Top Accounts for most Lifetime Posts:
| Account | Posts | |
|---|---|---|
| 1. | steemitboard | 1759436 |
| 2. | cheetah | 655969 |
| 3. | minnowsupport | 494371 |
| 4. | badcontent | 377710 |
| 5. | drotto | 231022 |
| 6. | photocontests3 | 124597 |
| 7. | photocontests4 | 114098 |
| 8. | a-0-0 | 110412 |
| 9. | booster | 109099 |
| 10. | minnowpond | 102746 |
| 11. | steemcleaners | 99697 |
| 12. | arcange | 97450 |
| 13. | originalworks | 97164 |
| 14. | resteemable | 95230 |
| 15. | randowhale | 91098 |
| 16. | steem-ua | 89255 |
| 17. | partiko | 88463 |
| 18. | virus707 | 86487 |
| 19. | speedvoter | 84874 |
| 20. | introduce.bot | 83168 |
| 21. | photocontests | 80754 |
| 22. | cleverbot | 71002 |
| 23. | postpromoter | 70379 |
| 24. | animalcontrol | 67392 |
| 25. | actifit | 64354 |
| Total Posts: | 71553207 |
Some interesting stats there. Some of the biggest earners are not that active these days. I wonder if they will return. We just need more people to be using Steem. The #TenKMinnows project aims to get more small accounts posting and earning.
Can I suggest you power up all your Steem? It would make your vote more effective and earn you a little more on curation. You may get to minnow yourself.
It would be nice if we could get more people using Steem and even more important: keeping the good Steemians.
TenKMinnows seems like an very ambitious goal.
Especially if you want to distribute the votes fair.
I started the powered down, cause I needed the Steem elsewhere.
But I just cancelled it and am now following the trail.
I hope it makes a difference.
You try to create a total of 2500 new minnows till end of 2019.
According to my statistics this would be a total of 11689 minnows and (hopefully) 8159 active minnows.
Why is the project called 10k Minnows then?
Or did I miss something in my calculations?
We wanted to make another 250 this month. That may be ambitious. We would also like to see at least 10k in total. I kicked this off because the numbers just weren't going up. We have support from a few dapps already, but the more the merrier. Thanks for your support. I do appreciate that some people really need any money they can make.
Posted using Partiko Android
This post has been included in the latest edition of SoS Daily News - a digest of all the latest news on the Steem blockchain.