User Ranks:
Active | Inactive | Total | ||||
---|---|---|---|---|---|---|
Plankton < 1 million VESTS | 77816 | 6.102% | 1185813 | 92.980% | 1263629 | 99.082% |
Minnow >= 1 million VESTS | 5618 | 0.441% | 3680 | 0.289% | 9298 | 0.729% |
Dolphin >= 10 million VESTS | 1469 | 0.115% | 567 | 0.044% | 2036 | 0.160% |
Orca >= 100 million VESTS | 260 | 0.020% | 83 | 0.007% | 343 | 0.027% |
Whale >= 1 billion VESTS | 20 | 0.002% | 14 | 0.001% | 34 | 0.003% |
85183 | 6.679% | 1190157 | 93.321% | 1275340 |
*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days
• Plankton < 501 SP
• Minnow >= 501 SP
• Dolphin >= 5015 SP
• Orca >= 50147 SP
• Whale >= 501474 SP
SP Distribution:
User Rank | Total STEEM | Percentage of all SP |
---|---|---|
All Planktons (99.082%) owning | 7084780.836 STEEM | This is 3.56% of total SP |
All Minnows (0.729%) owning | 12762817.143 STEEM | This is 6.42% of total SP |
All Dolphins (0.160%) owning | 26188804.666 STEEM | This is 13.18% of total SP |
All Orcas (0.027%) owning | 43245281.218 STEEM | This is 21.76% of total SP |
All Whales (0.003%) owning | 104172373.362 STEEM | This is 52.41% of total SP |
Top Account for most Own SP:
Account | SP | |
---|---|---|
1. | steemit | 32927333.738 |
2. | misterdelegation | 19003375.686 |
3. | steem | 11422887.630 |
4. | freedom | 9277482.151 |
5. | blocktrades | 4811273.845 |
6. | mottler | 2315300.649 |
7. | databass | 1755149.748 |
8. | jamesc | 1610283.195 |
9. | michael-b | 1546637.398 |
10. | ben | 1510177.876 |
11. | ranchorelaxo | 1368188.983 |
12. | xeldal | 1146682.130 |
13. | thejohalfiles | 1007891.224 |
14. | roadscape | 982951.459 |
15. | riverhead | 905510.346 |
16. | trafalgar | 862596.772 |
17. | val-b | 826059.952 |
18. | tombstone | 807753.264 |
19. | arhag | 804977.469 |
20. | adm | 782784.177 |
21. | safari | 752216.039 |
22. | sigizzang | 712788.068 |
23. | adsactly | 682506.822 |
24. | batel | 657119.429 |
25. | fyrstikken | 655792.950 |
Total SP: | 198773432.865 |
Top Account for most effective SP (Own & Delegated):
Account | SP | |
---|---|---|
1. | steemit | 32927333.738 |
2. | steem | 6051294.383 |
3. | ocdb | 4198984.735 |
4. | smartsteem | 3353682.926 |
5. | misterdelegation | 3146060.656 |
6. | therising | 3102889.517 |
7. | blocktrades | 3011930.046 |
8. | spaminator | 2796300.066 |
9. | upmewhale | 2451435.951 |
10. | tipu | 2326437.878 |
11. | mottler | 2315300.649 |
12. | utopian-io | 2308325.164 |
13. | dtube | 2099737.794 |
14. | oracle-d | 2043092.017 |
15. | appreciator | 2005699.497 |
16. | databass | 1755149.748 |
17. | steemcleaners | 1601271.139 |
18. | michael-b | 1546637.398 |
19. | rocky1 | 1524900.614 |
20. | ben | 1510177.876 |
21. | steemhunt | 1482226.548 |
22. | buildawhale | 1340603.283 |
23. | dcommerce | 1107857.403 |
24. | booster | 1064683.184 |
25. | tasteem | 1060959.975 |
Total SP: | 198138999.488 |
Top Account for highest Reputation:
Account | Reputation | |
---|---|---|
1. | haejin | 84.62 |
2. | chbartist | 83.19 |
3. | steemcleaners | 80.77 |
4. | traf | 80.41 |
5. | nothus | 80.10 |
6. | adsactly | 80.07 |
7. | steemsports | 79.56 |
8. | kingscrown | 79.41 |
9. | finprep | 79.10 |
10. | slowwalker | 78.91 |
11. | acidyo | 78.89 |
12. | jrcornel | 78.57 |
13. | me-tarzan | 78.52 |
14. | knozaki2015 | 78.49 |
15. | gooddream | 78.49 |
16. | papa-pepper | 78.41 |
17. | exyle | 78.27 |
18. | pinkspectre | 78.26 |
19. | zer0hedge | 78.25 |
20. | krnel | 78.24 |
21. | creativecrypto | 78.18 |
22. | gavvet | 78.16 |
23. | angelinafx | 78.11 |
24. | firepower | 78.08 |
25. | velimir | 78.01 |
Top Account for worst Reputation:
Account | Reputation | |
---|---|---|
1. | wang | -16.19 |
2. | matrixdweller | -15.25 |
3. | chainflix | -14.94 |
4. | r4fken | -12.33 |
5. | allnatural | -12.01 |
6. | colony2 | -11.80 |
7. | sergei | -11.41 |
8. | noganoo | -11.01 |
9. | proboards | -10.75 |
10. | davidding | -10.61 |
11. | nastrom | -10.52 |
12. | luminousvisions | -10.39 |
13. | alahrules | -10.15 |
14. | jillstein2016 | -9.83 |
15. | rodbrumleysr | -9.67 |
16. | hugo4u | -9.51 |
17. | idelivershit | -9.26 |
18. | leewilliamson | -9.18 |
19. | robertchernish | -8.97 |
20. | iloveupvotes | -8.91 |
21. | naturalista | -8.90 |
22. | transparencybot | -8.76 |
23. | jeeves | -8.65 |
24. | iamgod | -8.45 |
25. | narutorock | -8.44 |
Reputation Overview:
Number of Accounts | Percentage | |
---|---|---|
Neutral Reputation exactly 25.00 | 1008423 | 79.07% |
Reputation higher than 25.00 | 241690 | 18.95% |
Reputation lower than 25.00 | 25227 | 1.98% |
Top Account for most STEEM:
Account | STEEM | |
---|---|---|
1. | bittrex | 38614039.724 |
2. | binance8 | 16002064.275 |
3. | poloniex | 10330651.934 |
4. | s7eem-6i7humb | 9854548.670 |
5. | huobi-withdrawal | 5794106.547 |
6. | upbitsteemhot | 3089793.814 |
7. | hendrikdegrote | 1301061.929 |
8. | proskynneo | 1169430.196 |
9. | binance-hot | 886411.503 |
10. | steemit | 547339.362 |
11. | korbit3 | 525000.000 |
12. | openledger-dex | 487326.397 |
13. | omlakshmiom | 457429.492 |
14. | muchfun | 427289.420 |
15. | minority-report | 333121.001 |
16. | holiday | 330900.001 |
17. | freedom | 330843.561 |
18. | hbus-withdrawal | 321623.956 |
19. | jamesc1 | 316866.631 |
20. | gopax-deposit | 300523.757 |
21. | compa8 | 280753.286 |
22. | blocktrades | 267195.523 |
23. | skan | 263882.994 |
24. | anastacia | 259821.176 |
25. | cleta | 242169.913 |
Total STEEM: | 110386921.095 |
Top Accounts for most SBD:
Account | SBD | |
---|---|---|
1. | bittrex | 4981774.253 |
2. | upbitsteemhot | 903939.184 |
3. | poloniex | 241412.208 |
4. | shitposter | 200000.000 |
5. | mika | 100000.000 |
6. | alpha | 97685.308 |
7. | freedom | 88556.941 |
8. | gopax-deposit | 58784.731 |
9. | blocktrades | 58307.932 |
10. | antibank | 39558.910 |
11. | openledger-dex | 34792.138 |
12. | enki | 31726.875 |
13. | smooth-a | 30371.050 |
14. | cecil0414 | 26818.982 |
15. | qualiaspace | 26595.203 |
16. | me-tarzan | 24558.723 |
17. | communitycoin | 16743.008 |
18. | compa11 | 16516.170 |
19. | transisto | 16031.463 |
20. | bhuz | 16000.000 |
21. | teamsmooth-mm | 15545.399 |
22. | hodlsbd | 15000.000 |
23. | deepcrypto8 | 13841.838 |
24. | payger | 13737.355 |
25. | minnowbooster | 13592.645 |
Total SBD: | 8833882.466 |
Top Accounts for unclaimed Rewards (sorted for SP):
Account | SP | SBD | STEEM | |
---|---|---|---|---|
1. | wackou | 26892.240 | 0.007 | 0.000 |
2. | ranchorelaxo | 18944.443 | 0.000 | 0.000 |
3. | arama | 16921.597 | 0.000 | 0.000 |
4. | busy.pay | 15356.422 | 0.000 | 0.000 |
5. | steemed | 7342.192 | 0.050 | 0.028 |
6. | sigizzang | 7244.525 | 0.672 | 0.000 |
7. | tombstone | 6379.317 | 0.000 | 0.000 |
8. | zer0hedge | 5926.051 | 1.004 | 0.000 |
9. | ned | 4357.843 | 0.535 | 0.004 |
10. | misterdelegation | 4111.060 | 0.000 | 0.000 |
11. | busy.org | 4096.956 | 0.776 | 0.000 |
12. | sean-king | 3926.094 | 0.000 | 0.000 |
13. | woo7739 | 2770.802 | 0.086 | 0.004 |
14. | imacryptorick | 2398.556 | 0.032 | 0.000 |
15. | xaero1 | 2326.142 | 0.000 | 0.000 |
16. | newhope | 2323.758 | 0.000 | 0.000 |
17. | perepilichnyy | 2101.169 | 0.000 | 0.000 |
18. | alexis555 | 2079.827 | 0.000 | 0.000 |
19. | redes | 1604.923 | 0.000 | 0.000 |
20. | ripperone | 1591.506 | 0.000 | 0.000 |
21. | rogerkver | 1430.485 | 0.429 | 0.253 |
22. | steempty | 1425.949 | 0.000 | 0.000 |
23. | samantha-w | 1386.820 | 0.000 | 0.000 |
24. | dtube | 1379.736 | 0.071 | 0.000 |
25. | finprep | 1346.348 | 0.213 | 0.000 |
Total unclaimed SP: | 338468.456 | 60.925 | 10.680 |
Top Accounts for most Lifetime Curation Rewards in SP:
Account | SP | |
---|---|---|
1. | ned | 734763.820 |
2. | blocktrades | 459690.186 |
3. | dantheman | 403830.655 |
4. | berniesanders | 397072.814 |
5. | smooth | 287717.825 |
6. | wang | 247926.568 |
7. | utopian-io | 222165.802 |
8. | itsascam | 161002.291 |
9. | smartsteem | 154907.633 |
10. | appreciator | 143747.155 |
11. | dtube | 138014.803 |
12. | abit | 131122.562 |
13. | buildawhale | 130342.972 |
14. | hendrikdegrote | 121063.220 |
15. | val-a | 115274.139 |
16. | postpromoter | 109267.969 |
17. | pharesim | 108311.997 |
18. | xeldal | 102189.994 |
19. | rainman | 101815.623 |
20. | steemed | 99385.895 |
21. | curie | 97510.687 |
22. | tombstone | 94654.675 |
23. | dan | 92148.727 |
24. | upme | 90817.433 |
25. | therising | 90007.866 |
Total Lifetime Curation Rewards: | 12669345.265 |
Top Accounts for most Lifetime Author Rewards (converted to SP):
Account | SP | |
---|---|---|
1. | steemsports | 312855.967 |
2. | haejin | 290210.748 |
3. | gavvet | 267707.786 |
4. | knozaki2015 | 230848.334 |
5. | chbartist | 209882.471 |
6. | stellabelle | 196405.527 |
7. | steemcleaners | 187751.543 |
8. | donkeypong | 185140.188 |
9. | ericvancewalton | 183796.524 |
10. | curie | 174505.250 |
11. | kingscrown | 173864.541 |
12. | jrcornel | 159105.835 |
13. | cryptoctopus | 156133.559 |
14. | papa-pepper | 150591.523 |
15. | steempower | 142776.896 |
16. | ozchartart | 140406.390 |
17. | krnel | 134749.479 |
18. | charlieshrem | 134405.327 |
19. | dollarvigilante | 129297.511 |
20. | kevinwong | 125855.947 |
21. | officialfuzzy | 121702.895 |
22. | sweetsssj | 120143.904 |
23. | adsactly | 119227.827 |
24. | sirwinchester | 119083.387 |
25. | infovore | 115013.503 |
Total Lifetime Author Rewards: | 45994750.759 |
Top Accounts for most Lifetime Posts:
Account | Posts | |
---|---|---|
1. | steemitboard | 1934781 |
2. | animalcontrol | 882387 |
3. | cheetah | 671876 |
4. | minnowsupport | 510990 |
5. | badcontent | 377710 |
6. | drotto | 234473 |
7. | photocontests3 | 124597 |
8. | partiko | 119573 |
9. | steem-ua | 115325 |
10. | photocontests4 | 114098 |
11. | a-0-0 | 110412 |
12. | booster | 109104 |
13. | steemcleaners | 104615 |
14. | minnowpond | 102747 |
15. | arcange | 101749 |
16. | originalworks | 97165 |
17. | resteemable | 95230 |
18. | actifit | 94101 |
19. | randowhale | 91098 |
20. | virus707 | 90188 |
21. | speedvoter | 84874 |
22. | introduce.bot | 83168 |
23. | photocontests | 80754 |
24. | cleverbot | 78397 |
25. | postpromoter | 70379 |
Total Posts: | 75006372 |