User Ranks:
| Active | Inactive | Total | ||||
|---|---|---|---|---|---|---|
| Plankton < 1 million VESTS | 75628 | 6.382% | 1098056 | 92.661% | 1173684 | 99.043% |
| Minnow >= 1 million VESTS | 5653 | 0.477% | 3374 | 0.285% | 9027 | 0.762% |
| Dolphin >= 10 million VESTS | 1439 | 0.121% | 519 | 0.044% | 1958 | 0.165% |
| Orca >= 100 million VESTS | 241 | 0.020% | 74 | 0.006% | 315 | 0.027% |
| Whale >= 1 billion VESTS | 21 | 0.002% | 14 | 0.001% | 35 | 0.003% |
| 82982 | 7.003% | 1102037 | 92.997% | 1185019 |
*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days
• Plankton < 497 SP
• Minnow >= 497 SP
• Dolphin >= 4974 SP
• Orca >= 49737 SP
• Whale >= 497370 SP
SP Distribution:
| User Rank | Total STEEM | Percentage of all SP |
|---|---|---|
| All Planktons (99.043%) owning | 7044390.860 STEEM | This is 3.43% of total SP |
| All Minnows (0.762%) owning | 12114288.631 STEEM | This is 5.90% of total SP |
| All Dolphins (0.165%) owning | 24705129.646 STEEM | This is 12.03% of total SP |
| All Orcas (0.027%) owning | 39363674.603 STEEM | This is 19.16% of total SP |
| All Whales (0.003%) owning | 117117262.111 STEEM | This is 57.01% of total SP |
Top Account for most Own SP:
| Account | SP | |
|---|---|---|
| 1. | @steemit | 44783078.557 |
| 2. | @misterdelegation | 18851966.282 |
| 3. | @steem | 11329423.864 |
| 4. | @freedom | 8455654.181 |
| 5. | @blocktrades | 5784844.990 |
| 6. | @mottler | 2296356.709 |
| 7. | @databass | 1740790.311 |
| 8. | @jamesc | 1597169.642 |
| 9. | @michael-b | 1533983.646 |
| 10. | @hendrikdegrote | 1388789.309 |
| 11. | @ranchorelaxo | 1360504.904 |
| 12. | @xeldal | 1115117.656 |
| 13. | @proskynneo | 1046211.021 |
| 14. | @thejohalfiles | 1022127.194 |
| 15. | @minority-report | 987194.458 |
| 16. | @roadscape | 974951.752 |
| 17. | @riverhead | 891777.952 |
| 18. | @val-b | 819300.484 |
| 19. | @jamesc1 | 818122.284 |
| 20. | @trafalgar | 803937.276 |
| 21. | @arhag | 798391.739 |
| 22. | @adm | 769161.673 |
| 23. | @safari | 746061.317 |
| 24. | @fyrstikken | 721561.910 |
| 25. | @adsactly | 709978.200 |
| Total SP: | 205422381.533 |
Top Account for most effective SP (Own & Delegated):
| Account | SP | |
|---|---|---|
| 1. | @steemit | 34734254.979 |
| 2. | @steem | 16189935.592 |
| 3. | @utopian-io | 3611483.077 |
| 4. | @smartsteem | 3303053.719 |
| 5. | @appreciator | 3191420.303 |
| 6. | @therising | 2872670.435 |
| 7. | @spaminator | 2774547.896 |
| 8. | @mottler | 2296356.709 |
| 9. | @booster | 2174813.824 |
| 10. | @dtube | 2089286.451 |
| 11. | @oracle-d | 2028367.690 |
| 12. | @buildawhale | 1952149.551 |
| 13. | @ocdb | 1874150.930 |
| 14. | @databass | 1740790.311 |
| 15. | @steemhunt | 1721584.172 |
| 16. | @jamesc | 1597169.642 |
| 17. | @steemcleaners | 1592658.588 |
| 18. | @upmewhale | 1577032.493 |
| 19. | @upme | 1550570.558 |
| 20. | @michael-b | 1533983.646 |
| 21. | @rocky1 | 1505918.934 |
| 22. | @tipu | 1488667.549 |
| 23. | @musing | 1084220.856 |
| 24. | @tasteem | 1079432.533 |
| 25. | @ranchorelaxo | 1054698.894 |
| Total SP: | 204475980.749 |
Top Account for highest Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | @haejin | 83.26 |
| 2. | @steemcleaners | 79.52 |
| 3. | @chbartist | 79.33 |
| 4. | @steemsports | 79.17 |
| 5. | @adsactly | 78.85 |
| 6. | @kingscrown | 78.63 |
| 7. | @traf | 78.59 |
| 8. | @knozaki2015 | 78.22 |
| 9. | @papa-pepper | 78.15 |
| 10. | @acidyo | 78.11 |
| 11. | @gavvet | 77.93 |
| 12. | @jrcornel | 77.88 |
| 13. | @me-tarzan | 77.62 |
| 14. | @slowwalker | 77.61 |
| 15. | @krnel | 77.59 |
| 16. | @burnpost | 77.18 |
| 17. | @exyle | 77.10 |
| 18. | @darksaint | 77.10 |
| 19. | @chinadaily | 76.95 |
| 20. | @velimir | 76.92 |
| 21. | @finprep | 76.88 |
| 22. | @sndbox | 76.62 |
| 23. | @gringalicious | 76.52 |
| 24. | @oflyhigh | 76.27 |
| 25. | @czechglobalhosts | 76.20 |
Top Account for worst Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | @wang | -16.19 |
| 2. | @matrixdweller | -15.25 |
| 3. | @chainflix | -14.94 |
| 4. | @r4fken | -12.33 |
| 5. | @allnatural | -12.01 |
| 6. | @sergei | -11.41 |
| 7. | @noganoo | -11.00 |
| 8. | @davidding | -10.61 |
| 9. | @nastrom | -10.52 |
| 10. | @luminousvisions | -10.39 |
| 11. | @alahrules | -10.15 |
| 12. | @jillstein2016 | -9.83 |
| 13. | @rodbrumleysr | -9.67 |
| 14. | @hugo4u | -9.51 |
| 15. | @idelivershit | -9.26 |
| 16. | @leewilliamson | -9.18 |
| 17. | @robertchernish | -8.97 |
| 18. | @iloveupvotes | -8.91 |
| 19. | @naturalista | -8.90 |
| 20. | @transparencybot | -8.77 |
| 21. | @jeeves | -8.65 |
| 22. | @iamgod | -8.45 |
| 23. | @narutorock | -8.44 |
| 24. | @murdock1 | -8.31 |
| 25. | @jlkreiss | -8.30 |
Reputation Overview:
| Number of Accounts | Percentage | |
|---|---|---|
| Neutral Reputation exactly 25.00 | 934349 | 78.85% |
| Reputation higher than 25.00 | 227272 | 19.18% |
| Reputation lower than 25.00 | 23398 | 1.97% |
Top Account for most STEEM:
| Account | STEEM | |
|---|---|---|
| 1. | @bittrex | 26435535.133 |
| 2. | @binance8 | 12090531.023 |
| 3. | @poloniex | 9795584.978 |
| 4. | @huobi-withdrawal | 4225538.087 |
| 5. | @ben | 2213971.490 |
| 6. | @binance-hot | 2136297.687 |
| 7. | @steemit | 1864319.995 |
| 8. | @bithumb.sunshine | 1498929.670 |
| 9. | @ned | 1262514.081 |
| 10. | @upbitsteemhot | 1194158.235 |
| 11. | @imadev | 701062.716 |
| 12. | @korbit3 | 625000.000 |
| 13. | @shitposter | 583447.699 |
| 14. | @openledger-dex | 534362.755 |
| 15. | @freedom | 450616.996 |
| 16. | @muchfun | 415000.004 |
| 17. | @tombstone | 411726.662 |
| 18. | @holiday | 380900.001 |
| 19. | @gopax-deposit | 353824.222 |
| 20. | @hendrikdegrote | 299653.907 |
| 21. | @nnnn | 271159.442 |
| 22. | @alot | 239150.230 |
| 23. | @proskynneo | 228538.958 |
| 24. | @microwave | 225062.000 |
| 25. | @dele-puppy | 222934.561 |
| Total STEEM: | 83996077.131 |
Top Accounts for most SBD:
| Account | SBD | |
|---|---|---|
| 1. | @bittrex | 7629031.257 |
| 2. | @mika | 500000.000 |
| 3. | @upbitsteemhot | 407048.206 |
| 4. | @poloniex | 388760.744 |
| 5. | @freedom | 223712.573 |
| 6. | @shitposter | 200000.000 |
| 7. | @hodlsbd | 158749.745 |
| 8. | @openledger-dex | 115855.981 |
| 9. | @gopax-deposit | 98710.522 |
| 10. | @imadev | 43031.744 |
| 11. | @antibank | 40568.910 |
| 12. | @blocktrades | 36758.992 |
| 13. | @cecil0414 | 26818.982 |
| 14. | @qualiaspace | 26595.203 |
| 15. | @honeybeee | 25928.729 |
| 16. | @steemmonsters | 25270.244 |
| 17. | @me-tarzan | 23479.200 |
| 18. | @smooth-f | 19153.018 |
| 19. | @minnowbooster | 16569.619 |
| 20. | @communitycoin | 15891.408 |
| 21. | @jaggerfinkleman | 15653.236 |
| 22. | @bhuz | 15000.005 |
| 23. | @payger | 13936.848 |
| 24. | @enki | 12446.962 |
| 25. | @teamsmooth-mm | 11787.108 |
| Total SBD: | 11852061.193 |
Top Accounts for unclaimed Rewards (sorted for SP):
| Account | SP | SBD | STEEM | |
|---|---|---|---|---|
| 1. | @hendrikdegrote | 32470.537 | 0.000 | 0.000 |
| 2. | @wackou | 23934.474 | 0.007 | 0.000 |
| 3. | @arama | 16105.332 | 0.000 | 0.000 |
| 4. | @steemed | 7277.409 | 0.048 | 0.028 |
| 5. | @steempty | 5578.959 | 0.005 | 0.000 |
| 6. | @fminerten | 4971.790 | 0.000 | 0.000 |
| 7. | @ned | 4312.961 | 0.529 | 0.004 |
| 8. | @busy.pay | 4259.914 | 0.000 | 0.000 |
| 9. | @misterdelegation | 4077.429 | 0.000 | 0.000 |
| 10. | @ranchorelaxo | 3510.589 | 0.000 | 0.000 |
| 11. | @tombstone | 3028.176 | 0.000 | 0.000 |
| 12. | @dtube | 2619.754 | 0.001 | 0.371 |
| 13. | @woo7739 | 2449.191 | 0.085 | 0.004 |
| 14. | @stan | 2273.303 | 1.326 | 0.124 |
| 15. | @vact | 1633.454 | 0.000 | 0.000 |
| 16. | @newhope | 1606.817 | 0.000 | 0.000 |
| 17. | @xaero1 | 1504.994 | 0.000 | 0.000 |
| 18. | @alexis555 | 1294.851 | 0.000 | 0.000 |
| 19. | @utopian.tasks | 1160.657 | 0.000 | 0.000 |
| 20. | @sean-king | 1126.566 | 0.000 | 0.000 |
| 21. | @shaka | 1106.075 | 0.000 | 0.102 |
| 22. | @ripperone | 1012.920 | 0.000 | 0.000 |
| 23. | @marlon6 | 973.252 | 0.000 | 0.000 |
| 24. | @redes | 972.734 | 0.000 | 0.000 |
| 25. | @lafona-miner | 934.321 | 0.000 | 0.000 |
| Total unclaimed SP: | 274808.459 | 51.963 | 19.975 |
Top Accounts for most Lifetime Curation Rewards in SP:
| Account | SP | |
|---|---|---|
| 1. | @ned | 734763.689 |
| 2. | @blocktrades | 432338.958 |
| 3. | @dantheman | 403830.655 |
| 4. | @berniesanders | 396628.330 |
| 5. | @smooth | 287670.564 |
| 6. | @wang | 247926.568 |
| 7. | @utopian-io | 165273.686 |
| 8. | @itsascam | 161002.285 |
| 9. | @abit | 130867.668 |
| 10. | @hendrikdegrote | 116338.617 |
| 11. | @val-a | 115274.139 |
| 12. | @appreciator | 108669.381 |
| 13. | @pharesim | 108300.247 |
| 14. | @buildawhale | 102375.064 |
| 15. | @rainman | 101815.623 |
| 16. | @steemed | 99385.895 |
| 17. | @postpromoter | 98736.795 |
| 18. | @dtube | 97838.310 |
| 19. | @smartsteem | 94757.538 |
| 20. | @dan | 92148.727 |
| 21. | @xeldal | 90572.890 |
| 22. | @val-b | 87813.652 |
| 23. | @tombstone | 86509.422 |
| 24. | @curie | 84687.218 |
| 25. | @upme | 84582.297 |
| Total Lifetime Curation Rewards: | 10762629.690 |
Top Accounts for most Lifetime Author Rewards (converted to SP):
| Account | SP | |
|---|---|---|
| 1. | @steemsports | 304706.278 |
| 2. | @gavvet | 264258.743 |
| 3. | @knozaki2015 | 226514.686 |
| 4. | @haejin | 199612.637 |
| 5. | @stellabelle | 196243.568 |
| 6. | @donkeypong | 182368.175 |
| 7. | @ericvancewalton | 181788.972 |
| 8. | @curie | 172872.060 |
| 9. | @kingscrown | 159665.486 |
| 10. | @steemcleaners | 156841.110 |
| 11. | @cryptoctopus | 155371.063 |
| 12. | @jrcornel | 148711.924 |
| 13. | @papa-pepper | 146564.963 |
| 14. | @steempower | 142776.896 |
| 15. | @ozchartart | 140406.390 |
| 16. | @charlieshrem | 134405.327 |
| 17. | @dollarvigilante | 127339.049 |
| 18. | @krnel | 125901.360 |
| 19. | @kevinwong | 124314.472 |
| 20. | @officialfuzzy | 121670.158 |
| 21. | @sweetsssj | 119730.645 |
| 22. | @sirwinchester | 118821.286 |
| 23. | @infovore | 115013.503 |
| 24. | @the-alien | 114320.398 |
| 25. | @calaber24p | 113817.261 |
| Total Lifetime Author Rewards: | 39907362.159 |
Top Accounts for most Lifetime Posts:
| Account | Posts | |
|---|---|---|
| 1. | @steemitboard | 1471987 |
| 2. | @cheetah | 633328 |
| 3. | @minnowsupport | 468080 |
| 4. | @badcontent | 377683 |
| 5. | @drotto | 224334 |
| 6. | @photocontests3 | 124597 |
| 7. | @photocontests4 | 114098 |
| 8. | @a-0-0 | 110412 |
| 9. | @booster | 109065 |
| 10. | @minnowpond | 102661 |
| 11. | @originalworks | 97161 |
| 12. | @resteemable | 95230 |
| 13. | @steemcleaners | 92786 |
| 14. | @arcange | 92260 |
| 15. | @randowhale | 91011 |
| 16. | @virus707 | 86306 |
| 17. | @speedvoter | 84874 |
| 18. | @photocontests | 80754 |
| 19. | @introduce.bot | 75075 |
| 20. | @postpromoter | 70378 |
| 21. | @minnowhelper | 63251 |
| 22. | @cleverbot | 63039 |
| 23. | @sneaky-ninja | 60517 |
| 24. | @minnowbooster | 56778 |
| 25. | @steem-ua | 55525 |
| Total Posts: | 67974497 |
The quantity of inactive accounts from yesterday to today increase, unfortunately.
Posted using Steeve, an AI-powered Steem interface
This story was recommended by Steeve to its users and upvoted by one or more of them.
Check @steeveapp to learn more about Steeve, an AI-powered Steem interface.