Start from Block: 26526401 (05. October 2018 00:00:00) | Stop at Block: 26555167 (06. October 2018 00:00:00) |
---|---|
Total Number of Blocks | 28766 |
Average Seconds per Block | 3.0035 |
Total Transactions (incl. virtual ops) | 888275 |
Average Transactions per Second | 10.3 |
Average Transactions per Block | 30.9 |
Top Authors for most Articles written:
# | Author | Number of Articles written |
---|---|---|
1. | @steemplayroom | 48 |
2. | @wcasino.holdem | 43 |
3. | @anothervoice | 37 |
4. | @godflesh | 37 |
5. | @arie78 | 36 |
6. | @nch1234 | 30 |
7. | @matt-a | 28 |
8. | @amnlive | 26 |
9. | @misrori | 24 |
10. | @steem.craft | 24 |
11. | @honoru | 24 |
12. | @bigbigtoe | 23 |
13. | @etherpunk | 23 |
14. | @guidom | 22 |
15. | @faeryboots | 21 |
Total Number of Articles written: | 18354 | |
Total Number of Accounts writing Articles: | 8997 |
Top Authors for most Comments written:
# | Author | Number of Comments written |
---|---|---|
1. | @steemitboard | 882 |
2. | @minnowsupport | 586 |
3. | @actifit | 586 |
4. | @cheetah | 565 |
5. | @steem-ua | 478 |
6. | @introduce.bot | 355 |
7. | @drotto | 226 |
8. | @badcontent | 199 |
9. | @janton | 165 |
10. | @yehey | 163 |
11. | @smigol | 150 |
12. | @wdev | 139 |
13. | @kryptoniabot | 139 |
14. | @c-squared | 131 |
15. | @jyinvest | 129 |
Total Number of Comments written: | 47023 | |
Total Number of Accounts writing Comments: | 7154 |
Top Voters for Number of Votes:
# | Voter | Number of Votes given |
---|---|---|
1. | @steemhunt | 1360 |
2. | @cheneats | 1295 |
3. | @hackerzizon | 1287 |
4. | @introduce.bot | 1044 |
5. | @sergino | 906 |
6. | @fbslo | 845 |
7. | @nfc | 775 |
8. | @taskmaster4450 | 713 |
9. | @statgen | 679 |
10. | @mannacurrency | 674 |
11. | @pixelfan | 660 |
12. | @dune69 | 628 |
13. | @tbnfl4sun | 623 |
14. | @booster916 | 614 |
15. | @flemingfarm | 608 |
Total Number of Voting Accounts: | 50280 | |
Total Number of all Votes: | 613480 |
Top Voters for Highest Number of Self Votes:
# | Voter | Number of Self-Votes given |
---|---|---|
1. | @steemplayroom | 48 |
2. | @uyduhan | 42 |
3. | @grapila | 42 |
4. | @jbcoin | 34 |
5. | @onephoto | 27 |
6. | @djohan | 26 |
7. | @amnlive | 26 |
8. | @steem.craft | 24 |
9. | @pinphotos | 24 |
10. | @traf | 23 |
11. | @dasin | 23 |
12. | @opsteemit | 22 |
13. | @mysearchisover | 20 |
14. | @aziz96 | 20 |
15. | @tcode53 | 20 |
Total Number of Self Voting Accounts: | 5594 | |
Self Voting Accounts relative to All Voting Accounts: | 11.1 % | |
Total Number of all Self Votes: | 10793 | |
Self Votes relative to All Votes: | 1.8 % |
Top Authors for Deleting their Posts:
# | Author | Deleted Posts |
---|---|---|
1. | @anpigon | 17 |
2. | @chronicled | 5 |
3. | @git4u | 3 |
4. | @steemstem | 3 |
5. | @soufianechakrouf | 3 |
Total Number of Authors, who Deleted their Posts: | 205 | |
Total Number of all Deleted Posts: | 253 |
Top Authors for Number of Votes Received:
# | Author | Number of Votes received |
---|---|---|
1. | @dasin | 6259 |
2. | @algarion | 4727 |
3. | @acidyo | 3761 |
4. | @mysteor | 3716 |
5. | @kambuz | 3319 |
6. | @qurator | 3094 |
7. | @steemengineteam | 2913 |
8. | @joykit | 2518 |
9. | @shadowbot | 2470 |
10. | @bigdeej | 2470 |
11. | @arunava | 2442 |
12. | @george7 | 2439 |
13. | @jonbit | 2437 |
14. | @davidwood | 2291 |
15. | @mxzn | 2183 |
Total Number of Accounts getting votes: | 13749 | |
Total Number of all Votes: | 613480 |
Top Authors for highest Author Rewards:
# | Author (sorted by Vests/SP) | Author Rewards SP | Author Rewards SBD | Author Rewards STEEM |
---|---|---|---|---|
1. | @anomadsoul | 142.121 | 115.431 | 0.000 |
2. | @kiwiscanfly | 129.545 | 104.668 | 0.000 |
3. | @taskmaster4450 | 118.069 | 0.086 | 0.000 |
4. | @traf | 114.969 | 93.765 | 0.000 |
5. | @darksaint | 113.146 | 91.417 | 0.000 |
6. | @haejin | 84.872 | 68.826 | 0.000 |
7. | @jayplayco | 79.241 | 64.728 | 0.000 |
8. | @roelandp | 78.203 | 63.264 | 0.000 |
9. | @richatvns | 70.957 | 58.025 | 0.000 |
10. | @dzivenu | 64.629 | 52.347 | 0.000 |
11. | @goyard | 63.267 | 51.307 | 0.000 |
12. | @gooddream | 60.955 | 49.736 | 0.000 |
13. | @joelsegovia | 58.542 | 48.000 | 0.000 |
14. | @deanliu | 55.745 | 45.371 | 0.000 |
15. | @frot | 54.007 | 43.684 | 0.000 |
Total Number of Author Rewards: | 6593.000 | 4968.672 | 0.000 |
Top Accounts for Received Benefactor Rewards:
# | Account (sorted by Vests/SP) | Rewards SP | Rewards SBD | Rewards STEEM |
---|---|---|---|---|
1. | @dedicatedguy | 3.408 | 2.753 | 0.000 |
2. | @seetheworld.sgp | 2.973 | 2.435 | 0.000 |
3. | @yohan2on | 2.591 | 2.097 | 0.000 |
4. | @cinelonga | 2.432 | 1.969 | 0.000 |
5. | @gringalicious | 2.349 | 1.897 | 0.000 |
6. | @dinver | 2.343 | 1.900 | 0.000 |
7. | @kapitanrejven | 2.316 | 0.626 | 0.000 |
8. | @cryptoburner | 1.707 | 1.358 | 0.000 |
9. | @adoore-eu | 1.599 | 1.291 | 0.000 |
10. | @unity4j | 1.552 | 1.262 | 0.000 |
11. | @critday | 1.538 | 1.253 | 0.000 |
12. | @brianturner | 1.468 | 1.191 | 0.000 |
13. | @adnanrabbani | 1.456 | 1.177 | 0.000 |
14. | @photofeed | 1.212 | 0.981 | 0.000 |
15. | @ideas-abstractas | 1.119 | 0.903 | 0.000 |
Total Number of Benefactor Rewards: | 6593.000 | 4968.672 | 0.000 |
Top Accounts with most Account Creations:
# | Creator | Number of new Accounts Created |
---|---|---|
1. | @steem | 132 |
2. | @blocktrades | 14 |
3. | @steemhunt | 2 |
4. | @anonsteem | 2 |
5. | @comedyopenmic | 1 |
Total Number of Accounts created: | 158 |
Top Curators for highest Curation Rewards:
# | Voter | Curation Rewards in SP |
---|---|---|
1. | @blocktrades | 150.031 |
2. | @trafalgar | 131.946 |
3. | @steemhunt | 128.455 |
4. | @sweetsssj | 105.532 |
5. | @tribesteemup | 85.204 |
6. | @postpromoter | 83.099 |
7. | @utopian-io | 64.329 |
8. | @dsound | 63.761 |
9. | @appreciator | 62.433 |
10. | @buildawhale | 59.746 |
11. | @kpine | 51.095 |
12. | @busy.pay | 50.794 |
13. | @smartsteem | 48.938 |
14. | @fundition | 41.193 |
15. | @sigizzang | 38.460 |
Total Number of Curation Rewards: | 3999.170 |
Top Witnesses for Producer Vesting Shares:
# | Witness | Received Producer Vesting Shares | in SP |
---|---|---|---|
1. | @timcliff | 573108 | 283.770 |
2. | @someguy123 | 573108 | 283.770 |
3. | @pfunk | 572686 | 283.561 |
4. | @clayop | 572272 | 283.356 |
5. | @gtg | 572270 | 283.355 |
6. | @aggroed | 571858 | 283.151 |
7. | @anyx | 571858 | 283.151 |
8. | @roelandp | 571858 | 283.151 |
9. | @good-karma | 571856 | 283.150 |
10. | @cervantes | 571856 | 283.150 |
11. | @drakos | 571854 | 283.149 |
12. | @smooth.witness | 571436 | 282.942 |
13. | @curie | 571024 | 282.738 |
14. | @blocktrades | 571022 | 282.737 |
15. | @lukestokes.mhth | 571020 | 282.736 |
16. | @xeldal | 570610 | 282.533 |
17. | @thecryptodrive | 570606 | 282.531 |
18. | @followbtcnews | 570602 | 282.529 |
19. | @jesta | 569776 | 282.120 |
20. | @ausbitbank | 569770 | 282.117 |
21. | @utopian-io | 102432 | 50.718 |
22. | @pharesim | 100346 | 49.685 |
23. | @yabapmatt | 98251 | 48.648 |
24. | @abit | 98251 | 48.648 |
25. | @riverhead | 96165 | 47.615 |
26. | @bhuz | 96165 | 47.615 |
27. | @liondani | 91984 | 45.545 |
28. | @busy.witness | 85709 | 42.438 |
29. | @furion | 85709 | 42.438 |
30. | @netuoso | 79442 | 39.335 |
31. | @themarkymark | 79434 | 39.331 |
32. | @therealwolf | 73167 | 36.228 |
33. | @teamsteem | 66900 | 33.125 |
34. | @reggaemuffin | 66900 | 33.125 |
35. | @ihashfury | 58530 | 28.981 |
36. | @jerrybanfield | 56444 | 27.948 |
37. | @blockbrothers | 52263 | 25.878 |
38. | @aizensou | 52263 | 25.878 |
39. | @patrice | 52255 | 25.874 |
40. | @firepower | 48083 | 23.808 |
41. | @arcange | 48082 | 23.808 |
42. | @jackmiller | 45996 | 22.775 |
43. | @rival | 43902 | 21.738 |
44. | @nextgencrypto | 39721 | 19.668 |
45. | @klye | 39721 | 19.668 |
46. | @wise-team | 37635 | 18.635 |
47. | @fyrst-witness | 33454 | 16.564 |
48. | @delegate.lafona | 33446 | 16.560 |
49. | @adsactly-witness | 33446 | 16.560 |
50. | @kevinwong | 33446 | 16.560 |
Total Number of Active Witnesses: | 132 | ||
Total Producer Vesting Shares in SP: | 7070.555 |
I haven't written 28 articles though? I'm confused!
Thank you, you are right.
Editing of articles was counted as new articles.
You wrote only one article, but edited it 27 times.
It should be fixed now :)
That's what I thought was happening haha
Just thought that I would point it out so you could tweak the data you're pulling, good luck!
That article I edited about 50 million times was me adding in numbers that people had picked, if you were curious.