Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
| 1. @HovoH VS @a-dalora - 568k | report |
| 2. @HovoH VS @a-dalora - 184k | report |
| 3. @HovoH VS @a-dalora - 22k | report |
| 4. @HovoH VS @a-dalora - 16k | report |
| 5. @HovoH VS @a-dalora - 10k | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-06-03 00:00 CET:
| - | Points | Shares |
|---|---|---|
| @HovoH | 3704268 | 12.05%* |
| @Kleofas | 1447739 | 4.71%* |
| @rip | 1374078 | 4.47%* |
| @Winner1989 | 1277185 | 4.15%* |
| @cherronimo | 912853 | 2.97%* |
| @dznwl | 722142 | 2.35%* |
| @to chuj | 566132 | 1.84%* |
| @Najleprzy gracz mirkogame | 243577 | 0.79%* |
| @Jarzyna | 161603 | 0.52%* |
| @Komornik | 36513 | 0.11%* |

| Logic Force | Points | Shares |
|---|---|---|
| @jonygomez | 750579 | 3.81%* |
| @torrey.blog | 596062 | 3.03%* |
| @DeanLogic | 546237 | 2.77%* |
| @jeyf123 | 514398 | 2.61%* |
| @dksart | 388884 | 1.97%* |
| @mawit07 | 365700 | 1.85%* |
| @proto26 | 216292 | 1.09%* |
| @defcon007 | 155375 | 0.79%* |
| @cahlen | 153756 | 0.78%* |
| @alfonzo | 125927 | 0.64%* |
| @potplucker | 121128 | 0.61%* |
| @rmsbodybuilding | 98519 | 0.5%* |
| @marvindean | 48747 | 0.24%* |
| @Artemis | 41440 | 0.21%* |
| @Amos811 | 6765 | 0.03%* |

| bananafish | Points | Shares |
|---|---|---|
| @a-dalora | 644574 | 2.43%* |
| @calluna | 508844 | 1.92%* |
| @emergehealthier | 458194 | 1.73%* |
| @nutritree | 341824 | 1.29%* |
| @cyemela | 248893 | 0.94%* |
| @cyrusemerson | 227668 | 0.86%* |
| @dejan.vuckovic | 215753 | 0.81%* |
| @mastergerund | 185848 | 0.7%* |
| @sarmaticus | 161964 | 0.61%* |
| @bynarikode | 138235 | 0.52%* |
| @f3nix | 104559 | 0.39%* |
| @romiferns | 58363 | 0.22%* |
| @stever82 | 45863 | 0.17%* |
| @tristancarax | 37457 | 0.14%* |
| @frugal-fun | 24044 | 0.09%* |
| @justlee87 | 13296 | 0.05%* |
| @clivingston005 | 11138 | 0.04%* |
| @kargul09 | 10469 | 0.03%* |

| The One | Points | Shares |
|---|---|---|
| @markoslaw | 853853 | 5.6%* |
| @Harahido | 364442 | 2.39%* |
| @donies2 | 725 | 0.0%* |

| Steem Power | Points | Shares |
|---|---|---|
| @m0ssa99 | 704222 | 2.93%* |
| @legin | 209142 | 0.87%* |
| @kr7753191 | 121633 | 0.5%* |
| @agcrypt | 99435 | 0.41%* |
| @lologom | 56214 | 0.23%* |
| @jack-son | 4274 | 0.01%* |
| @niksonovy | 1488 | 0.0%* |
| @alinalazareva | 1387 | 0.0%* |

| TÜRKİYE | Points | Shares |
|---|---|---|
| @rtonline | 300031 | 2.4%* |
| @electrobro | 73453 | 0.59%* |

| Dach | Points | Shares |
|---|---|---|
| @bosmob | 161321 | 1.09%* |
| @micma007 | 83741 | 0.56%* |
| @blockschrott | 29684 | 0.2%* |
| @florian-glechner | 13390 | 0.09%* |
| @dasvolk | 6011 | 0.04%* |

Total rewarded 63 players out of 218
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.